Results

AP Race London International 2026

Women's 200m Individual Medley

Scoring Tables

Top Aqua Points (Open) Top Aqua Points (18/Under)

Events

Heats Day 1
101: Women's 400m Freestyle
102: Men's 400m Individual Medley
103: Men's 100m Butterfly
104: Women's 50m Freestyle
105: Women's 200m Butterfly
106: Men's 50m Freestyle
107: Women's 200m Breaststroke
108: Men's 200m Backstroke
109: Women's 50m Backstroke
110: Men's 50m Breaststroke
111: Men's 1500m Freestyle
Para, B and Junior Finals Day 1
201: Women's 400m Freestyle - Junior Final
202: Men's 400m Individual Medley - Junior Final
203: Men's 100m Butterfly - Junior Final
204: Men's 100m Butterfly - B Final
205: Men's 100m Butterfly - Para Final
206: Women's 50m Freestyle - Junior Final
207: Women's 50m Freestyle - B Final
208: Women's 50m Freestyle - Para Final
209: Men's 50m Freestyle - Junior Final
210: Men's 50m Freestyle - B Final
211: Men's 50m Freestyle - Para Final
212: Women's 200m Butterfly - Junior Final
213: Women's 200m Butterfly - B Final
214: Women's 200m Breaststroke - Junior Final
215: Women's 200m Breaststroke - B Final
216: Men's 200m Backstroke - Junior Final
217: Men's 200m Backstroke - B Final
218: Women's 50m Backstroke - Junior Final
219: Women's 50m Backstroke - B Final
220: Men's 50m Breaststroke - Junior Final
221: Men's 50m Breaststroke - B Final
Super Finals Day 1
301: Women's 400m Freestyle - Super Final
302: Men's 200m Backstroke - Super Final
303: Women's 50m Freestyle - Super Final
304: Men's 50m Freestyle - Super Final
305: Women's 200m Butterfly - Super Final
306: Men's 1500m Freestyle - Super Final
307: Women's 50m Backstroke - Super Final
308: Women's 200m Breaststroke - Super Final
309: Men's 100m Butterfly - Super Final
310: Men's 400m Individual Medley - Super Final
311: Men's 50m Breaststroke - Super Final
312: Women's 4x100m Medley Relay - Super Final
313: Men's 4x100m Freestyle Relay - Super Final
Heats Day 2
401: Men's 400m Freestyle
402: Women's 400m Individual Medley
403: Men's 50m Backstroke
404: Women's 50m Butterfly
405: Men's 100m Freestyle
406: Women's 100m Backstroke
407: Men's 200m Butterfly
408: Women's 200m Freestyle
409: Men's 100m Breaststroke
410: Women's 100m Breaststroke
411: Men's 200m Individual Medley
412: Women's 1500m Freestyle
413: Men's 100m Breaststroke - Super Final Swim Off
Para, B and Junior Finals Day 2
501: Men's 400m Freestyle - Junior Final
502: Women's 400m Individual Medley - Junior Final
503: Men's 50m Backstroke - Junior Final
504: Men's 50m Backstroke - B Final
505: Women's 50m Butterfly - Junior Final
506: Women's 50m Butterfly - B Final
507: Men's 100m Freestyle - Junior Final
508: Men's 100m Freestyle - B Final
509: Men's 100m Freestyle - Para Final
510: Women's 100m Backstroke - Junior Final
511: Women's 100m Backstroke - B Final
512: Women's 100m Backstroke - Para Final
513: Men's 200m Butterfly - Junior Final
514: Men's 200m Butterfly - B Final
515: Women's 200m Freestyle - Junior Final
516: Women's 200m Freestyle - B Final
517: Women's 200m Freestyle - Para Final
518: Men's 100m Breaststroke - Junior Final
519: Men's 100m Breaststroke - B Final
520: Men's 100m Breaststroke - Para Final
521: Women's 100m Breaststroke - Junior Final
522: Women's 100m Breaststroke - B Final
523: Women's 100m Breaststroke - Para Final
524: Men's 200m Individual Medley - Junior Final
525: Men's 200m Individual Medley - B Final
Super Finals Day 2
601: Men's 400m Freestyle - Super Final
602: Women's 200m Freestyle - Super Final
603: Men's 200m Individual Medley - Super Final
604: Women's 100m Breaststroke - Super Final
605: Men's 50m Backstroke - Super Final
606: Women's 400m Individual Medley - Super Final
607: Men's 100m Freestyle - Super Final
608: Women's 1500m Freestyle - Super Final
609: Men's 200m Butterfly - Super Final
610: Women's 50m Butterfly - Super Final
611: Women's 100m Backstroke - Super Final
612: Men's 100m Breaststroke - Super Final
613: Mixed 4x200m Freestyle Relay - Super Final
Heats Day 3
701: Women's 100m Freestyle
702: Men's 50m Butterfly
703: Women's 50m Breaststroke
704: Women's 200m Backstroke
705: Men's 100m Backstroke
706: Women's 100m Butterfly
707: Men's 200m Breaststroke
708: Women's 200m Individual Medley
709: Men's 200m Freestyle
710: Women's 800m Freestyle
711: Men's 800m Freestyle
Para, B and Junior Finals Day 3
801: Women's 100m Freestyle - Junior Final
802: Women's 100m Freestyle - B Final
803: Women's 100m Freestyle - Para Final
804: Men's 50m Butterfly - Junior Final
805: Men's 50m Butterfly - B Final
806: Women's 50m Breaststroke - Junior Final
807: Women's 50m Breaststroke - B Final
808: Women's 200m Backstroke - Junior Final
809: Women's 200m Backstroke - B Final
810: Men's 100m Backstroke - Junior Final
811: Men's 100m Backstroke - B Final
812: Women's 100m Butterfly - Junior Final
813: Women's 100m Butterfly - B Final
814: Men's 200m Breaststroke - Junior Final
815: Men's 200m Breaststroke - B Final
816: Women's 200m Individual Medley - Junior Final
817: Women's 200m Individual Medley - B Final
818: Women's 200m Individual Medley - Para Final
819: Men's 200m Freestyle - Junior Final
820: Men's 200m Freestyle - B Final
821: Men's 200m Freestyle - Para Final
Super Finals Day 3
901: Men's 800m Freestyle - Super Final
902: Women's 100m Freestyle - Super Final
903: Men's 50m Butterfly - Super Final
904: Women's 50m Breaststroke - Super Final
905: Women's 800m Freestyle - Super Final
906: Women's 200m Backstroke - Super Final
907: Men's 100m Backstroke - Super Final
908: Women's 100m Butterfly - Super Final
909: Men's 200m Breaststroke - Super Final
910: Women's 200m Individual Medley - Super Final
911: Men's 200m Freestyle - Super Final
912: Women's 4x100m Freestyle Relay - Super Final
913: Men's 4x100m Medley Relay - Super Final

Age Group Results

These are the final results for this event.

Open
Position Name Age Club Time Improvement AQUA
1 Amalie Smith 17 ENG - Team England 02:12.24 -0.89% (00:01.17) 858
2 Abbie Wood 27 ENG - Team England 02:13.44 -4.11% (00:05.27) 835
3 Alba Vazquez 24 ESP - Spain 02:14.32 -2.03% (00:02.67) 819
3 Audrey Derivaux 17 USA - USA 02:14.32 -2.86% (00:03.74) 819
5 Leah Schlosshan 21 ENG - Team England 02:14.33 -1.66% (00:02.19) 819
6 Ellen Walshe 25 IRL - Templeogue 02:15.36 -3.38% (00:04.42) 800
7 Linda Roth 18 GER - Germany 02:15.49 -0.65% (00:00.88) 798
8 Laura Cabanes 20 ESP - Spain 02:15.61 -2.67% (00:03.53) 796
9 Theodora Taylor 17 WAL - Team Wales 02:15.86 -1.48% (00:01.98) 792
10 Noelle Benkler 19 GER - Germany 02:16.70 -3.41% (00:04.51) 777
11 Candice Hall 29 GBR - NE Region 02:16.82 -3.62% (00:04.78) 775
12 Tea Winblad 22 SWE - Malmö KK 02:17.46 0.11% (00:00.15) 764
13 Schastine Tabor 21 DEN - Denmark 02:18.45 -1.67% (00:02.27) 748
14 Bryce Winzenread 18 USA - Nat Club SA 02:19.07 2.32% (00:03.31) 738
15 Sholah Robinson 20 GBR - Loughboro Un 02:19.30 -2.40% (00:03.26) 734
16 Catherine Pawlaski 18 USA - Nat Club SA 02:19.86 -1.11% (00:01.54) 725
17 Scarlet Major 23 GBR - Swansea Uni 02:20.52 -2.94% (00:04.01) 715
18 Vanya Gojakovic 18 USA - Nat Club SA 02:21.24 1.36% (00:01.95) 704
19 Silja Vert-Mönig 21 NOR - Stavanger SK 02:21.83 -2.01% (00:02.79) 696
20 Abigail Bonham 16 USA - Nat Club SA 02:21.84 -1.60% (00:02.24) 696
21 Paige Kowal 17 USA - Nat Club SA 02:21.88 -2.02% (00:02.81) 695
22 Margarita Stoimenova 17 BUL - Bo Newham 02:22.14 0.00% (0.0) 691
23 Emma Cigna 18 USA - Nat Club SA 02:22.41 -3.77% (00:05.17) 687
24 Angela Kadoorie 18 USA - Nat Club SA 02:22.44 -1.65% (00:02.31) 687
25 Lilla Wilbur 18 USA - Nat Club SA 02:22.59 -0.25% (00:00.35) 685
26 Matilda Potter 18 GBR - Co Leeds 02:22.66 -4.42% (00:06.04) 684
27 Chloe Bown 20 GBR - UniOfStirl 02:22.79 -4.42% (00:06.05) 682
28 Emma Young 18 USA - Nat Club SA 02:23.04 0.65% (00:00.94) 678
29 Bobbi Simmons 17 USA - Nat Club SA 02:23.32 -0.90% (00:01.28) 674
30 Falka Tind 20 DEN - Hovedstaden 02:23.43 -0.39% (00:00.56) 673
31 Anna Farr 19 GBR - Loughboro Un 02:24.22 -0.26% (00:00.37) 662
32 Millie Threlfall 17 GBR - NE Region 02:24.29 -3.29% (00:04.59) 661
33 Annabel Cooke 17 GBR - NE Region 02:24.36 -2.50% (00:03.52) 660
34 Maya Mccarney 16 USA - Nat Club SA 02:24.48 -1.20% (00:01.72) 658
35 Asta Maddox 18 GBR - Millfield 02:24.54 1.07% (00:01.57) 657
36 Lora Sharankova 16 BUL - Plovdiv 2019 02:24.77 -1.50% (00:02.14) 654
37 Eva Falsdottir 21 ISL - Iceland 02:24.80 -3.53% (00:04.94) 654
38 Alyssa Sagle 18 USA - Nat Club SA 02:24.91 -0.86% (00:01.23) 652
39 Alice Harper 16 GBR - Millfield 02:25.26 1.61% (00:02.38) 647
40 Chiara Koch 20 SUI - Zschweiz Ost 02:26.03 0.02% (00:00.03) 637
41 Noemi Schumacher 18 SUI - Zschweiz W 02:26.39 -0.88% (00:01.28) 633
42 Mikayla Laurin 18 CAN - GPrairie Pir 02:26.40 -2.30% (00:03.29) 632
43 Isabella Thanassoulas 17 GBR - Hackney 02:26.50 -0.62% (00:00.90) 631
44 Ismay Lichtendonk 22 NED - Heerenveen 02:27.18 -1.06% (00:01.54) 622
45 Aila Coletta 14 GBR - Repton Swim 02:27.36 -0.92% (00:01.34) 620
46 Solveig Hakonardottir 17 ISL - Iceland 02:27.41 -0.41% (00:00.60) 620
47 Grace Yardley 16 GBR - Brompton 02:29.47 -2.50% (00:03.65) 594
48 Mia Rincon 15 ITA - Padova Nuoto 02:29.84 2.01% (00:03.07) 590
49 Yasmin Amiri 14 GBR - Witney 02:30.30 2.25% (00:03.46) 584
50 Lou Benelli 16 SUI - Zschweiz W 02:30.37 -1.86% (00:02.74) 584
51 Sophia Allen 17 MLT - Sliema Aq 02:30.45 -0.86% (00:01.28) 583
52 Katja Andriysdottir 20 ISL - Iceland 02:30.46 0.63% (00:00.95) 583
53 Kitty Lamb 15 GBR - Millfield 02:30.70 2.86% (00:04.43) 580
53 Emma Bjørnholdt 26 DEN - Lyngby 02:30.70 -3.28% (00:04.79) 580
55 Serenity Thomas 16 GBR - Swim Gwynedd 02:30.82 -0.31% (00:00.47) 578
56 Linn Grob 19 SUI - Zschweiz W 02:30.84 -0.78% (00:01.17) 578
57 Lilly Deller 17 GBR - RTW Monson 02:31.03 -2.24% (00:03.31) 576
58 Isabella Loynes 18 GBR - Brompton 02:31.89 1.48% (00:02.28) 566
59 Xanthe Sharman 17 GBR - Millfield 02:32.03 2.10% (00:03.26) 565
60 Victoria Bunimovich 19 GBR - Chelsea&West 02:32.34 -2.11% (00:03.15) 561
61 Ruby Muldowney 19 GBR - Co Bristol 02:32.72 -3.83% (00:05.63) 557
62 Aurelia Wawrzyniewicz 17 GBR - Repton Swim 02:33.14 -2.41% (00:03.60) 553
63 Hazel Jade Agustin 14 GBR - Chelsea&West 02:33.74 -1.65% (00:02.49) 546
64 Sofia Manca 15 ITA - Padova Nuoto 02:33.78 2.65% (00:04.18) 546
65 Ella Green 16 GBR - Witney 02:34.01 0.82% (00:01.28) 543
66 Coco Ulloa 16 GBR - Wycombe Dist 02:34.64 -2.68% (00:04.04) 537
67 Alexandra Desbiens 16 GBR - Brompton 02:34.75 1.37% (00:02.15) 535
68 Raffaella Furin 17 ITA - Padova Nuoto 02:35.23 0.49% (00:00.76) 530
69 Eva Jackson 14 GBR - Flitwick 02:35.34 0.54% (00:00.85) 529
70 Elsie Speight 14 GBR - Co Bristol 02:35.45 0.17% (00:00.26) 528
71 Rose Williams 18 WAL - Team Wales 02:36.13 -1.91% (00:02.93) 521
72 Mia Nelson 15 GBR - Cheshunt 02:36.23 -1.94% (00:02.97) 520
73 Mina Gjerstad 18 NOR - Hamar IL 02:36.35 -4.87% (00:07.26) 519
74 Annabelle Blackbird 16 GBR - Repton Swim 02:36.55 -4.01% (00:06.03) 517
75 Kitty Mcnaughton 14 GBR - Hoddesdon 02:36.91 1.69% (00:02.69) 514
76 Amy Woolland 18 GBR - Andover 02:37.02 -0.04% (00:00.07) 513
77 Kristiyana Popova 15 GBR - Bromley 02:37.46 -1.39% (00:02.16) 508
78 Maya Orfanidis 14 GBR - Chelsea&West 02:37.77 -3.49% (00:05.32) 505
79 Poppy Weaver 19 GBR - Swansea Uni 02:37.88 -1.15% (00:01.80) 504
80 Ophelia Cradock 17 GBR - Millfield 02:38.72 -3.47% (00:05.32) 496
81 Claire Schreiber 15 GBR - Chelsea&West 02:39.11 -2.26% (00:03.51) 493
82 Toni Shaw 23 GBR - Aberdeen Uni 02:45.42 -3.40% (00:05.44) 438
83 Brooklyn Hale 16 ENG - Team England 02:46.87 -3.74% (00:06.01) 427
84 Iona Winnifrith 15 ENG - Team England 02:58.83 0.60% (00:01.08) 347
85 Brock Whiston 30 ENG - Team England 03:07.63 -17.09% (00:27.38) 300
Marley Monsen 18 CAN - GPrairie Pir Did not compete
Aubrial Mackay 17 USA - Nat Club SA Did not compete
Katherine Fletcher 13 GBR - Co Leicester Did not compete
Evie Lambert 19 ENG - Team England Did not compete
Freya Colbert 22 ENG - Team England Did not compete
Gabrielle Freeman 18 GBR - NE Region Did not compete
Katie Shanahan 22 GBR - Aquatics GB Did not compete