Start List

AP Race London International 2026

Women's 50m Butterfly

H L Swimmer Club/Country Age Entry Time
Heat 1 — est. 10:24
1 3 Charlotte Lyon GBR - Stevenage 18 33.44
1 4 Eleanor Green GBR - Market Har 15 33.39
1 5 Maria-Lidia Lvova GBR - Gwich Royals 14 33.42
Heat 2 — est. 10:25
2 0 Rachael Carpenter GBR - Ware 19 33.24
2 1 Olivia Bunimovich GBR - Brompton 16 33.09
2 2 Phoenix Wakeling GBR - Brompton 13 33.04
2 3 Mia Nelson GBR - Cheshunt 15 32.86
2 4 Sophie Morgan GBR - Amersham 17 32.82
2 5 Kayla Godfrey GBR - Repton Swim 17 32.84
2 6 Stefania Groza GBR - Gwich Royals 16 33.03
2 7 Gracie Fleming-Jacobs GBR - Stevenage 16 33.07
2 8 Alvina Daboh GBR - Haringey 17 33.20
2 9 Niamh Cuddihy GBR - Hillingdon 13 33.30
Heat 3 — est. 10:27
3 0 Isla Staton GBR - March 15 32.82
3 1 Inès Granger GBR - Brompton 15 32.60
3 2 Hana Mcavoy GBR - Orpington OJ 14 32.58
3 3 Maria Maximova GBR - Orpington OJ 14 32.42
3 4 Angelika Seretis GBR - Gwich Royals 14 32.40
3 5 Arabella Williams GBR - Bromley 14 32.41
3 6 Alysia Antwi GBR - Woodside Th 12 32.56
3 7 Alisha-Chloe Wavamuno GBR - L B Hounslow 12 32.60
3 8 Eirene Alexaki GBR - Hillingdon 15 32.80
3 9 Scarlett Omand GBR - Cheshunt 13 32.82
Heat 4 — est. 10:28
4 0 Isabelle Paling GBR - Dove Valley 15 32.34
4 1 Vasilisa Dyakonyuk GBR - Brompton 16 32.25
4 2 Claire Schreiber GBR - Chelsea&West 15 32.10
4 3 Emily Paull GBR - Hart 16 32.02
4 4 Kenzie Bradshaw GBR - Hertford 16 31.98
4 5 Lana Wahlberg GBR - Amersham 15 32.01
4 6 Angelina Skorzinski GER - TB Wülfrath 19 32.10
4 7 Stiliyana Popova GBR - Bromley 16 32.19
4 8 Lois Wagjiani GBR - Hillingdon 13 32.28
4 9 Megan Randall GBR - Royston 15 32.37
Heat 5 — est. 10:29
5 0 Emily Sutton GBR - Swim Gwynedd 15 31.96
5 1 Victoria Leedham GBR - Dove Valley 31 31.87
5 2 Beatrix Grant GBR - Royston 18 31.86
5 3 Ingrid Skandsen NOR - Sandnes 17 31.78
5 4 Aurelia Wawrzyniewicz GBR - Repton Swim 17 31.75
5 5 Sofia Pavarin ITA - Clodia P&F 15 31.77
5 6 Sophie Tom GBR - Bishop Stort 14 31.79
5 7 Ursula Carroll S13 SB13 SM13 ENG - Team England 14 31.86
5 8 Katherine Fletcher GBR - Co Leicester 13 31.93
5 9 Aurora Bisi ITA - Padova Nuoto 15 31.97
Heat 6 — est. 10:31
6 0 Myla Ares GBR - Chelsea&West 13 31.58
6 1 Alexandra Desbiens GBR - Brompton 16 31.55
6 2 Holly Shepherd GBR - Canvey Isl 16 31.47
6 3 Alice Harper GBR - Millfield 16 31.16
6 4 Antonina Gajda GBR - Croydon Amph 15 31.11
6 5 Federica Noera GBR - Bo Newham 30 31.13
6 6 Sophia Allen MLT - Sliema Aq 17 31.22
6 7 Nina Pecak NOR - Hamar IL 17 31.49
6 8 Kathryn Schreiber GBR - Brompton 17 31.55
6 9 Alaine Dumont NED - Watervogels 15 31.69
Heat 7 — est. 10:32
7 0 Darcey Oviatt GBR - Bristol Hen 15 31.09
7 1 Zara Wilkins GBR - Farnham 18 31.01
7 2 Asli Bilgenoglu GBR - Chelsea&West 16 30.96
7 3 Beatrice Alves Chapman GBR - Millfield 15 30.92
7 4 Imogen Dolling GBR - Croydon Amph 16 30.85
7 5 Sophie Lyon GBR - Stevenage 20 30.90
7 6 Gabriella Montgomery GBR - Brompton 15 30.94
7 7 Jessica Kennedy GBR - Salisbury 14 31.01
7 8 Zara Rhind GBR - Hertford 17 31.05
7 9 Jada Yankey GHA - Millfield 14 31.09
Heat 8 — est. 10:33
8 0 Theodora Marinescu-Gaiu ROU - Hackney 16 30.83
8 1 Esyllt Ach Rhys GBR - Caernarfon 16 30.60
8 2 Mia Kelly GBR - Croydon Amph 17 30.54
8 3 Teah Gregory GBR - Stevenage 18 30.43
8 4 Victoria Bunimovich GBR - Chelsea&West 19 30.33
8 5 Lydie Sprecher BEL - Vilvoordse 20 30.39
8 6 Ruby Waller GBR - Maidstone SC 18 30.44
8 7 Kitty Lamb GBR - Millfield 15 30.58
8 8 Annabelle Blackbird GBR - Repton Swim 16 30.83
8 9 Arianna Minerva ITA - Chelsea&West 14 30.85
Heat 9 — est. 10:34
9 0 Ilaria Veronese ITA - Clodia P&F 22 30.28
9 1 Amy Woolland GBR - Andover 18 30.16
9 2 Chiara Zanibellato ITA - Hydro Oderzo 19 30.02
9 3 Valerie Arnold SUI - Zschweiz Ost 18 29.92
9 4 Mila Brooke GBR - Millfield 18 29.80
9 5 Summer Chirita GBR - Repton Swim 14 29.80
9 6 Marie Stensåsen NOR - Hamar IL 14 29.94
9 7 Freya Berry GBR - Basingstoke 16 30.15
9 8 Elsie Hatton GBR - Repton Swim 14 30.28
9 9 Betsie Saville GBR - Canvey Isl 13 30.31
Heat 10 — est. 10:36
10 0 Olivia Cooley GBR - RTW Monson 16 29.72
10 1 Alba Chinaglia ITA - Padova Nuoto 15 29.54
10 2 Mikayla Makwabarara ZIM - Millfield 18 29.46
10 3 Annaliese Elford GBR - Witney 17 29.37
10 4 Olivia Baring GBR - Brompton 16 29.22
10 5 Polina Timofejeva EST - Kalevi US 21 29.33
10 6 Hattie Lever GBR - Witney 18 29.43
10 7 Rose Lewin GBR - Wycombe Dist 16 29.49
10 8 Nikol Ursini GBR - Chelsea&West 15 29.65
10 9 Tone Marie Gimre NOR - Sandnes 19 29.74
Heat 11 — est. 10:37
11 0 Asma Le Falher BRN - Loughboro Un 21 29.21
11 1 Leja Dielininkaityte NOR - Randaberg 17 29.14
11 2 Bobbi Simmons USA - Nat Club SA 17 28.91
11 3 Jerica Xue GBR - Enfield Sq 19 28.79
11 4 Lucia Lesti GBR - Repton Swim 17 28.51
11 5 Mia Buff USA - Nat Club SA 18 28.60
11 6 Nubia Adjei GBR - Sutton Cheam 23 28.82
11 7 Bethany Walker GBR - NE Region 26 28.98
11 8 Briana Wouters BEL - Aarschotse 20 29.15
11 9 Scarlett Sim GBR - Wycombe Dist 18 29.21
Heat 12 — est. 10:38
12 0 Sara Cerna CZE - Czechia 20 28.29
12 1 Ylfa Kristmannsdottir ISL - Iceland 18 28.21
12 2 Mae Singer GBR - Loughboro Un 21 28.19
12 3 Talia Jordan SUI - Zschweiz W 19 28.06
12 4 Lydia Cordle GBR - Repton Swim 16 28.00
12 5 Yara Küng SUI - Zschweiz W 16 28.05
12 6 Seren Tallantyre GBR - NE Region 18 28.07
12 7 Nadja Djurovic ISL - Iceland 19 28.21
12 8 Madeleine Hind GBR - RTW Monson 17 28.24
12 9 Jazz-Lynn Gomes Delgado NED - Albion SC 18 28.44
Heat 13 — est. 10:39
13 0 Eloise Cole GBR - Repton Swim 18 27.94
13 1 Annabelle Compton GBR - Wycombe Dist 18 27.67
13 2 Isabelle Leigh GBR - Uni of Nott 22 27.27
13 3 Blythe Kinsman GBR - Mt Kelly 19 26.51
13 4 Tamara Potocka SVK - Pk Azeta 24 25.68
13 5 Daryna Nabojcenko CZE - Czechia 24 25.90
13 6 Barbora Janickova CZE - Uni Olomouc 26 27.13
13 7 Sholah Robinson GBR - Loughboro Un 20 27.37
13 8 Maayana Wagner SUI - Zschweiz W 20 27.76
13 9 Aubrial Mackay USA - Nat Club SA 17 27.99
Heat 14 — est. 10:41
14 0 Sigrid Nymo USA - Nat Club SA 16 27.80
14 1 Imogen Clark ENG - Team England 27 27.58
14 2 Elisabeth Tanis NED - De Dolfijn 24 27.25
14 3 Keanna Macinnes GBR - Aquatics GB 25 26.46
14 4 Tessa Giele NED - Albion SC 24 25.65
14 5 Brady Kendall USA - USA 22 25.90
14 6 Ciara Morris GBR - Swansea Uni 24 27.10
14 7 Lauren Cox ENG - Team England 25 27.32
14 8 Nina Holt GER - Germany 23 27.68
14 9 Abigail Chan USA - Nat Club SA 17 27.99
Heat 15 — est. 10:42
15 0 Shannon Stott GBR - NE Region 26 27.80
15 1 Theresa Bechtel GER - Team Bochum 25 27.37
15 2 Stella Lentge GER - Team Bochum 21 27.24
15 3 Charlotte Crush USA - USA 18 26.38
15 4 Angelina Köhler GER - Germany 26 25.50
15 5 Martine Damborg DEN - Denmark 19 25.80
15 6 Skye Carter GBR - Mt Kelly 19 26.59
15 7 Johanna Gudmundsdottir ISL - Iceland 25 27.31
15 8 Erika Pasakinskaite LTU - Bo Newham 20 27.68
15 9 Madison Mintenko USA - USA 19 27.96