Start List
AP Race London International 2026
Women's 50m Freestyle - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Bobbi Simmons | USA - Nat Club SA | 17 | 26.85 |
| 1 | 1 | Vala Cicero | ISL - Iceland | 18 | 26.76 |
| 1 | 2 | Catherine Pawlaski | USA - Nat Club SA | 18 | 26.73 |
| 1 | 3 | Abigail Chan | USA - Nat Club SA | 17 | 26.48 |
| 1 | 4 | Lane Francis | USA - Nat Club SA | 17 | 26.28 |
| 1 | 5 | Emma Wood | GBR - NE Region | 18 | 26.35 |
| 1 | 6 | Maari Randväli | EST - Kalevi US | 17 | 26.56 |
| 1 | 7 | Jane Garlock | USA - Nat Club SA | 17 | 26.76 |
| 1 | 8 | Claire Wilkey | USA - Nat Club SA | 17 | 26.80 |
| 1 | 9 | Fenella Wooddisse | GBR - Repton Swim | 18 | 26.88 |
| Reserves | |||||
| Vanya Gojakovic | USA - Nat Club SA | 18 | 26.89 | ||
| Mia Buff | USA - Nat Club SA | 18 | 26.90 | ||
Start List
AP Race London International 2026
Women's 50m Freestyle - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Meghan Higgs | WAL - Team Wales | 18 | 25.94 |
| 1 | 1 | Iris Berger | AUT - Hovedstaden | 22 | 25.77 |
| 1 | 2 | Adalynn Biegler | USA - Nat Club SA | 17 | 25.67 |
| 1 | 3 | Martine Damborg | DEN - Denmark | 19 | 25.53 |
| 1 | 4 | Brady Kendall | USA - USA | 22 | 25.51 |
| 1 | 5 | Hannah Capron | GBR - Brighton | 17 | 25.53 |
| 1 | 6 | Nina Holt | GER - Germany | 23 | 25.58 |
| 1 | 7 | Izabella Okaro | GBR - Birm'ham Uni | 20 | 25.75 |
| 1 | 8 | Skye Carter | GBR - Mt Kelly | 19 | 25.89 |
| 1 | 9 | Johanna Gudmundsdottir | ISL - Iceland | 25 | 25.98 |
| Reserves | |||||
| Sara Cerna | CZE - Czechia | 20 | 26.02 | ||
| Elisabeth Timmer | NED - Albion SC | 25 | 26.17 | ||
Start List
AP Race London International 2026
Women's 50m Freestyle - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Julianna Dora Bocska | GER - Germany | 20 | 25.35 |
| 1 | 1 | Tamara Potocka | SVK - Pk Azeta | 24 | 25.28 |
| 1 | 2 | Darcy Revitt | ENG - Team England | 21 | 25.17 |
| 1 | 3 | Angelina Köhler | GER - Germany | 26 | 24.99 |
| 1 | 4 | Annaliesa Moesch | USA - USA | 21 | 24.57 |
| 1 | 5 | Theodora Taylor | WAL - Team Wales | 17 | 24.94 |
| 1 | 6 | Barbora Janickova | CZE - Uni Olomouc | 26 | 25.10 |
| 1 | 7 | Annam Olasewere | USA - USA | 19 | 25.21 |
| 1 | 8 | Freya Anderson | ENG - Team England | 25 | 25.34 |
| 1 | 9 | Tessa Giele | NED - Albion SC | 24 | 25.42 |
| Reserves | |||||
| Brady Kendall | USA - USA | 22 | 25.51 | ||
| Hannah Capron | GBR - Brighton | 17 | 25.53 | ||
Start List
AP Race London International 2026
Women's 50m Freestyle - Para Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Meghan Willis S9 SB9 SM9 | WAL - Team Wales | 19 | 31.95 |
| 1 | 1 | Toni Shaw S9 SB9 SM9 | GBR - Aberdeen Uni | 23 | 30.70 |
| 1 | 2 | Ursula Carroll S13 SB13 SM13 | ENG - Team England | 14 | 29.48 |
| 1 | 3 | Callie-Ann Warrington S10 SB10 SM10 | GBR - Hackney | 26 | 28.26 |
| 1 | 4 | Poppy Maskill S14 SB14 SM14 | ENG - Team England | 21 | 26.94 |
| 1 | 5 | Georgia Sheffield S14 SB14 SM14 | ENG - Team England | 21 | 27.85 |
| 1 | 6 | Rose Williams S14 SB14 SM14 | WAL - Team Wales | 18 | 28.42 |
| 1 | 7 | Ela Letton-Jones S12 SB12 SM12 | WAL - Team Wales | 20 | 30.41 |
| 1 | 8 | Evie Lambert S9 SB9 SM9 | ENG - Team England | 19 | 31.05 |
| 1 | 9 | Iona Winnifrith S7 SB7 SM7 | ENG - Team England | 15 | 34.25 |