Start List
AP Race London International 2026
Men's 100m Backstroke - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Jenson Owen | GBR - NE Region | 17 | 59.60 |
| 1 | 1 | Josh Turner | USA - Delta Aq | 18 | 59.32 |
| 1 | 2 | Isaac Thompson | GBR - Mt Kelly | 18 | 58.93 |
| 1 | 3 | Yarno Van Dam | NED - ACZ | 18 | 58.49 |
| 1 | 4 | Oliver Davis Tootill | GBR - NE Region | 18 | 58.36 |
| 1 | 5 | Quinn Caputo | USA - Nat Club SA | 17 | 58.42 |
| 1 | 6 | Aadin Terrazas | USA - Nat Club SA | 17 | 58.70 |
| 1 | 7 | Oliver Parry | GBR - Ramsbottom | 18 | 59.18 |
| 1 | 8 | Charles Begin | USA - Nat Club SA | 18 | 59.41 |
| 1 | 9 | John Murphy | USA - Nat Club SA | 17 | 01:00.05 |
| Reserves | |||||
| Oliver Finch | GBR - Chelsea&West | 16 | 01:01.27 | ||
| Mason Amiri | GBR - Witney | 15 | 01:01.29 | ||
Start List
AP Race London International 2026
Men's 100m Backstroke - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Brayden Capen | USA - Nat Club SA | 18 | 57.59 |
| 1 | 1 | Griffin Oehler | USA - Nat Club SA | 18 | 57.07 |
| 1 | 2 | David Bauer | GER - Team Bochum | 19 | 56.91 |
| 1 | 3 | Zachariah Dale | GBR - Repton Swim | 19 | 56.61 |
| 1 | 4 | Carlos Gonzalez | ESP - Spain | 19 | 56.52 |
| 1 | 5 | Jacob Mills | ENG - Team England | 19 | 56.53 |
| 1 | 6 | Vincent Passek | GER - Germany | 20 | 56.88 |
| 1 | 7 | Gudmundur Rafnsson | ISL - Iceland | 20 | 56.99 |
| 1 | 8 | Benjamin Ackerly | USA - Bulldog | 21 | 57.44 |
| 1 | 9 | Frederik Lentz | DEN - Denmark | 25 | 57.65 |
| Reserves | |||||
| Jack Knight | WAL - Team Wales | 23 | 57.94 | ||
| Oliver Davis Tootill | GBR - NE Region | 18 | 58.36 | ||
Start List
AP Race London International 2026
Men's 100m Backstroke - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Luke Greenbank | ENG - Team England | 29 | 56.00 |
| 1 | 1 | Dean Fearn | GBR - UniOfStirl | 18 | 55.75 |
| 1 | 2 | David Annis | GBR - UniOfStirl | 20 | 55.58 |
| 1 | 3 | Jakub Krischke | CZE - Czechia | 20 | 55.00 |
| 1 | 4 | Oliver Morgan | ENG - Team England | 23 | 54.90 |
| 1 | 5 | Robert Pedersen | DEN - Denmark | 21 | 54.94 |
| 1 | 6 | Cameron Brooker | ENG - Team England | 24 | 55.30 |
| 1 | 7 | Ivan Martinez | ESP - Spain | 21 | 55.71 |
| 1 | 8 | Daniel Ransom | GBR - NE Region | 18 | 55.85 |
| 1 | 9 | Mantas Kauspedas | LTU - Mt Kelly | 19 | 56.28 |
| Reserves | |||||
| Carlos Gonzalez | ESP - Spain | 19 | 56.52 | ||
| Jacob Mills | ENG - Team England | 19 | 56.53 | ||