Start List
AP Race London International 2026
Women's 50m Backstroke - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Mikayla Laurin | CAN - GPrairie Pir | 18 | 30.13 |
| 1 | 1 | Mckenzie Cory | USA - Nat Club SA | 16 | 29.93 |
| 1 | 2 | Aubrial Mackay | USA - Nat Club SA | 17 | 29.72 |
| 1 | 3 | Isabella Nilsson | SWE - Malmö KK | 18 | 29.67 |
| 1 | 4 | Lydia Cordle | GBR - Repton Swim | 16 | 29.53 |
| 1 | 5 | Raya Harrand | GBR - NE Region | 18 | 29.55 |
| 1 | 6 | Adalynn Biegler | USA - Nat Club SA | 17 | 29.72 |
| 1 | 7 | Kate Schillinger | GBR - Repton Swim | 16 | 29.85 |
| 1 | 8 | Jane Garlock | USA - Nat Club SA | 17 | 30.07 |
| 1 | 9 | Scarlett Sheppard | GBR - Reed's SC | 16 | 30.19 |
| Reserves | |||||
| Claire Wilkey | USA - Nat Club SA | 17 | 30.22 | ||
| Alyse Block | USA - Nat Club SA | 18 | 30.34 | ||
Start List
AP Race London International 2026
Women's 50m Backstroke - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Mia Buff | USA - Nat Club SA | 18 | 29.29 |
| 1 | 1 | Schastine Tabor | DEN - Denmark | 21 | 29.28 |
| 1 | 2 | Rebecca Sutton | WAL - Team Wales | 25 | 29.27 |
| 1 | 3 | Abigail Chan | USA - Nat Club SA | 17 | 29.16 |
| 1 | 4 | Nina Holt | GER - Germany | 23 | 29.10 |
| 1 | 5 | Daryna Nabojcenko | CZE - Czechia | 24 | 29.14 |
| 1 | 6 | Emma Krogh | DEN - Denmark | 19 | 29.19 |
| 1 | 7 | Ida Jacobsen | DEN - Denmark | 21 | 29.28 |
| 1 | 8 | Iris Berger | AUT - Hovedstaden | 22 | 29.29 |
| 1 | 9 | Fenella Wooddisse | GBR - Repton Swim | 18 | 29.32 |
| Reserves | |||||
| Isabelle Leigh | GBR - Uni of Nott | 22 | 29.36 | ||
| Niamh Ward | GBR - Bath Univ | 22 | 29.45 | ||
Start List
AP Race London International 2026
Women's 50m Backstroke - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Maari Randväli | EST - Kalevi US | 17 | 28.92 |
| 1 | 1 | Ellen Walshe | IRL - Templeogue | 25 | 28.86 |
| 1 | 2 | Charlotte Crush | USA - USA | 18 | 28.70 |
| 1 | 3 | Alyssa Sagle | USA - Nat Club SA | 18 | 28.47 |
| 1 | 4 | Lauren Cox | ENG - Team England | 25 | 27.88 |
| 1 | 5 | Tessa Giele | NED - Albion SC | 24 | 28.46 |
| 1 | 6 | Blythe Kinsman | GBR - Mt Kelly | 19 | 28.53 |
| 1 | 7 | Medi Harris | WAL - Team Wales | 24 | 28.78 |
| 1 | 8 | Martine Damborg | DEN - Denmark | 19 | 28.89 |
| 1 | 9 | Lane Francis | USA - Nat Club SA | 17 | 28.93 |
| Reserves | |||||
| Nina Holt | GER - Germany | 23 | 29.10 | ||
| Daryna Nabojcenko | CZE - Czechia | 24 | 29.14 | ||