Start List
AP Race London International 2026
Men's 50m Breaststroke - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Charles Camplin | USA - Nat Club SA | 18 | 30.06 |
| 1 | 1 | Nicholas Land | GBR - NE Region | 18 | 29.94 |
| 1 | 2 | Karl Bjornsson | ISL - Iceland | 18 | 29.68 |
| 1 | 3 | Jose Enrique Rodriguez | ESP - Spain | 17 | 29.24 |
| 1 | 4 | Sam Nimander | SWE - Malmö KK | 18 | 28.62 |
| 1 | 5 | Ian Disosway | USA - Nat Club SA | 18 | 28.93 |
| 1 | 6 | Piaras Donnelly | GBR - Basingstoke | 17 | 29.42 |
| 1 | 7 | Ryan Mills | GBR - NE Region | 18 | 29.91 |
| 1 | 8 | Rayan Awan | PAK - Camden Swiss | 17 | 30.05 |
| 1 | 9 | Henrico Jordaan | CAN - GPrairie Pir | 18 | 30.11 |
| Reserves | |||||
| Emad Alsibiani | KSA - Al Hilal | 18 | 30.23 | ||
| Jayden Carter | GBR - Mt Kelly | 15 | 30.24 | ||
Start List
AP Race London International 2026
Men's 50m Breaststroke - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Jacob Olsson | SWE - Malmö KK | 20 | 28.43 |
| 1 | 1 | Mathias Schonung | GER - Germany | 22 | 28.15 |
| 1 | 2 | Kristjan Reivart | EST - TUK | 20 | 28.09 |
| 1 | 3 | Greg Butler | ENG - Team England | 26 | 27.87 |
| 1 | 4 | Matěj Zábojník | CZE - KPSP Kometa Brno | 26 | 27.75 |
| 1 | 5 | Darragh Greene | IRL - NatC Dublin | 31 | 27.81 |
| 1 | 6 | Bram Zwetsloot | NED - De Dolfijn | 24 | 27.92 |
| 1 | 7 | Robert Pedersen | DEN - Denmark | 21 | 28.13 |
| 1 | 8 | Shawn Wolf | DEN - Denmark | 21 | 28.19 |
| 1 | 9 | Kristaps Miķelsons | LAT - Latvia | 22 | 28.45 |
Start List
AP Race London International 2026
Men's 50m Breaststroke - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Lucas Matzerath | GER - Germany | 26 | 27.60 |
| 1 | 1 | Elias Elsgaard | DEN - Denmark | 22 | 27.54 |
| 1 | 2 | Jonas Gaur | DEN - Denmark | 21 | 27.39 |
| 1 | 3 | Filip Nowacki | GBR - Aquatics GB | 19 | 27.18 |
| 1 | 4 | Alexei Avakov | USA - USA | 21 | 26.86 |
| 1 | 5 | Adam Ramsay-Peaty | ENG - Team England | 32 | 27.02 |
| 1 | 6 | Oliver Dawson | CAN - GPrairie Pir | 18 | 27.29 |
| 1 | 7 | Max Morgan | ENG - Team England | 18 | 27.44 |
| 1 | 8 | Gabe Nunziata | USA - USA | 19 | 27.54 |
| 1 | 9 | Snorri Einarsson | ISL - Iceland | 21 | 27.71 |
| Reserves | |||||
| Matěj Zábojník | CZE - KPSP Kometa Brno | 26 | 27.75 | ||
| Darragh Greene | IRL - NatC Dublin | 31 | 27.81 | ||