Start List
AP Race London International 2026
Women's 100m Freestyle - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Fenella Wooddisse | GBR - Repton Swim | 18 | 58.45 |
| 1 | 1 | Alyse Block | USA - Nat Club SA | 18 | 58.26 |
| 1 | 2 | Asta Maddox | GBR - Millfield | 18 | 58.08 |
| 1 | 3 | Lane Francis | USA - Nat Club SA | 17 | 57.72 |
| 1 | 4 | Vala Cicero | ISL - Iceland | 18 | 57.37 |
| 1 | 5 | Claire Wilkey | USA - Nat Club SA | 17 | 57.48 |
| 1 | 6 | Jane Garlock | USA - Nat Club SA | 17 | 57.92 |
| 1 | 7 | Abigail Chan | USA - Nat Club SA | 17 | 58.21 |
| 1 | 8 | Jazz-Lynn Gomes Delgado | NED - Albion SC | 18 | 58.28 |
| 1 | 9 | Paige Kowal | USA - Nat Club SA | 17 | 58.59 |
| Reserves | |||||
| Gabriella Hafner | USA - Nat Club SA | 16 | 59.23 | ||
| Willow Harrison | GBR - NE Region | 17 | 59.49 | ||
Start List
AP Race London International 2026
Women's 100m Freestyle - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Adalynn Biegler | USA - Nat Club SA | 17 | 56.46 |
| 1 | 1 | Meghan Higgs | WAL - Team Wales | 18 | 56.16 |
| 1 | 2 | Lucy Hope | GBR - UniOfStirl | 29 | 56.11 |
| 1 | 3 | Erin Little | ENG - Team England | 21 | 55.64 |
| 1 | 4 | Darcy Revitt | ENG - Team England | 21 | 55.61 |
| 1 | 5 | Leah Schlosshan | ENG - Team England | 21 | 55.63 |
| 1 | 6 | Hannah Capron | GBR - Brighton | 17 | 56.06 |
| 1 | 7 | Daryna Nabojcenko | CZE - Czechia | 24 | 56.12 |
| 1 | 8 | Skye Carter | GBR - Mt Kelly | 19 | 56.20 |
| 1 | 9 | Sophie Davies | WAL - Team Wales | 19 | 56.74 |
| Reserves | |||||
| Elisabeth Timmer | NED - Albion SC | 25 | 57.17 | ||
| Vala Cicero | ISL - Iceland | 18 | 57.37 | ||
Start List
AP Race London International 2026
Women's 100m Freestyle - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Linda Roth | GER - Germany | 18 | 55.34 |
| 1 | 1 | Annam Olasewere | USA - USA | 19 | 55.14 |
| 1 | 2 | Nina Holt | GER - Germany | 23 | 54.88 |
| 1 | 3 | Theodora Taylor | WAL - Team Wales | 17 | 54.66 |
| 1 | 4 | Annaliesa Moesch | USA - USA | 21 | 53.23 |
| 1 | 5 | Barbora Janickova | CZE - Uni Olomouc | 26 | 54.63 |
| 1 | 6 | Madison Mintenko | USA - USA | 19 | 54.88 |
| 1 | 7 | Freya Anderson | ENG - Team England | 25 | 55.11 |
| 1 | 8 | Evelyn Davis | GBR - Aquatics GB | 22 | 55.34 |
| 1 | 9 | Julianna Dora Bocska | GER - Germany | 20 | 55.55 |
| Reserves | |||||
| Darcy Revitt | ENG - Team England | 21 | 55.61 | ||
| Leah Schlosshan | ENG - Team England | 21 | 55.63 | ||
Start List
AP Race London International 2026
Women's 100m Freestyle - Para Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Isabella Haynes S9 SB8 SM9 | ENG - Team England | 18 | 01:09.57 |
| 1 | 1 | Evie Lambert S9 SB9 SM9 | ENG - Team England | 19 | 01:07.70 |
| 1 | 2 | Toni Shaw S9 SB9 SM9 | GBR - Aberdeen Uni | 23 | 01:06.49 |
| 1 | 3 | Rose Williams S14 SB14 SM14 | WAL - Team Wales | 18 | 01:01.65 |
| 1 | 4 | Poppy Maskill S14 SB14 SM14 | ENG - Team England | 21 | 01:00.10 |
| 1 | 5 | Georgia Sheffield S14 SB14 SM14 | ENG - Team England | 21 | 01:00.22 |
| 1 | 6 | Ursula Carroll S13 SB13 SM13 | ENG - Team England | 14 | 01:04.17 |
| 1 | 7 | Ela Letton-Jones S12 SB12 SM12 | WAL - Team Wales | 20 | 01:06.81 |
| 1 | 8 | Brooklyn Hale S9 SB9 SM9 | ENG - Team England | 16 | 01:07.87 |
| 1 | 9 | Iona Winnifrith S7 SB7 SM7 | ENG - Team England | 15 | 01:15.51 |