Start List
AP Race London International 2026
Men's 50m Backstroke - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | David Kimaro | GBR - Hackney | 18 | 28.29 |
| 1 | 1 | Dominik Bartoletti | GBR - Repton Swim | 16 | 27.68 |
| 1 | 2 | Austyn Manley | GBR - Repton Swim | 16 | 27.36 |
| 1 | 3 | Ronnie Edwards | GBR - Rochford | 18 | 27.21 |
| 1 | 4 | Yarno Van Dam | NED - ACZ | 18 | 27.02 |
| 1 | 5 | Aadin Terrazas | USA - Nat Club SA | 17 | 27.03 |
| 1 | 6 | Oliver Parry | GBR - Ramsbottom | 18 | 27.30 |
| 1 | 7 | Jenson Owen | GBR - NE Region | 17 | 27.61 |
| 1 | 8 | Josh Turner | USA - Delta Aq | 18 | 27.71 |
| 1 | 9 | David Davis | USA - Nat Club SA | 17 | 28.40 |
| Reserves | |||||
| Isaac Thompson | GBR - Mt Kelly | 18 | 28.51 | ||
| Josh Dolling | GBR - Croydon Amph | 18 | 28.59 | ||
Start List
AP Race London International 2026
Men's 50m Backstroke - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Brayden Capen | USA - Nat Club SA | 18 | 26.96 |
| 1 | 1 | Christian Gayle | GBR - Loughboro Un | 19 | 26.76 |
| 1 | 2 | David Bauer | GER - Team Bochum | 19 | 26.65 |
| 1 | 3 | Frédéric Hoigné | SUI - Zschweiz W | 19 | 26.54 |
| 1 | 4 | Zachariah Dale | GBR - Repton Swim | 19 | 25.94 |
| 1 | 5 | Oliver Davis Tootill | GBR - NE Region | 18 | 26.43 |
| 1 | 6 | Patryk Przyczyna | GBR - Eastbourne | 16 | 26.60 |
| 1 | 7 | Gudmundur Rafnsson | ISL - Iceland | 20 | 26.69 |
| 1 | 8 | Jack Knight | WAL - Team Wales | 23 | 26.82 |
| 1 | 9 | Josef Adams | GBR - Chelsea&West | 19 | 27.01 |
| Reserves | |||||
| Yarno Van Dam | NED - ACZ | 18 | 27.02 | ||
| Aadin Terrazas | USA - Nat Club SA | 17 | 27.03 | ||
Start List
AP Race London International 2026
Men's 50m Backstroke - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Mantas Kauspedas | LTU - Mt Kelly | 19 | 25.71 |
| 1 | 1 | Robert Pedersen | DEN - Denmark | 21 | 25.50 |
| 1 | 2 | Vincent Passek | GER - Germany | 20 | 25.44 |
| 1 | 3 | Daniel Zaitsev | EST - SK Garant | 29 | 25.25 |
| 1 | 4 | Ralf Tribuntsov | EST - SK Garant | 32 | 24.86 |
| 1 | 5 | Jakub Krischke | CZE - Czechia | 20 | 24.91 |
| 1 | 6 | Ole Braunschweig | GER - Germany | 29 | 25.34 |
| 1 | 7 | Ivan Martinez | ESP - Spain | 21 | 25.45 |
| 1 | 8 | Cameron Brooker | ENG - Team England | 24 | 25.62 |
| 1 | 9 | London Rising | USA - Nat Club SA | 18 | 25.87 |
| Reserves | |||||
| Zachariah Dale | GBR - Repton Swim | 19 | 25.94 | ||