Start List
AP Race London International 2026
Women's 50m Breaststroke - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Rebecca Tomkins | GBR - Millfield | 17 | 34.74 |
| 1 | 1 | Giulia Bedin | ITA - Padova Nuoto | 17 | 34.32 |
| 1 | 2 | Annaliese Elford | GBR - Witney | 17 | 34.15 |
| 1 | 3 | Eireann O'Brien | GBR - Hackney | 18 | 33.69 |
| 1 | 4 | Marley Monsen | CAN - GPrairie Pir | 18 | 33.16 |
| 1 | 5 | Abigail Bonham | USA - Nat Club SA | 16 | 33.69 |
| 1 | 6 | Mabli Collyer | GBR - Repton Swim | 18 | 33.89 |
| 1 | 7 | Vanya Gojakovic | USA - Nat Club SA | 18 | 34.25 |
| 1 | 8 | Emily Turner | GBR - Harwich DP | 17 | 34.49 |
| 1 | 9 | Ingrid Skandsen | NOR - Sandnes | 17 | 34.83 |
| Reserves | |||||
| Amy Woolland | GBR - Andover | 18 | 35.43 | ||
| Heidi Cox | GBR - Sittingbourn | 16 | 35.51 | ||
Start List
AP Race London International 2026
Women's 50m Breaststroke - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Amelie Makoski | GER - Team Bochum | 23 | 33.12 |
| 1 | 1 | Maya Mccarney | USA - Nat Club SA | 16 | 33.04 |
| 1 | 2 | Hannah Capron | GBR - Brighton | 17 | 32.58 |
| 1 | 3 | Catherine Pawlaski | USA - Nat Club SA | 18 | 32.43 |
| 1 | 4 | Sterre Hendriks | NED - De Dolfijn | 22 | 32.41 |
| 1 | 5 | Bryce Winzenread | USA - Nat Club SA | 18 | 32.42 |
| 1 | 6 | Birgitta Ingolfsdottir | ISL - Iceland | 21 | 32.46 |
| 1 | 7 | Kameliya Stoimenova | BUL - Bo Newham | 23 | 32.69 |
| 1 | 8 | Leja Dielininkaityte | NOR - Randaberg | 17 | 33.11 |
| 1 | 9 | Wilma Madsen | DEN - Lyngby | 18 | 33.12 |
| Reserves | |||||
| Marley Monsen | CAN - GPrairie Pir | 18 | 33.16 | ||
| Hannah Bowley | GBR - Wycombe Dist | 21 | 33.49 | ||
Start List
AP Race London International 2026
Women's 50m Breaststroke - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Gabrielle Idle-Beavers | ENG - Team England | 18 | 31.84 |
| 1 | 1 | Schastine Tabor | DEN - Denmark | 21 | 31.80 |
| 1 | 2 | Piper Enge | USA - USA | 20 | 31.65 |
| 1 | 3 | Imogen Clark | ENG - Team England | 27 | 30.88 |
| 1 | 4 | Veera Kivirinta | FIN - TaTU Tampere | 31 | 30.26 |
| 1 | 5 | Eneli Jefimova | EST - Kalevi US | 20 | 30.46 |
| 1 | 6 | Angharad Evans | GBR - Aquatics GB | 23 | 31.00 |
| 1 | 7 | Lena Ludwig | GER - Germany | 19 | 31.74 |
| 1 | 8 | Jasmine Carter | GBR - Mt Kelly | 17 | 31.82 |
| 1 | 9 | Bethany Walker | GBR - NE Region | 26 | 32.31 |
| Reserves | |||||
| Sterre Hendriks | NED - De Dolfijn | 22 | 32.41 | ||
| Bryce Winzenread | USA - Nat Club SA | 18 | 32.42 | ||