Start List

AP Race London International 2026

Men's 50m Butterfly

H L Swimmer Club/Country Age Entry Time
1 0 Charles Hallam GBR - Harpenden 13 32.89
1 1 Christopher Scott GBR - March 16 32.61
1 2 Mason Mclennon-Defoe GBR - Woodside Th 12 32.52
1 3 Dexter Carter GBR - Ashford Town 14 32.32
1 4 Tormod Lie-Ersdal NOR - Sandnes 17 32.03
1 5 Benjamin Saunders GBR - Winchester 17 32.07
1 6 Bailey Hall-barnett GBR - Harwich DP 17 32.44
1 7 Yimo Zhao GBR - Brompton 13 32.55
1 8 Alex Cash GBR - Stevenage 14 32.77
1 9 Giovanni Brunello ITA - Padova Nuoto 17 32.99
2 0 Shagor Chowdhury BAN - Bark & Dagen 25 31.82
2 1 Moritz Pospesch GER - TB Wülfrath 19 31.63
2 2 Toby Gradwell GBR - Hertford 17 31.50
2 3 Theo Selwyn-Hine GBR - Tilehurst 15 31.31
2 4 James Winter GBR - Stevenage 14 30.99
2 5 Luke Drew GBR - Guildford Ct 18 31.23
2 6 Orly Morton GBR - Killerwhales 16 31.50
2 7 Nicolas Venuti GBR - Brompton 15 31.56
2 8 David Westcough GBR - East Leeds 32 31.66
2 9 Alexander Lvov GBR - Gwich Royals 12 31.95
3 0 Jack Hughes GBR - Repton Swim 13 30.76
3 1 Oliver Balassa GBR - Hertford 16 30.70
3 2 Thomas Williams GBR - West Suffolk 18 30.51
3 3 Gabriel Ness GBR - Bourmth Coll 14 30.44
3 4 Mustafa Hashim SOM - Somali SFed 17 30.36
3 5 Riley Cuthbert GBR - Stevenage 16 30.42
3 6 Daniel Vallance GBR - Hillingdon 15 30.48
3 7 Lorenzo Minerva ITA - Chelsea&West 16 30.59
3 8 Noah Conroy GBR - Bishop Stort 14 30.75
3 9 Callahan Hayward GBR - Harpenden 15 30.80
4 0 Charles Yeow GBR - Brompton 15 30.31
4 1 Oscar Mukoida GBR - Bo Newham 16 30.19
4 2 Lachlan Cotgrove GBR - Canvey Isl 15 29.88
4 3 Bertie Woodward GBR - RTW Monson 14 29.77
4 4 Darren Lo GBR - Co Manch Aq 17 29.68
4 5 Edward Groves GBR - Marlborough 17 29.70
4 6 Frank Lamb GBR - Millfield 17 29.78
4 7 Jacob White GBR - Wells SC 15 30.11
4 8 Laurens Van Nulck NED - Hellas Glana 15 30.30
4 9 Leon Jeggo GBR - Halstead 15 30.35
5 0 Reece Emery GBR - S Bournem'th 14 29.55
5 1 Andreas Soeyland NOR - Sola SK 18 29.50
5 2 Philip Olsen NOR - Hamar IL 18 29.32
5 3 Shawn Dingilius Wallace PLW - Hurricanes 32 29.26
5 4 Ettore Ronci ITA - Daily Sport 16 29.11
5 5 Alessandro Rumiato ITA - Padova Nuoto 17 29.20
5 6 Mattia Lazzarin ITA - Padova Nuoto 18 29.32
5 7 Matthew Saunders GBR - Havant & Wat 14 29.35
5 8 Joseph Cox GBR - Repton Swim 13 29.51
5 9 Harry Rickard GBR - March 16 29.58
6 0 Charles Williams GBR - Bromley 17 29.03
6 1 Takomerwa Katandula MAW - Co St Albans 15 28.88
6 2 Benjamin Smith GBR - Woking 38 28.81
6 3 Thomas Harvey S15 SB15 SM15 GBR - Kingston Roy 18 28.73
6 4 Stanley Reader GBR - Beckenham 17 28.41
6 5 Thomas Hughes GBR - Bristol Hen 14 28.61
6 6 Charles Sinclair GBR - Ware 30 28.75
6 7 Rohan Bissett GBR - Brighton Col 16 28.88
6 8 Eli Shields NED - Niemo 16 28.89
6 9 Joseph Slater GBR - Witney 15 29.10
7 0 Henry Hughes GBR - Loughboro Un 22 28.21
7 1 Guglielmo Civardi GBR - Bo Newham 36 28.00
7 2 Marco Pinazza ITA - Padova Nuoto 19 27.75
7 3 Mathias Rosseid NOR - Sandnes 17 27.67
7 4 Dominik Bartoletti GBR - Repton Swim 16 27.61
7 5 Samuele Froio ITA - Daily Sport 18 27.63
7 6 Luis Gamez Herrera MEX - Croydon Amph 26 27.73
7 7 Thomas Lount GBR - Reed's SC 18 27.75
7 8 Lennard Trautwein GER - TB Wülfrath 18 28.13
7 9 Mattia Mancini ITA - Daily Sport 23 28.26
8 0 Zohar Duhan CAN - Guildford Ct 16 27.52
8 1 Adrian Leine NOR - Hamar IL 17 27.44
8 2 Jake Atkinson GBR - Basildon Ph 14 27.36
8 3 Joshua Kimberley GBR - Amersham 16 27.22
8 4 Aslan Eler GBR - Chelsea&West 18 27.20
8 5 Anatoly Bugakov GBR - Hackney 33 27.22
8 6 Carlo Sartori ITA - Padova Nuoto 23 27.24
8 7 Omar Hammad EGY - Egypt 16 27.36
8 8 Ryan Man GBR - Bo Newham 16 27.49
8 9 Henrik Fjellheim NOR - Sandnes 17 27.56
9 0 Alain Vidot SEY - UniOfStirl 22 27.09
9 1 Joshua Burkill GBR - Millfield 17 27.05
9 2 Hamad Alshehhi UAE - Al Hamriyah 17 27.03
9 3 Ahmed Alsaeed KSA - Saudi Swim 15 27.00
9 4 Josh Leigh GBR - Bath Univ 20 26.96
9 5 Peter Enachi GBR - Mitcham M 18 26.98
9 6 Faisal Alqahtani KSA - Saudi Swim 17 27.00
9 7 Lorenzo Di Fiore ITA - Hydro Oderzo 17 27.03
9 8 Joshua Burkill GBR - Millfield 17 27.05
9 9 Georgii Kashirin RUS - Brighton 17 27.16
10 0 Tomas Eiane NOR - Sandnes 20 26.85
10 1 Ali Albusaeed KSA - Saudi Swim 16 26.80
10 2 Josef Adams GBR - Chelsea&West 19 26.75
10 3 John Cunningham IRL - Potters Bar 56 26.72
10 4 Ernest Hill GBR - Reed's SC 17 26.61
10 5 Zain Kadhim GBR - Killerwhales 20 26.63
10 6 William Roberts GBR - Otter 47 26.74
10 7 George Portlock GBR - Millfield 17 26.78
10 8 Frederik Neldeberg DEN - Hovedstaden 26 26.81
10 9 Armandas Mavropulo LTU - Hackney 18 26.96
11 0 David Davis USA - Nat Club SA 17 26.53
11 1 Henrico Jordaan CAN - GPrairie Pir 18 26.43
11 2 Pablo Pareja USA - Nat Club SA 19 26.24
11 3 Kristjan Reivart EST - TUK 20 26.13
11 4 Mak Nurkic Kacapor BIH - Bulldog 21 26.09
11 5 Luke Morley GBR - Hitchin 9 26.11
11 6 Shawn Wolf DEN - Denmark 21 26.14
11 7 Elliot Arnell GBR - NE Region 18 26.39
11 8 Stefan Iosip MDA - Tower Hamlet 26 26.50
11 9 Ragnar Kalvet EST - Kalevi US 17 26.54
12 0 Maksimilian Wetli SUI - Zschweiz Ost 19 26.02
12 1 Wilfred Leigh GBR - Millfield 17 26.00
12 2 Ali Alshurafa KSA - Saudi Swim 16 26.00
12 3 Jayden Carter GBR - Mt Kelly 15 25.86
12 4 Utku Bozkurt GBR - Hackney 31 25.70
12 5 Alexander Andrason ISL - Iceland 16 25.79
12 6 Aidan Kaplan USA - Nat Club SA 18 25.87
12 7 Lucas Thomas GBR - Swim Gwynedd 18 26.00
12 8 Nathan Carr USA - Nat Club SA 19 26.01
12 9 Josh Dolling GBR - Croydon Amph 18 26.08
13 0 Oliver Davis Tootill GBR - NE Region 18 25.59
13 1 Floris Tanis NED - Albion SC 19 25.56
13 2 Benjamin Gourlaouen SUI - Zschweiz W 20 25.55
13 3 Ronnie Edwards GBR - Rochford 18 25.48
13 4 Thomas Exall GBR - Loughboro Un 24 25.37
13 5 Daniel Ginaitis USA - Nat Club SA 19 25.45
13 6 Aryaan Din PAK - Brompton 23 25.50
13 7 Peter Kovacs USA - Nat Club SA 17 25.55
13 8 Gareth Allen GBR - East Leeds 34 25.57
13 9 Sebastian Williams GBR - Bromley 19 25.69
14 0 Ivan Blazej GBR - SurreyUni SC 19 25.28
14 1 Harry Morgan-Hughes GBR - Bath Univ 21 25.20
14 2 Louie Dove GBR - NE Region 23 25.19
14 3 Mohammed Alotaibi KSA - Alqadsiah 27 25.04
14 4 Amel Delanin ALB - Chelsea&West 19 24.98
14 5 Lukas Peacock DEN - Denmark 19 24.99
14 6 Mattaus Rammel USA - Nat Club SA 18 25.18
14 7 Gijs Koehoorn NED - Heerenveen 18 25.20
14 8 Lars Bulman NED - Albion SC 20 25.25
14 9 Jeffrey Lo GBR - Chelsea&West 31 25.28
15 0 Fannar Hauksson ISL - Iceland 22 24.93
15 1 Luca Plater GBR - Loughboro Un 22 24.74
15 2 Antoine Ohn BEL - Lyngby 24 24.73
15 3 Tom Parrott GBR - Loughboro Un 19 24.68
15 4 Colton Dorffeld GBR - Millfield 17 24.67
15 5 Ethan Chung USA - Nat Club SA 19 24.67
15 6 Dion Edwards GBR - Swansea Uni 19 24.72
15 7 Leo Messerli SUI - Zschweiz W 19 24.74
15 8 Miles Kinlen GBR - NE Region 19 24.88
15 9 Sammy Sutcliffe GBR - Ramsbottom 17 24.95
16 0 Simon Statkevicius ISL - Iceland 23 24.45
16 1 Isak Fernandez ESP - Spain 19 24.26
16 2 Elias Persson SWE - Malmö KK 24 24.09
16 3 Robin Yeboah SUI - Zschweiz W 23 23.62
16 4 Ralf Tribuntsov EST - SK Garant 32 23.38
16 5 Abduljabar Adama NGR - Mt Kelly 18 23.48
16 6 Oliver Søgaard-Andersen DEN - Denmark 23 23.87
16 7 Nicholas Finch GBR - Chelsea&West 20 24.23
16 8 London Rising USA - Nat Club SA 18 24.33
16 9 Rio Daodu GBR - Aquatics GB 19 24.64
17 0 Ethan Soppett-Moss GBR - Loughboro Un 17 24.45
17 1 Alex Cohoon GBR - Aquatics GB 24 24.25
17 2 Birnir Halfdanarson ISL - Iceland 20 23.99
17 3 Rasmus Nickelsen DEN - Denmark 23 23.54
17 4 Dean Fearn GBR - UniOfStirl 18 23.29
17 5 Joshua Gammon GBR - Aquatics GB 23 23.44
17 6 Edward Mildred ENG - Team England 23 23.78
17 7 Aran Bissett GBR - Brighton Col 18 24.16
17 8 Micah Davis USA - Nat Club SA 19 24.30
17 9 Elias Elsgaard DEN - Denmark 22 24.63
18 0 Jacob Mills ENG - Team England 19 24.43
18 1 William Textor-Broch DEN - Lyngby 25 24.24
18 2 Michael Smink NED - Albion SC 23 23.98
18 3 Lewis Fraser WAL - Team Wales 26 23.53
18 4 Jacob Peters ENG - Team England 26 23.11
18 5 Daniel Zaitsev EST - SK Garant 29 23.44
18 6 Jonathan Kulow USA - USA 22 23.74
18 7 Ole Braunschweig GER - Germany 29 24.11
18 8 Ondrej Slavik CZE - Czechia 20 24.27
18 9 Bryan Leong MAS - Chelsea&West 23 24.50