Start List
AP Race London International 2026
Men's 100m Butterfly - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Gijs Koehoorn | NED - Heerenveen | 18 | 57.95 |
| 1 | 1 | Harrison Galloway | GBR - Co Bristol | 18 | 57.06 |
| 1 | 2 | Colton Dorffeld | GBR - Millfield | 17 | 56.15 |
| 1 | 3 | Owen Miklos | USA - Nat Club SA | 16 | 55.88 |
| 1 | 4 | Joseph Coleman | USA - Nat Club SA | 18 | 55.08 |
| 1 | 5 | Sammy Sutcliffe | GBR - Ramsbottom | 17 | 55.42 |
| 1 | 6 | Matias Kristof | SVK - Mt Kelly | 17 | 55.90 |
| 1 | 7 | David Davis | USA - Nat Club SA | 17 | 56.78 |
| 1 | 8 | Benjamin Dale-Wood | GBR - NE Region | 18 | 57.81 |
| 1 | 9 | Hristo Petkov | BUL - Plovdiv 2019 | 15 | 57.96 |
| Reserves | |||||
| Thomas Swales | GBR - NE Region | 17 | 58.18 | ||
| Azret Delanin | ALB - Chelsea&West | 16 | 58.36 | ||
Start List
AP Race London International 2026
Men's 100m Butterfly - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Bryan Leong | MAS - Chelsea&West | 23 | 54.65 |
| 1 | 1 | Ondrej Slavik | CZE - Czechia | 20 | 54.56 |
| 1 | 2 | Lukas Peacock | DEN - Denmark | 19 | 54.38 |
| 1 | 3 | Josh Kirlew | JAM - Enfield Sq | 27 | 54.07 |
| 1 | 4 | Mattaus Rammel | USA - Nat Club SA | 18 | 53.91 |
| 1 | 5 | Lewis Fraser | WAL - Team Wales | 26 | 54.00 |
| 1 | 6 | Abduljabar Adama | NGR - Mt Kelly | 18 | 54.28 |
| 1 | 7 | Rasmus Nickelsen | DEN - Denmark | 23 | 54.51 |
| 1 | 8 | Jarno Bäschnitt | GER - Germany | 21 | 54.61 |
| 1 | 9 | Gabriel Knight | GBR - Chelsea&West | 21 | 54.72 |
| Reserves | |||||
| Ethan Chung | USA - Nat Club SA | 19 | 54.73 | ||
| Harrison Homans | USA - Loughboro Un | 26 | 54.95 | ||
Start List
AP Race London International 2026
Men's 100m Butterfly - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Mathias Christensen | DEN - Denmark | 22 | 53.84 |
| 1 | 1 | Dean Fearn | GBR - UniOfStirl | 18 | 53.56 |
| 1 | 2 | Evan Jones | GBR - Aquatics GB | 22 | 53.07 |
| 1 | 3 | Joshua Gammon | GBR - Aquatics GB | 23 | 52.87 |
| 1 | 4 | Edward Mildred | ENG - Team England | 23 | 52.21 |
| 1 | 5 | Isak Fernandez | ESP - Spain | 19 | 52.70 |
| 1 | 6 | Nicholas Finch | GBR - Chelsea&West | 20 | 53.02 |
| 1 | 7 | Micah Davis | USA - Nat Club SA | 19 | 53.51 |
| 1 | 8 | London Rising | USA - Nat Club SA | 18 | 53.71 |
| 1 | 9 | Kregor Zirk | EST - Estonia | 27 | 53.88 |
| Reserves | |||||
| Mattaus Rammel | USA - Nat Club SA | 18 | 53.91 | ||
Start List
AP Race London International 2026
Men's 100m Butterfly - Para Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 4 | Rhys Darbey S14 SB14 SM14 | WAL - Team Wales | 19 | 59.87 |
| 1 | 5 | Jason Van Der Merwe S14 SB14 SM14 | GBR - Bo Newham | 18 | 01:00.15 |