Start List
AP Race London International 2026
Men's 200m Backstroke - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Dominik Bartoletti | GBR - Repton Swim | 16 | 02:13.05 |
| 1 | 1 | Oliver Parry | GBR - Ramsbottom | 18 | 02:11.93 |
| 1 | 2 | Zak Sheriff | GBR - Wycombe Dist | 18 | 02:09.39 |
| 1 | 3 | John Murphy | USA - Nat Club SA | 17 | 02:08.62 |
| 1 | 4 | Charles Begin | USA - Nat Club SA | 18 | 02:07.91 |
| 1 | 5 | Quinn Caputo | USA - Nat Club SA | 17 | 02:08.42 |
| 1 | 6 | Oliver Davis Tootill | GBR - NE Region | 18 | 02:08.63 |
| 1 | 7 | Magnus Jonsson | ISL - Iceland | 18 | 02:11.68 |
| 1 | 8 | Josh Turner | USA - Delta Aq | 18 | 02:12.87 |
| 1 | 9 | Lachlan Taylor | GBR - Co Bristol | 18 | 02:13.49 |
| Reserves | |||||
| Harrison Galloway | GBR - Co Bristol | 18 | 02:14.65 | ||
| Joe Helps | GBR - Repton Swim | 17 | 02:15.51 | ||
Start List
AP Race London International 2026
Men's 200m Backstroke - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Aadin Terrazas | USA - Nat Club SA | 17 | 02:07.10 |
| 1 | 1 | Jenson Owen | GBR - NE Region | 17 | 02:06.47 |
| 1 | 2 | Benjamin Cross | GBR - NE Region | 21 | 02:06.29 |
| 1 | 3 | Benjamin Ackerly | USA - Bulldog | 21 | 02:04.39 |
| 1 | 4 | Austyn Manley | GBR - Repton Swim | 16 | 02:03.88 |
| 1 | 5 | Isaac Thompson | GBR - Mt Kelly | 18 | 02:04.04 |
| 1 | 6 | Christian Wester | USA - Nat Club SA | 19 | 02:06.26 |
| 1 | 7 | David Bauer | GER - Team Bochum | 19 | 02:06.41 |
| 1 | 8 | Mak Nurkic Kacapor | BIH - Bulldog | 21 | 02:06.52 |
| 1 | 9 | Ben Harrison | GBR - NE Region | 26 | 02:07.81 |
| Reserves | |||||
| Charles Begin | USA - Nat Club SA | 18 | 02:07.91 | ||
Start List
AP Race London International 2026
Men's 200m Backstroke - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Griffin Oehler | USA - Nat Club SA | 18 | 02:03.02 |
| 1 | 1 | Brayden Capen | USA - Nat Club SA | 18 | 02:02.86 |
| 1 | 2 | Daniel Ransom | GBR - NE Region | 18 | 02:02.40 |
| 1 | 3 | Cameron Brooker | ENG - Team England | 24 | 02:00.88 |
| 1 | 4 | David King | USA - USA | 21 | 01:59.96 |
| 1 | 5 | Luke Greenbank | ENG - Team England | 29 | 02:00.48 |
| 1 | 6 | Carlos Gonzalez | ESP - Spain | 19 | 02:01.95 |
| 1 | 7 | Ivan Martinez | ESP - Spain | 21 | 02:02.59 |
| 1 | 8 | Toby Godsell | GBR - Aquatics GB | 19 | 02:02.94 |
| 1 | 9 | Gudmundur Rafnsson | ISL - Iceland | 20 | 02:03.25 |
| Reserves | |||||
| Austyn Manley | GBR - Repton Swim | 16 | 02:03.88 | ||
| Isaac Thompson | GBR - Mt Kelly | 18 | 02:04.04 | ||