Start List

AP Race London International 2026

Women's 100m Breaststroke

H L Swimmer Club/Country Age Entry Time
Heat 1 — est. 12:21
1 3 Isabella Haynes S9 SB8 SM9 ENG - Team England 18 01:34.67
1 4 Emily Paull GBR - Hart 16 01:23.05
1 5 Iona Winnifrith S7 SB7 SM7 ENG - Team England 15 01:25.80
Heat 2 — est. 12:23
2 1 Hana Mcavoy GBR - Orpington OJ 14 01:22.87
2 2 Kayla Godfrey GBR - Repton Swim 17 01:22.72
2 3 Gaia Boranga ITA - Padova Nuoto 17 01:21.88
2 4 Amy Woolland GBR - Andover 18 01:21.41
2 5 Amelia Guillan GBR - Co South'ton 15 01:21.62
2 6 Ruby Waller GBR - Maidstone SC 18 01:22.14
2 7 Aurelia Wawrzyniewicz GBR - Repton Swim 17 01:22.86
2 8 Anna Kosydar GBR - Wycombe Dist 14 01:22.90
Heat 3 — est. 12:26
3 0 Caidee Salmond GBR - Talbot Heath 14 01:21.22
3 1 Kristiyana Popova GBR - Bromley 15 01:21.00
3 2 Eirene Alexaki GBR - Hillingdon 15 01:20.64
3 3 Amelia Ashton GBR - RTW Monson 16 01:20.00
3 4 Cerys Wall GBR - Co Cambridge 14 01:19.57
3 5 Alexandra Contogoulas GBR - Brompton 15 01:19.90
3 6 Isla Adams GBR - Salisbury 17 01:20.11
3 7 Isabella Loynes GBR - Brompton 18 01:20.94
3 8 Brock Whiston S9 SB8 SM9 ENG - Team England 30 01:21.18
3 9 Scarlett Kennedy GBR - Repton Swim 14 01:21.32
Heat 4 — est. 12:28
4 0 Arianna Minerva ITA - Chelsea&West 14 01:19.09
4 1 Yasmin Amiri GBR - Witney 14 01:17.89
4 2 Mille Oftedal NOR - Stavanger SK 19 01:17.56
4 3 Isabelle Paterson GBR - Co Bristol 15 01:17.12
4 4 Olivia Cooley GBR - RTW Monson 16 01:16.47
4 5 Zoe Tollit GBR - RTW Monson 16 01:16.87
4 6 Hazel Jade Agustin GBR - Chelsea&West 14 01:17.54
4 7 Georgia Simons GBR - Hackney 15 01:17.80
4 8 Gabriella Montgomery GBR - Brompton 15 01:19.04
4 9 Ursula Carroll S13 SB13 SM13 ENG - Team England 14 01:19.23
Heat 5 — est. 12:30
5 0 Emma Young USA - Nat Club SA 18 01:15.59
5 1 Rebecca Tomkins GBR - Millfield 17 01:15.35
5 2 Ingrid Skandsen NOR - Sandnes 17 01:14.86
5 3 Silja Vert-Mönig NOR - Stavanger SK 21 01:13.97
5 4 Anna Farr GBR - Loughboro Un 19 01:13.49
5 5 Annaliese Elford GBR - Witney 17 01:13.88
5 6 Chiara Pierandrei ITA - Daily Sport 25 01:14.34
5 7 Giulia Bedin ITA - Padova Nuoto 17 01:15.09
5 8 Savannah Williams GBR - Co Bristol 14 01:15.56
5 9 Olivia Baring GBR - Brompton 16 01:16.34
Heat 6 — est. 12:32
6 0 Leja Dielininkaityte NOR - Randaberg 17 01:13.03
6 1 Catherine Pawlaski USA - Nat Club SA 18 01:11.44
6 2 Marley Monsen CAN - GPrairie Pir 18 01:09.72
6 3 Amy Crowley WAL - Team Wales 21 01:08.65
6 4 Piper Enge USA - USA 20 01:07.37
6 5 Theodora Taylor WAL - Team Wales 17 01:08.12
6 6 Charlotte Bianchi GBR - NE Region 20 01:09.52
6 7 Amelie Makoski GER - Team Bochum 23 01:10.71
6 8 Wilma Madsen DEN - Lyngby 18 01:12.33
6 9 Eireann O'Brien GBR - Hackney 18 01:13.23
Heat 7 — est. 12:34
7 0 Lilla Wilbur USA - Nat Club SA 18 01:12.97
7 1 Abigail Bonham USA - Nat Club SA 16 01:10.81
7 2 Imogen Myles GBR - RTW Monson 17 01:09.66
7 3 Veera Kivirinta FIN - TaTU Tampere 31 01:08.33
7 4 Eneli Jefimova EST - Kalevi US 20 01:05.81
7 5 Gabrielle Idle-Beavers ENG - Team England 18 01:07.69
7 6 Jasmine Carter GBR - Mt Kelly 17 01:09.43
7 7 Hannah Bowley GBR - Wycombe Dist 21 01:10.17
7 8 Mabli Collyer GBR - Repton Swim 18 01:12.26
7 9 Olivia Quiller GBR - RTW Monson 15 01:13.13
Heat 8 — est. 12:36
8 0 Annabel Cooke GBR - NE Region 17 01:12.85
8 1 Bryce Winzenread USA - Nat Club SA 18 01:10.73
8 2 Birgitta Ingolfsdottir ISL - Iceland 21 01:09.63
8 3 Clara Rybak-Andersen DEN - Denmark 23 01:08.15
8 4 Angharad Evans GBR - Aquatics GB 23 01:04.96
8 5 Lena Ludwig GER - Germany 19 01:07.60
8 6 Kameliya Stoimenova BUL - Bo Newham 23 01:09.42
8 7 Linn Grob SUI - Zschweiz W 19 01:09.99
8 8 Maya Mccarney USA - Nat Club SA 16 01:11.88
8 9 Angela Kadoorie USA - Nat Club SA 18 01:13.07