Start List
AP Race London International 2026
Men's 200m Individual Medley - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Quinn Caputo | USA - Nat Club SA | 17 | 02:12.79 |
| 1 | 1 | Isaac Thompson | GBR - Mt Kelly | 18 | 02:10.94 |
| 1 | 2 | Matthew Satariano | MLT - Sliema Aq | 18 | 02:10.16 |
| 1 | 3 | Austyn Manley | GBR - Repton Swim | 16 | 02:09.30 |
| 1 | 4 | Aleksei Denissov | EST - SK Garant | 18 | 02:08.66 |
| 1 | 5 | Skye Sharples | GBR - Millfield | 17 | 02:08.68 |
| 1 | 6 | Yarno Van Dam | NED - ACZ | 18 | 02:09.98 |
| 1 | 7 | Charles Camplin | USA - Nat Club SA | 18 | 02:10.46 |
| 1 | 8 | John Murphy | USA - Nat Club SA | 17 | 02:12.54 |
| 1 | 9 | Ragnar Kalvet | EST - Kalevi US | 17 | 02:13.75 |
| Reserves | |||||
| Harrison Galloway | GBR - Co Bristol | 18 | 02:13.87 | ||
| Robin Priks | EST - Ujumise SK | 16 | 02:15.06 | ||
Start List
AP Race London International 2026
Men's 200m Individual Medley - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Frank Lamb | GBR - Millfield | 17 | 02:08.15 |
| 1 | 1 | Simon Robson | GBR - NE Region | 22 | 02:06.54 |
| 1 | 2 | Brayden Capen | USA - Nat Club SA | 18 | 02:05.50 |
| 1 | 3 | Wilfred Leigh | GBR - Millfield | 17 | 02:05.16 |
| 1 | 4 | Mathias Christensen | DEN - Denmark | 22 | 02:04.63 |
| 1 | 5 | Griffin Oehler | USA - Nat Club SA | 18 | 02:04.88 |
| 1 | 6 | Luke Ibbeson | GBR - Loughboro Un | 23 | 02:05.21 |
| 1 | 7 | Timo Sorgius | GER - Germany | 23 | 02:05.54 |
| 1 | 8 | Harrison Homans | USA - Loughboro Un | 26 | 02:06.56 |
| 1 | 9 | Benjamin Ackerly | USA - Bulldog | 21 | 02:08.25 |
| Reserves | |||||
| Aleksei Denissov | EST - SK Garant | 18 | 02:08.66 | ||
| Skye Sharples | GBR - Millfield | 17 | 02:08.68 | ||
Start List
AP Race London International 2026
Men's 200m Individual Medley - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Alexander Casey | GBR - Loughboro Un | 22 | 02:04.03 |
| 1 | 1 | Cedric Büssing | GER - Germany | 23 | 02:03.87 |
| 1 | 2 | George Smith | GBR - UniOfStirl | 22 | 02:03.59 |
| 1 | 3 | Daniel Ransom | GBR - NE Region | 18 | 02:02.70 |
| 1 | 4 | Evan Jones | GBR - Aquatics GB | 22 | 02:01.87 |
| 1 | 5 | Max Litchfield | ENG - Team England | 31 | 02:02.10 |
| 1 | 6 | Tom Dean | ENG - Team England | 26 | 02:02.90 |
| 1 | 7 | Michael Hochwalt | USA - USA | 21 | 02:03.70 |
| 1 | 8 | Kristaps Miķelsons | LAT - Latvia | 22 | 02:03.94 |
| 1 | 9 | Toby Godsell | GBR - Aquatics GB | 19 | 02:04.12 |
| Reserves | |||||
| Mathias Christensen | DEN - Denmark | 22 | 02:04.63 | ||
| Griffin Oehler | USA - Nat Club SA | 18 | 02:04.88 | ||