Results

AP Race London International 2026

Women's 100m Backstroke

Scoring Tables

Top Aqua Points (Open) Top Aqua Points (18/Under)

Events

Heats Day 1
101: Women's 400m Freestyle
102: Men's 400m Individual Medley
103: Men's 100m Butterfly
104: Women's 50m Freestyle
105: Women's 200m Butterfly
106: Men's 50m Freestyle
107: Women's 200m Breaststroke
108: Men's 200m Backstroke
109: Women's 50m Backstroke
110: Men's 50m Breaststroke
111: Men's 1500m Freestyle
Para, B and Junior Finals Day 1
201: Women's 400m Freestyle - Junior Final
202: Men's 400m Individual Medley - Junior Final
203: Men's 100m Butterfly - Junior Final
204: Men's 100m Butterfly - B Final
205: Men's 100m Butterfly - Para Final
206: Women's 50m Freestyle - Junior Final
207: Women's 50m Freestyle - B Final
208: Women's 50m Freestyle - Para Final
209: Men's 50m Freestyle - Junior Final
210: Men's 50m Freestyle - B Final
211: Men's 50m Freestyle - Para Final
212: Women's 200m Butterfly - Junior Final
213: Women's 200m Butterfly - B Final
214: Women's 200m Breaststroke - Junior Final
215: Women's 200m Breaststroke - B Final
216: Men's 200m Backstroke - Junior Final
217: Men's 200m Backstroke - B Final
218: Women's 50m Backstroke - Junior Final
219: Women's 50m Backstroke - B Final
220: Men's 50m Breaststroke - Junior Final
221: Men's 50m Breaststroke - B Final
Super Finals Day 1
301: Women's 400m Freestyle - Super Final
302: Men's 200m Backstroke - Super Final
303: Women's 50m Freestyle - Super Final
304: Men's 50m Freestyle - Super Final
305: Women's 200m Butterfly - Super Final
306: Men's 1500m Freestyle - Super Final
307: Women's 50m Backstroke - Super Final
308: Women's 200m Breaststroke - Super Final
309: Men's 100m Butterfly - Super Final
310: Men's 400m Individual Medley - Super Final
311: Men's 50m Breaststroke - Super Final
312: Women's 4x100m Medley Relay - Super Final
313: Men's 4x100m Freestyle Relay - Super Final
Heats Day 2
401: Men's 400m Freestyle
402: Women's 400m Individual Medley
403: Men's 50m Backstroke
404: Women's 50m Butterfly
405: Men's 100m Freestyle
406: Women's 100m Backstroke
407: Men's 200m Butterfly
408: Women's 200m Freestyle
409: Men's 100m Breaststroke
410: Women's 100m Breaststroke
411: Men's 200m Individual Medley
412: Women's 1500m Freestyle
413: Men's 100m Breaststroke - Super Final Swim Off
Para, B and Junior Finals Day 2
501: Men's 400m Freestyle - Junior Final
502: Women's 400m Individual Medley - Junior Final
503: Men's 50m Backstroke - Junior Final
504: Men's 50m Backstroke - B Final
505: Women's 50m Butterfly - Junior Final
506: Women's 50m Butterfly - B Final
507: Men's 100m Freestyle - Junior Final
508: Men's 100m Freestyle - B Final
509: Men's 100m Freestyle - Para Final
510: Women's 100m Backstroke - Junior Final
511: Women's 100m Backstroke - B Final
512: Women's 100m Backstroke - Para Final
513: Men's 200m Butterfly - Junior Final
514: Men's 200m Butterfly - B Final
515: Women's 200m Freestyle - Junior Final
516: Women's 200m Freestyle - B Final
517: Women's 200m Freestyle - Para Final
518: Men's 100m Breaststroke - Junior Final
519: Men's 100m Breaststroke - B Final
520: Men's 100m Breaststroke - Para Final
521: Women's 100m Breaststroke - Junior Final
522: Women's 100m Breaststroke - B Final
523: Women's 100m Breaststroke - Para Final
524: Men's 200m Individual Medley - Junior Final
525: Men's 200m Individual Medley - B Final
Super Finals Day 2
601: Men's 400m Freestyle - Super Final
602: Women's 200m Freestyle - Super Final
603: Men's 200m Individual Medley - Super Final
604: Women's 100m Breaststroke - Super Final
605: Men's 50m Backstroke - Super Final
606: Women's 400m Individual Medley - Super Final
607: Men's 100m Freestyle - Super Final
608: Women's 1500m Freestyle - Super Final
609: Men's 200m Butterfly - Super Final
610: Women's 50m Butterfly - Super Final
611: Women's 100m Backstroke - Super Final
612: Men's 100m Breaststroke - Super Final
613: Mixed 4x200m Freestyle Relay - Super Final
Heats Day 3
701: Women's 100m Freestyle
702: Men's 50m Butterfly
703: Women's 50m Breaststroke
704: Women's 200m Backstroke
705: Men's 100m Backstroke
706: Women's 100m Butterfly
707: Men's 200m Breaststroke
708: Women's 200m Individual Medley
709: Men's 200m Freestyle
710: Women's 800m Freestyle
711: Men's 800m Freestyle
Para, B and Junior Finals Day 3
801: Women's 100m Freestyle - Junior Final
802: Women's 100m Freestyle - B Final
803: Women's 100m Freestyle - Para Final
804: Men's 50m Butterfly - Junior Final
805: Men's 50m Butterfly - B Final
806: Women's 50m Breaststroke - Junior Final
807: Women's 50m Breaststroke - B Final
808: Women's 200m Backstroke - Junior Final
809: Women's 200m Backstroke - B Final
810: Men's 100m Backstroke - Junior Final
811: Men's 100m Backstroke - B Final
812: Women's 100m Butterfly - Junior Final
813: Women's 100m Butterfly - B Final
814: Men's 200m Breaststroke - Junior Final
815: Men's 200m Breaststroke - B Final
816: Women's 200m Individual Medley - Junior Final
817: Women's 200m Individual Medley - B Final
818: Women's 200m Individual Medley - Para Final
819: Men's 200m Freestyle - Junior Final
820: Men's 200m Freestyle - B Final
821: Men's 200m Freestyle - Para Final
Super Finals Day 3
901: Men's 800m Freestyle - Super Final
902: Women's 100m Freestyle - Super Final
903: Men's 50m Butterfly - Super Final
904: Women's 50m Breaststroke - Super Final
905: Women's 800m Freestyle - Super Final
906: Women's 200m Backstroke - Super Final
907: Men's 100m Backstroke - Super Final
908: Women's 100m Butterfly - Super Final
909: Men's 200m Breaststroke - Super Final
910: Women's 200m Individual Medley - Super Final
911: Men's 200m Freestyle - Super Final
912: Women's 4x100m Freestyle Relay - Super Final
913: Men's 4x100m Medley Relay - Super Final

Age Group Results

These are the final results for this event.

Open
Position Name Age Club Time Improvement AQUA
1 Charlotte Crush 18 USA - USA 59.95 -1.25% (00:00.74) 865
2 Lauren Cox 25 ENG - Team England 01:00.68 -1.71% (00:01.02) 834
3 Lane Francis 17 USA - Nat Club SA 01:01.16 0.94% (00:00.58) 815
4 Blythe Kinsman 19 GBR - Mt Kelly 01:01.59 -1.57% (00:00.95) 798
5 Alyssa Sagle 18 USA - Nat Club SA 01:01.62 -1.62% (00:00.98) 796
6 Katie Shanahan 22 GBR - Aquatics GB 01:02.11 -3.46% (00:02.08) 778
7 Mia Buff 18 USA - Nat Club SA 01:02.17 0.27% (00:00.17) 775
8 Emma Krogh 19 DEN - Denmark 01:02.34 -1.15% (00:00.71) 769
9 Isabelle Leigh 22 GBR - Uni of Nott 01:02.54 0.05% (00:00.03) 762
10 Holly Mcgill 21 GBR - UniOfStirl 01:02.61 -3.15% (00:01.91) 759
10 Schastine Tabor 21 DEN - Denmark 01:02.61 -2.84% (00:01.73) 759
12 Mckenzie Cory 16 USA - Nat Club SA 01:02.65 2.14% (00:01.37) 758
13 Rebecca Sutton 25 WAL - Team Wales 01:02.72 -1.10% (00:00.68) 755
14 Maari Randväli 17 EST - Kalevi US 01:02.74 -1.77% (00:01.09) 755
15 Ella Antoniewski 19 USA - Nat Club SA 01:03.22 -1.02% (00:00.64) 737
16 Medi Harris 24 WAL - Team Wales 01:03.25 -2.36% (00:01.46) 736
17 Niamh Ward 22 GBR - Bath Univ 01:03.30 -3.35% (00:02.05) 735
18 Ismay Lichtendonk 22 NED - Heerenveen 01:03.34 0.74% (00:00.47) 733
19 Lydia Cordle 16 GBR - Repton Swim 01:03.61 -2.15% (00:01.34) 724
20 Alyse Block 18 USA - Nat Club SA 01:03.80 -1.48% (00:00.93) 718
21 Emma Young 18 USA - Nat Club SA 01:03.81 -1.32% (00:00.83) 717
22 Claire Wilkey 17 USA - Nat Club SA 01:03.88 -0.31% (00:00.20) 715
23 Zara Kocak 18 USA - Nat Club SA 01:04.11 3.93% (00:02.62) 707
24 Candice Hall 29 GBR - NE Region 01:04.18 -2.61% (00:01.63) 705
25 Kate Schillinger 16 GBR - Repton Swim 01:04.33 -4.18% (00:02.58) 700
26 Evelyn Hallissey 17 GBR - NE Region 01:04.46 -1.13% (00:00.72) 696
27 Aubrial Mackay 17 USA - Nat Club SA 01:04.54 -2.48% (00:01.56) 693
27 Isabella Nilsson 18 SWE - Malmö KK 01:04.54 -1.51% (00:00.96) 693
29 Libby Munday 20 GBR - NE Region 01:04.60 -0.98% (00:00.63) 691
30 Falka Tind 20 DEN - Hovedstaden 01:04.87 -3.07% (00:01.93) 683
31 Abigail Chan 17 USA - Nat Club SA 01:04.98 -2.15% (00:01.37) 679
32 Millie Wells 19 GBR - Loughboro Un 01:05.03 0.00% (0.0) 678
33 Mikayla Laurin 18 CAN - GPrairie Pir 01:05.06 -1.75% (00:01.12) 677
34 Margarita Stoimenova 17 BUL - Bo Newham 01:05.08 -0.82% (00:00.53) 676
35 Laura Etten 18 NED - Heerenveen 01:05.46 -0.02% (00:00.01) 664
36 Adalynn Biegler 17 USA - Nat Club SA 01:05.47 -3.38% (00:02.14) 664
37 Ylfa Kristmannsdottir 18 ISL - Iceland 01:05.62 -2.05% (00:01.32) 659
38 Jane Garlock 17 USA - Nat Club SA 01:05.79 -0.66% (00:00.43) 654
39 Gabrielle Freeman 18 GBR - NE Region 01:05.90 -3.47% (00:02.21) 651
40 Sigrid Nymo 16 USA - Nat Club SA 01:05.91 -0.58% (00:00.38) 651
41 Vanya Gojakovic 18 USA - Nat Club SA 01:05.92 -1.07% (00:00.70) 650
42 Efa Dwyfor-clark 17 GBR - Caernarfon 01:06.03 -2.02% (00:01.31) 647
43 Frouke Ludwig 18 NED - Loughboro Un 01:06.11 2.36% (00:01.60) 645
43 Ida Jacobsen 21 DEN - Denmark 01:06.11 0.14% (00:00.09) 645
45 Gina Warrior 20 GBR - NE Region 01:06.12 -1.71% (00:01.11) 645
46 Raya Harrand 18 GBR - NE Region 01:06.34 -2.77% (00:01.79) 638
47 Hollie Whaymand 18 GBR - Repton Swim 01:06.79 -2.64% (00:01.72) 625
48 Anna Farr 19 GBR - Loughboro Un 01:06.80 0.71% (00:00.48) 625
49 Carolina Cermelli Davegna 25 PAN - EBP 01:06.99 -3.11% (00:02.02) 620
50 Grace Clear 18 GBR - Witney 01:07.09 0.30% (00:00.20) 617
51 Noemi Schumacher 18 SUI - Zschweiz W 01:07.11 -2.98% (00:01.94) 616
52 Bobbi Simmons 17 USA - Nat Club SA 01:07.57 -3.22% (00:02.11) 604
53 Kenzie Bradshaw 16 GBR - Hertford 01:07.65 1.10% (00:00.75) 602
54 Constance Logan 18 GBR - Brighton 01:07.66 -3.14% (00:02.06) 602
54 Maayana Wagner 20 SUI - Zschweiz W 01:07.66 -2.44% (00:01.61) 602
56 Elsie Hatton 14 GBR - Repton Swim 01:07.92 -0.52% (00:00.35) 595
57 Olivia Baring 16 GBR - Brompton 01:08.09 0.79% (00:00.54) 590
58 Yarah Ghazal 15 GBR - Leyland Barr 01:09.49 -2.45% (00:01.66) 555
59 Eloisa Gomes Delgado 19 NED - Albion SC 01:09.52 -1.50% (00:01.03) 554
60 Annabelle Blackbird 16 GBR - Repton Swim 01:09.98 -4.92% (00:03.28) 544
61 Matilde Ciganotto 15 ITA - Padova Nuoto 01:10.00 -2.32% (00:01.59) 543
62 Emelia Atkinson 17 GBR - Repton Swim 01:10.08 -1.98% (00:01.36) 541
63 Mia Nelson 15 GBR - Cheshunt 01:10.28 -4.12% (00:02.78) 537
64 Ela Letton-Jones 20 WAL - Team Wales 01:12.75 -2.68% (00:01.90) 484
65 Brooklyn Hale 16 ENG - Team England 01:16.92 -3.78% (00:02.80) 409
66 Toni Shaw 23 GBR - Aberdeen Uni 01:17.95 0.26% (00:00.20) 393
67 Meghan Willis 19 WAL - Team Wales 01:18.36 -2.92% (00:02.22) 387
68 Isabella Haynes 18 ENG - Team England 01:19.47 -2.99% (00:02.31) 371
69 Evie Lambert 19 ENG - Team England 01:21.54 -1.37% (00:01.10) 343
Emma Cigna 18 USA - Nat Club SA Did not compete
Ella Justice 19 GBR - Mt Kelly Did not compete
Scarlett Sheppard 16 GBR - Reed's SC Did not compete
Fenella Wooddisse 18 GBR - Repton Swim Did not compete
Ivy Hernández Taylor 17 GBR - Hackney Did not compete