Start List

AP Race London International 2026

Men's 200m Breaststroke

H L Swimmer Club/Country Age Entry Time
1 2 Tomas Eiane NOR - Sandnes 20 02:33.88
1 3 Mohammed Alsaif KSA - Saudi Swim 16 02:32.00
1 4 Frederik Neldeberg DEN - Hovedstaden 26 02:30.87
1 5 Isak Johnsen NOR - Hamar IL 19 02:31.80
1 6 Finley Phillips GBR - Nofio S Gar 16 02:32.30
1 7 Laurens Van Nulck NED - Hellas Glana 15 02:34.56
2 0 Archie Pigott GBR - Killerwhales 19 02:29.24
2 1 Karl Bjornsson ISL - Iceland 18 02:28.67
2 2 Max Higgins GBR - Reed's SC 18 02:28.05
2 3 Cub Maddison GBR - Putteridge 20 02:27.43
2 4 Alessandro Minello ITA - Hydro Oderzo 19 02:26.16
2 5 Ryan Mills GBR - NE Region 18 02:26.42
2 6 Valentino Moldoveanu ITA - Daily Sport 21 02:27.98
2 7 Adam Maaref GBR - Wycombe Dist 17 02:28.54
2 8 Arnor Einarsson ISL - Iceland 19 02:29.13
2 9 Henrikas Starkus MLT - Sliema Aq 19 02:29.42
3 0 Joseph Bale GBR - Mt Kelly 15 02:25.63
3 1 Reagan Gallagher GBR - Birm'ham Uni 20 02:24.72
3 2 Nicholas Land GBR - NE Region 18 02:23.86
3 3 Ian Disosway USA - Nat Club SA 18 02:21.66
3 4 Jan Peischler SUI - Zschweiz Ost 21 02:20.02
3 5 Edward Marcal Whittles GBR - Chelsea&West 20 02:20.50
3 6 Joseph Coleman USA - Nat Club SA 18 02:23.24
3 7 Elia Consani SUI - Zschweiz Ost 20 02:24.70
3 8 Hudson Frayn CAN - GPrairie Pir 19 02:25.36
3 9 Wouter Zijlstra NED - Heerenveen 22 02:26.05
4 0 Charles Camplin USA - Nat Club SA 18 02:18.65
4 1 Jacob Olsson SWE - Malmö KK 20 02:17.18
4 2 Sam Nimander SWE - Malmö KK 18 02:14.48
4 3 Alexei Avakov USA - USA 21 02:12.97
4 4 Greg Butler ENG - Team England 26 02:09.51
4 5 Lucas Matzerath GER - Germany 26 02:11.57
4 6 Matthew Vatev USA - Nat Club SA 19 02:14.26
4 7 Joshua Inglis WAL - Team Wales 19 02:16.10
4 8 Mathias Christensen DEN - Denmark 22 02:18.03
4 9 Ivan Grabko BUL - Plovdiv 2019 21 02:19.13
5 0 Wilfred Leigh GBR - Millfield 17 02:18.39
5 1 Luke Ibbeson GBR - Loughboro Un 23 02:16.90
5 2 Max Morgan ENG - Team England 18 02:14.47
5 3 Christian Ryan GBR - Bath Univ 21 02:12.09
5 4 Benjamin Delmar USA - USA 21 02:09.50
5 5 Oliver Dawson CAN - GPrairie Pir 18 02:10.32
5 6 Matěj Zábojník CZE - KPSP Kometa Brno 26 02:14.03
5 7 Jose Enrique Rodriguez ESP - Spain 17 02:15.74
5 8 Liam O'Connor IRL - NatC Dublin 21 02:18.01
5 9 Adam Bradley IRL - Mt Kelly 19 02:18.99
6 0 Erik Iversen NOR - Hamar IL 21 02:18.28
6 1 Kristaps Miķelsons LAT - Latvia 22 02:16.58
6 2 Alexander Casey GBR - Loughboro Un 22 02:14.27
6 3 Mathias Schonung GER - Germany 22 02:11.77
6 4 Filip Nowacki GBR - Aquatics GB 19 02:08.52
6 5 Gabe Nunziata USA - USA 19 02:09.70
6 6 Finn Kemp LUX - Loughboro Un 21 02:13.77
6 7 Ryan Griffiths GBR - NE Region 23 02:14.63
6 8 Jonas Gaur DEN - Denmark 21 02:17.62
6 9 Vojtech Netrh CZE - Plaveckych 24 02:18.69