Start List

AP Race London International 2026

Women's 400m Freestyle

H L Swimmer Club/Country Age Entry Time
1 3 Chiara Koch SUI - Zschweiz Ost 20 04:35.18
1 4 Julia Kulik POL - Loughboro Un 21 04:33.63
1 5 Sienna West GBR - Wycombe Dist 15 04:33.64
1 6 Lou Benelli SUI - Zschweiz W 16 04:35.49
2 0 Jehanara Nabi PAK - Chelsea&West 22 04:32.71
2 1 Laura Etten NED - Heerenveen 18 04:31.34
2 2 Ella Carroll IRL - NatC Dublin 21 04:30.35
2 3 Abigail Bonham USA - Nat Club SA 16 04:29.30
2 4 Eva Falsdottir ISL - Iceland 21 04:27.53
2 5 Emma Bjørnholdt DEN - Lyngby 26 04:27.86
2 6 Soyala Déverin SUI - Zschweiz W 19 04:30.33
2 7 Emma Rudowsky USA - Nat Club SA 19 04:30.84
2 8 Hattie Lever GBR - Witney 18 04:31.63
2 9 Alice Harper GBR - Millfield 16 04:33.29
3 0 Millie Threlfall GBR - NE Region 17 04:26.68
3 1 Ella Smith GBR - NE Region 17 04:26.54
3 2 Evangeline Stacey GBR - NE Region 19 04:26.41
3 3 Danica Forster GBR - Wycombe Dist 17 04:26.30
3 4 Katy Otterson GBR - NE Region 17 04:25.30
3 5 Solveig Hakonardottir ISL - Iceland 17 04:25.35
3 6 Alyse Block USA - Nat Club SA 18 04:26.41
3 7 Anina Bruhin SUI - Zschweiz Ost 20 04:26.43
3 8 Asta Maddox GBR - Millfield 18 04:26.68
3 9 Lora Sharankova BUL - Plovdiv 2019 16 04:27.00
4 0 Willow Harrison GBR - NE Region 17 04:24.57
4 1 Madison Emment GBR - Guildford Ct 19 04:23.09
4 2 Mia Eubank USA - Nat Club SA 17 04:22.63
4 3 Elizabeth Land GBR - NE Region 17 04:21.66
4 4 Ella Antoniewski USA - Nat Club SA 19 04:20.65
4 5 Jasmine Hall GBR - Basildon Ph 16 04:21.52
4 6 Emma Cigna USA - Nat Club SA 18 04:21.87
4 7 Paige Kowal USA - Nat Club SA 17 04:22.73
4 8 Aviva Hollinsky AUT - Mt Kelly 18 04:23.92
4 9 Frouke Ludwig NED - Loughboro Un 18 04:25.23
5 0 Fleur Lewis GBR - Loughboro Un 23 04:18.93
5 1 Jessica Smelt GBR - Loughboro Un 19 04:16.53
5 2 Phoebe Cooper GBR - NE Region 18 04:15.32
5 3 Mila Nikanorov USA - USA 21 04:11.36
5 4 Freya Colbert ENG - Team England 22 04:06.10
5 5 Airi Ebina JPN - Japan 25 04:09.12
5 6 Sophie Benn GBR - Mt Kelly 19 04:13.15
5 7 Marte Hieke Kamp NED - Heerenveen 21 04:16.31
5 8 Molly Baker GBR - NE Region 19 04:18.32
5 9 Gabriella Hafner USA - Nat Club SA 16 04:19.79
6 0 Ava Cook GBR - NE Region 18 04:18.63
6 1 Sasha Gatt MLT - Sliema Aq 21 04:16.36
6 2 Alexandra Bastone WAL - Team Wales 21 04:13.17
6 3 Amalie Smith ENG - Team England 17 04:11.13
6 4 Isabel Gose GER - Germany 24 04:02.90
6 5 Madison Mintenko USA - USA 19 04:08.92
6 6 Linda Roth GER - Germany 18 04:12.87
6 7 Lucy Parsons GBR - Loughboro Un 19 04:15.82
6 8 Zayda Miehl USA - Nat Club SA 16 04:16.96
6 9 Hedwig Bolt NED - Heerenveen 20 04:19.26