Start List

AP Race London International 2026

Men's 50m Breaststroke

H L Swimmer Club/Country Age Entry Time
1 3 Gabriele Fratello ITA - Daily Sport 16 35.12
1 4 Edoardo Migotto ITA - Padova Nuoto 16 34.96
1 5 Oliver Drew GBR - Havant & Wat 17 34.96
2 0 Riley Cuthbert GBR - Stevenage 16 34.61
2 1 Mustafa Hashim SOM - Somali SFed 17 34.46
2 2 Robin Yeboah SUI - Zschweiz W 23 34.32
2 3 Matthew Shakallis GBR - Halstead 18 34.13
2 4 Thomas Harvey S15 SB15 SM15 GBR - Kingston Roy 18 33.98
2 5 Harry Harragan GBR - Basildon Ph 16 34.12
2 6 Edoardo Gallucci GBR - Brompton 17 34.21
2 7 Zac Bugeja MLT - SW Elite 13 34.36
2 8 Thomas Lount GBR - Reed's SC 18 34.55
2 9 Bertie Woodward GBR - RTW Monson 14 34.77
3 0 Samuel Simpson GBR - Reed's SC 17 33.55
3 1 Lennard Trautwein GER - TB Wülfrath 18 33.54
3 2 Jacob Willson GBR - Darlington M 24 33.47
3 3 Tayam Alghamdi KSA - Saudi Swim 15 33.33
3 4 Kaplan Eler GBR - Chelsea&West 15 33.28
3 5 Alexander Gregory GBR - Stevenage 18 33.30
3 6 Samuel Heraty GBR - Stevenage 18 33.42
3 7 Archie Cockett GBR - Didcot & Bar 16 33.53
3 8 Luis Gamez Herrera MEX - Croydon Amph 26 33.55
3 9 Philip Olsen NOR - Hamar IL 18 33.91
4 0 Tormod Lie-Ersdal NOR - Sandnes 17 33.13
4 1 Rafe Lawson GBR - Berkhamsted 14 32.84
4 2 Oliver Berry GBR - Basingstoke 16 32.75
4 3 Paul Starks GBR - SurreyUni SC 19 32.72
4 4 Harry Brunton GBR - Hoddesdon 16 32.32
4 5 Laurens Van Nulck NED - Hellas Glana 15 32.61
4 6 Rohit Malik GBR - Camden Swiss 16 32.73
4 7 Alexander Hartvigsen DEN - Lyngby 20 32.77
4 8 Charles Hall GBR - Workington 17 32.98
4 9 Jake Battle GBR - Repton Swim 15 33.25
5 0 Finley Phillips GBR - Nofio S Gar 16 31.99
5 1 Matthew Satariano MLT - Sliema Aq 18 31.91
5 2 Mohammed Alsaif KSA - Saudi Swim 16 31.78
5 3 Mason Amiri GBR - Witney 15 31.58
5 4 Guglielmo Civardi GBR - Bo Newham 36 31.48
5 5 Lucas Sanders GBR - RTW Monson 16 31.58
5 6 Alessandro Minello ITA - Hydro Oderzo 19 31.68
5 7 Joshua Burkill GBR - Millfield 17 31.80
5 8 Valentino Moldoveanu ITA - Daily Sport 21 31.92
5 9 Alfie Lewis GBR - Co Bristol 18 32.02
6 0 Carlo Sartori ITA - Padova Nuoto 23 31.43
6 1 Alfie Uphill GBR - Co Bristol 21 31.39
6 2 Isak Johnsen NOR - Hamar IL 19 31.20
6 3 Archie Pigott GBR - Killerwhales 19 31.18
6 4 Brett Mclean GBR - MEGA 40 31.01
6 5 Lorenzo Castellazzi ITA - Fano 24 31.08
6 6 Lachlan Taylor GBR - Co Bristol 18 31.19
6 7 Tomas Eiane NOR - Sandnes 20 31.20
6 8 Elliot Meilleur GBR - Swim Gwynedd 16 31.41
6 9 Alain Vidot SEY - UniOfStirl 22 31.47
7 0 Ross Turner GBR - Rugby 46 30.90
7 1 Sebastian Williams GBR - Bromley 19 30.87
7 2 Jaedon Lynch JAM - Sevenoaks 21 30.44
7 3 Max Higgins GBR - Reed's SC 18 30.36
7 4 Jayden Carter GBR - Mt Kelly 15 30.25
7 5 Floris Tanis NED - Albion SC 19 30.29
7 6 Charles Camplin USA - Nat Club SA 18 30.39
7 7 Abdullah Alobaid KSA - Al Hilal 31 30.54
7 8 Adam Maaref GBR - Wycombe Dist 17 30.90
7 9 Henrico Jordaan CAN - GPrairie Pir 18 30.97
8 0 Lewis Dawson GBR - Enfield Sq 20 30.11
8 1 Lucas Thomas GBR - Swim Gwynedd 18 30.08
8 2 Rayan Awan PAK - Camden Swiss 17 29.75
8 3 Elia Consani SUI - Zschweiz Ost 20 29.69
8 4 Arnor Einarsson ISL - Iceland 19 29.68
8 5 Ryan Mills GBR - NE Region 18 29.68
8 6 Julius Arnold SUI - Zschweiz Ost 19 29.74
8 7 Martin Bennell GBR - Basingstoke 49 29.84
8 8 Erik Iversen NOR - Hamar IL 21 30.11
8 9 Emad Alsibiani KSA - Al Hilal 18 30.24
9 0 Piaras Donnelly GBR - Basingstoke 17 29.59
9 1 Jan Peischler SUI - Zschweiz Ost 21 29.51
9 2 Alexander Turnbull GBR - Io Man 23 29.46
9 3 Frédéric Hoigné SUI - Zschweiz W 19 29.42
9 4 Caleb O'Brien GBR - Corby 25 29.30
9 5 Fannar Hauksson ISL - Iceland 22 29.32
9 6 Nicholas Land GBR - NE Region 18 29.42
9 7 Luis Sebastian Weekes GBR - Hackney 26 29.46
9 8 Max Freedman GBR - Woking 28 29.53
9 9 Reagan Gallagher GBR - Birm'ham Uni 20 29.60
10 0 Karl Bjornsson ISL - Iceland 18 29.25
10 1 Ryan Griffiths GBR - NE Region 23 29.16
10 2 Henrikas Starkus MLT - Sliema Aq 19 29.08
10 3 Ian Disosway USA - Nat Club SA 18 29.03
10 4 Felix Norlin SWE - Stockholm KK 21 28.97
10 5 Hudson Frayn CAN - GPrairie Pir 19 28.99
10 6 Robert Pedersen DEN - Denmark 21 29.03
10 7 Mohammed Alotaibi KSA - Alqadsiah 27 29.09
10 8 Simon Robson GBR - NE Region 22 29.24
10 9 Utku Bozkurt GBR - Hackney 31 29.29
11 0 Frederik Neldeberg DEN - Hovedstaden 26 28.84
11 1 Joshua Inglis WAL - Team Wales 19 28.31
11 2 Bram Zwetsloot NED - De Dolfijn 24 28.08
11 3 Greg Butler ENG - Team England 26 27.51
11 4 Jonas Gaur DEN - Denmark 21 27.17
11 5 Lucas Matzerath GER - Germany 26 27.35
11 6 Shawn Wolf DEN - Denmark 21 27.80
11 7 Gabe Nunziata USA - USA 19 28.16
11 8 Sam Nimander SWE - Malmö KK 18 28.70
11 9 Vojtech Netrh CZE - Plaveckych 24 28.95
12 0 Kristaps Miķelsons LAT - Latvia 22 28.73
12 1 Benjamin Delmar USA - USA 21 28.25
12 2 Marcel Piotrowski POL - MKS Głogów 19 28.00
12 3 Elias Elsgaard DEN - Denmark 22 27.36
12 4 Filip Nowacki GBR - Aquatics GB 19 27.10
12 5 Darragh Greene IRL - NatC Dublin 31 27.35
12 6 Snorri Einarsson ISL - Iceland 21 27.63
12 7 Kristjan Reivart EST - TUK 20 28.15
12 8 Matthew Vatev USA - Nat Club SA 19 28.50
12 9 Vincent Passek GER - Germany 20 28.95
13 0 Liam O'Connor IRL - NatC Dublin 21 28.71
13 1 Leo Messerli SUI - Zschweiz W 19 28.18
13 2 Mathias Schonung GER - Germany 22 27.99
13 3 Alexei Avakov USA - USA 21 27.36
13 4 Adam Ramsay-Peaty ENG - Team England 32 25.95
13 5 Max Morgan ENG - Team England 18 27.21
13 6 Oliver Dawson CAN - GPrairie Pir 18 27.55
13 7 Matěj Zábojník CZE - KPSP Kometa Brno 26 28.12
13 8 Jacob Olsson SWE - Malmö KK 20 28.50
13 9 Jose Enrique Rodriguez ESP - Spain 17 28.85