Results

AP Race London International 2026

Men's 100m Butterfly

Scoring Tables

Top Aqua Points (Open) Top Aqua Points (18/Under)

Events

Heats Day 1
101: Women's 400m Freestyle
102: Men's 400m Individual Medley
103: Men's 100m Butterfly
104: Women's 50m Freestyle
105: Women's 200m Butterfly
106: Men's 50m Freestyle
107: Women's 200m Breaststroke
108: Men's 200m Backstroke
109: Women's 50m Backstroke
110: Men's 50m Breaststroke
111: Men's 1500m Freestyle
Para, B and Junior Finals Day 1
201: Women's 400m Freestyle - Junior Final
202: Men's 400m Individual Medley - Junior Final
203: Men's 100m Butterfly - Junior Final
204: Men's 100m Butterfly - B Final
205: Men's 100m Butterfly - Para Final
206: Women's 50m Freestyle - Junior Final
207: Women's 50m Freestyle - B Final
208: Women's 50m Freestyle - Para Final
209: Men's 50m Freestyle - Junior Final
210: Men's 50m Freestyle - B Final
211: Men's 50m Freestyle - Para Final
212: Women's 200m Butterfly - Junior Final
213: Women's 200m Butterfly - B Final
214: Women's 200m Breaststroke - Junior Final
215: Women's 200m Breaststroke - B Final
216: Men's 200m Backstroke - Junior Final
217: Men's 200m Backstroke - B Final
218: Women's 50m Backstroke - Junior Final
219: Women's 50m Backstroke - B Final
220: Men's 50m Breaststroke - Junior Final
221: Men's 50m Breaststroke - B Final
Super Finals Day 1
301: Women's 400m Freestyle - Super Final
302: Men's 200m Backstroke - Super Final
303: Women's 50m Freestyle - Super Final
304: Men's 50m Freestyle - Super Final
305: Women's 200m Butterfly - Super Final
306: Men's 1500m Freestyle - Super Final
307: Women's 50m Backstroke - Super Final
308: Women's 200m Breaststroke - Super Final
309: Men's 100m Butterfly - Super Final
310: Men's 400m Individual Medley - Super Final
311: Men's 50m Breaststroke - Super Final
312: Women's 4x100m Medley Relay - Super Final
313: Men's 4x100m Freestyle Relay - Super Final
Heats Day 2
401: Men's 400m Freestyle
402: Women's 400m Individual Medley
403: Men's 50m Backstroke
404: Women's 50m Butterfly
405: Men's 100m Freestyle
406: Women's 100m Backstroke
407: Men's 200m Butterfly
408: Women's 200m Freestyle
409: Men's 100m Breaststroke
410: Women's 100m Breaststroke
411: Men's 200m Individual Medley
412: Women's 1500m Freestyle
413: Men's 100m Breaststroke - Super Final Swim Off
Para, B and Junior Finals Day 2
501: Men's 400m Freestyle - Junior Final
502: Women's 400m Individual Medley - Junior Final
503: Men's 50m Backstroke - Junior Final
504: Men's 50m Backstroke - B Final
505: Women's 50m Butterfly - Junior Final
506: Women's 50m Butterfly - B Final
507: Men's 100m Freestyle - Junior Final
508: Men's 100m Freestyle - B Final
509: Men's 100m Freestyle - Para Final
510: Women's 100m Backstroke - Junior Final
511: Women's 100m Backstroke - B Final
512: Women's 100m Backstroke - Para Final
513: Men's 200m Butterfly - Junior Final
514: Men's 200m Butterfly - B Final
515: Women's 200m Freestyle - Junior Final
516: Women's 200m Freestyle - B Final
517: Women's 200m Freestyle - Para Final
518: Men's 100m Breaststroke - Junior Final
519: Men's 100m Breaststroke - B Final
520: Men's 100m Breaststroke - Para Final
521: Women's 100m Breaststroke - Junior Final
522: Women's 100m Breaststroke - B Final
523: Women's 100m Breaststroke - Para Final
524: Men's 200m Individual Medley - Junior Final
525: Men's 200m Individual Medley - B Final
Super Finals Day 2
601: Men's 400m Freestyle - Super Final
602: Women's 200m Freestyle - Super Final
603: Men's 200m Individual Medley - Super Final
604: Women's 100m Breaststroke - Super Final
605: Men's 50m Backstroke - Super Final
606: Women's 400m Individual Medley - Super Final
607: Men's 100m Freestyle - Super Final
608: Women's 1500m Freestyle - Super Final
609: Men's 200m Butterfly - Super Final
610: Women's 50m Butterfly - Super Final
611: Women's 100m Backstroke - Super Final
612: Men's 100m Breaststroke - Super Final
613: Mixed 4x200m Freestyle Relay - Super Final
Heats Day 3
701: Women's 100m Freestyle
702: Men's 50m Butterfly
703: Women's 50m Breaststroke
704: Women's 200m Backstroke
705: Men's 100m Backstroke
706: Women's 100m Butterfly
707: Men's 200m Breaststroke
708: Women's 200m Individual Medley
709: Men's 200m Freestyle
710: Women's 800m Freestyle
711: Men's 800m Freestyle
Para, B and Junior Finals Day 3
801: Women's 100m Freestyle - Junior Final
802: Women's 100m Freestyle - B Final
803: Women's 100m Freestyle - Para Final
804: Men's 50m Butterfly - Junior Final
805: Men's 50m Butterfly - B Final
806: Women's 50m Breaststroke - Junior Final
807: Women's 50m Breaststroke - B Final
808: Women's 200m Backstroke - Junior Final
809: Women's 200m Backstroke - B Final
810: Men's 100m Backstroke - Junior Final
811: Men's 100m Backstroke - B Final
812: Women's 100m Butterfly - Junior Final
813: Women's 100m Butterfly - B Final
814: Men's 200m Breaststroke - Junior Final
815: Men's 200m Breaststroke - B Final
816: Women's 200m Individual Medley - Junior Final
817: Women's 200m Individual Medley - B Final
818: Women's 200m Individual Medley - Para Final
819: Men's 200m Freestyle - Junior Final
820: Men's 200m Freestyle - B Final
821: Men's 200m Freestyle - Para Final
Super Finals Day 3
901: Men's 800m Freestyle - Super Final
902: Women's 100m Freestyle - Super Final
903: Men's 50m Butterfly - Super Final
904: Women's 50m Breaststroke - Super Final
905: Women's 800m Freestyle - Super Final
906: Women's 200m Backstroke - Super Final
907: Men's 100m Backstroke - Super Final
908: Women's 100m Butterfly - Super Final
909: Men's 200m Breaststroke - Super Final
910: Women's 200m Individual Medley - Super Final
911: Men's 200m Freestyle - Super Final
912: Women's 4x100m Freestyle Relay - Super Final
913: Men's 4x100m Medley Relay - Super Final

Age Group Results

These are the final results for this event.

Open
Position Name Age Club Time Improvement AQUA
1 Edward Mildred 23 ENG - Team England 52.21 -2.33% (00:01.19) 849
2 Isak Fernandez 19 ESP - Spain 52.70 -0.48% (00:00.25) 826
3 Joshua Gammon 23 GBR - Aquatics GB 52.87 -2.36% (00:01.22) 818
4 Nicholas Finch 20 GBR - Chelsea&West 53.02 -1.88% (00:00.98) 811
5 Evan Jones 22 GBR - Aquatics GB 53.07 -0.25% (00:00.13) 809
6 Micah Davis 19 USA - Nat Club SA 53.51 -0.53% (00:00.28) 789
7 Dean Fearn 18 GBR - UniOfStirl 53.56 -2.35% (00:01.23) 787
8 London Rising 18 USA - Nat Club SA 53.71 1.30% (00:00.71) 780
9 Mathias Christensen 22 DEN - Denmark 53.84 -0.20% (00:00.11) 774
10 Kregor Zirk 27 EST - Estonia 53.88 3.30% (00:01.84) 773
11 Mattaus Rammel 18 USA - Nat Club SA 53.91 1.70% (00:00.93) 771
12 Jacob Peters 26 ENG - Team England 53.99 -5.16% (00:02.65) 768
13 Lewis Fraser 26 WAL - Team Wales 54.00 -4.23% (00:02.19) 767
14 Josh Kirlew 27 JAM - Enfield Sq 54.07 -0.91% (00:00.49) 764
15 Abduljabar Adama 18 NGR - Mt Kelly 54.28 -2.78% (00:01.47) 756
16 Lukas Peacock 19 DEN - Denmark 54.38 -0.54% (00:00.29) 751
17 Rasmus Nickelsen 23 DEN - Denmark 54.51 -2.87% (00:01.52) 746
18 Ondrej Slavik 20 CZE - Czechia 54.56 3.50% (00:01.98) 744
19 Jarno Bäschnitt 21 GER - Germany 54.61 -0.48% (00:00.26) 742
20 Bryan Leong 23 MAS - Chelsea&West 54.65 0.64% (00:00.35) 740
21 Mak Nurkic Kacapor 21 BIH - Bulldog 54.69 0.91% (00:00.50) 739
22 Gabriel Knight 21 GBR - Chelsea&West 54.72 -0.20% (00:00.11) 738
23 Ethan Chung 19 USA - Nat Club SA 54.73 -0.42% (00:00.23) 737
24 Harrison Homans 26 USA - Loughboro Un 54.95 -1.57% (00:00.85) 728
25 Jan Jurcik 19 CZE - Czechia 54.96 1.24% (00:00.69) 728
26 Reuben Rowbotham-Keating 21 GBR - Loughboro Un 54.99 -1.63% (00:00.88) 727
27 Nathan Carr 19 USA - Nat Club SA 55.07 0.00% (0.0) 724
28 Joseph Coleman 18 USA - Nat Club SA 55.08 6.15% (00:03.61) 723
29 Michael Smink 23 NED - Albion SC 55.20 -1.88% (00:01.02) 718
30 Birnir Halfdanarson 20 ISL - Iceland 55.33 -3.83% (00:02.04) 713
31 Sammy Sutcliffe 17 GBR - Ramsbottom 55.42 -3.57% (00:01.91) 710
32 Tom Parrott 19 GBR - Loughboro Un 55.59 -1.02% (00:00.56) 703
33 Antoine Ohn 24 BEL - Lyngby 55.68 -0.58% (00:00.32) 700
34 Elias Elsgaard 22 DEN - Denmark 55.81 -1.92% (00:01.05) 695
35 Dion Edwards 19 GBR - Swansea Uni 55.85 -3.50% (00:01.89) 694
36 Mohammed Al Zaki 20 KSA - Saudi Arabia 55.88 2.48% (00:01.42) 692
36 Owen Miklos 16 USA - Nat Club SA 55.88 2.38% (00:01.36) 692
38 Matias Kristof 17 SVK - Mt Kelly 55.90 -2.47% (00:01.35) 692
39 Lars Bulman 20 NED - Albion SC 55.94 1.27% (00:00.72) 690
40 Colton Dorffeld 17 GBR - Millfield 56.15 -1.26% (00:00.70) 683
41 Jack Knight 23 WAL - Team Wales 56.26 -2.65% (00:01.45) 679
42 Nathan Cachia 20 MLT - Sliema Aq 56.28 -1.02% (00:00.57) 678
43 Scott Fleming 20 GBR - UniOfStirl 56.38 1.21% (00:00.69) 674
44 Simon Robson 22 GBR - NE Region 56.57 6.99% (00:04.25) 667
45 Aryaan Din 23 PAK - Brompton 56.58 0.74% (00:00.42) 667
46 Francesco De Bacco 21 ITA - Padova Nuoto 56.62 -0.14% (00:00.08) 666
47 Antonio Rodriguez 22 GBR - Swansea Uni 56.63 -3.19% (00:01.75) 665
48 Isaac Dodds 22 GBR - Bath Univ 56.71 -1.65% (00:00.92) 663
49 David Davis 17 USA - Nat Club SA 56.78 1.17% (00:00.67) 660
50 Aidan Kaplan 18 USA - Nat Club SA 56.84 -1.26% (00:00.71) 658
51 Harry Milne 18 WAL - Team Wales 56.89 -2.30% (00:01.28) 656
52 Harrison Galloway 18 GBR - Co Bristol 57.06 -1.22% (00:00.69) 650
53 Luca Plater 22 GBR - Loughboro Un 57.20 -2.93% (00:01.63) 646
54 Gareth Allen 34 GBR - East Leeds 57.33 -0.02% (00:00.01) 641
55 Daniel Ginaitis 19 USA - Nat Club SA 57.42 -3.52% (00:01.95) 638
56 Ben Wichtermann 19 GER - Team Bochum 57.55 -0.21% (00:00.12) 634
57 Thomas Liddiard 20 GBR - Birm'ham Uni 57.57 -2.91% (00:01.63) 633
57 Pablo Pareja 19 USA - Nat Club SA 57.57 -0.82% (00:00.47) 633
59 Miles Kinlen 19 GBR - NE Region 57.60 -3.11% (00:01.74) 632
60 Benjamin Dale-Wood 18 GBR - NE Region 57.81 -0.94% (00:00.54) 625
61 Benjamin Gourlaouen 20 SUI - Zschweiz W 57.88 -3.36% (00:01.88) 623
62 Gijs Koehoorn 18 NED - Heerenveen 57.95 -3.17% (00:01.78) 621
63 Hristo Petkov 15 BUL - Plovdiv 2019 57.96 -2.08% (00:01.18) 621
64 Harry Morgan-Hughes 21 GBR - Bath Univ 57.99 -1.74% (00:00.99) 620
65 Reuben Visda 23 GBR - NE Region 58.05 -1.50% (00:00.86) 618
66 Thomas Swales 17 GBR - NE Region 58.18 -0.05% (00:00.03) 614
67 Maksimilian Wetli 19 SUI - Zschweiz Ost 58.19 -1.32% (00:00.76) 613
68 Sebastian Williams 19 GBR - Bromley 58.24 -0.54% (00:00.31) 612
69 Azret Delanin 16 ALB - Chelsea&West 58.36 -0.12% (00:00.07) 608
70 Killian O'Loughlin Brophy 20 IRL - NatC Dublin 58.37 1.10% (00:00.65) 608
71 Alexander Andrason 16 ISL - Iceland 58.60 -2.29% (00:01.31) 600
72 Josh Turner 18 USA - Delta Aq 58.62 5.47% (00:03.39) 600
73 Henry Anstine 17 USA - Nat Club SA 58.66 4.93% (00:03.04) 599
74 Ahmed Alsaeed 15 KSA - Saudi Swim 58.75 3.69% (00:02.25) 596
75 Lucas Thomas 18 GBR - Swim Gwynedd 58.90 -1.64% (00:00.95) 591
76 Ruwwad Aldawsari 15 KSA - Saudi Swim 59.17 4.56% (00:02.83) 583
77 Samuele Bertuolo 15 ITA - Padova Nuoto 59.57 1.80% (00:01.09) 572
78 Rhys Darbey 19 WAL - Team Wales 59.87 -6.19% (00:03.49) 563
79 Ivan Blazej 19 GBR - SurreyUni SC 59.94 -4.03% (00:02.32) 561
80 Jason Van Der Merwe 18 GBR - Bo Newham 01:00.15 0.10% (00:00.06) 555
81 Jake Battle 15 GBR - Repton Swim 01:00.16 -1.09% (00:00.65) 555
82 Tomas Eiane 20 NOR - Sandnes 01:00.19 -0.52% (00:00.31) 554
83 Mathias Rosseid 17 NOR - Sandnes 01:00.29 0.15% (00:00.09) 551
84 Emilio Knock 21 GBR - Norwich Swan 01:00.48 -2.75% (00:01.62) 546
85 Brendan Giltinane 40 GBR - Basingstoke 01:00.65 -0.28% (00:00.17) 542
86 Omar Hammad 16 EGY - Egypt 01:00.72 -0.38% (00:00.23) 540
87 Alexander Hartvigsen 20 DEN - Lyngby 01:00.97 -0.36% (00:00.22) 533
88 Mohammed Alotaibi 27 KSA - Alqadsiah 01:01.07 -7.31% (00:04.16) 530
89 Jayden Carter 15 GBR - Mt Kelly 01:01.11 -3.72% (00:02.19) 529
90 Marco Pinazza 19 ITA - Padova Nuoto 01:01.13 2.64% (00:01.66) 529
91 Samuele Froio 18 ITA - Daily Sport 01:01.16 0.08% (00:00.05) 528
92 Ali Albusaeed 16 KSA - Saudi Swim 01:01.82 -3.38% (00:02.02) 511
93 Billy Cyl 18 GBR - Ware 01:01.88 -0.78% (00:00.48) 510
94 Joshua Kimberley 16 GBR - Amersham 01:02.06 -0.88% (00:00.54) 505
95 Alain Vidot 22 SEY - UniOfStirl 01:02.33 -3.49% (00:02.10) 499
95 Faisal Alqahtani 17 KSA - Saudi Swim 01:02.33 -5.64% (00:03.33) 499
97 Charles Yeow 15 GBR - Brompton 01:02.37 0.22% (00:00.14) 498
98 Alessandro Rumiato 17 ITA - Padova Nuoto 01:02.48 -0.24% (00:00.15) 495
99 Ryan Man 16 GBR - Bo Newham 01:02.53 -2.90% (00:01.76) 494
100 Josh Leigh 20 GBR - Bath Univ 01:02.92 -1.26% (00:00.78) 485
101 Dominik Bartoletti 16 GBR - Repton Swim 01:03.04 -0.90% (00:00.56) 482
102 Stanley Reader 17 GBR - Beckenham 01:03.33 -1.93% (00:01.20) 476
103 Adrian Leine 17 NOR - Hamar IL 01:03.40 -2.01% (00:01.25) 474
Aslan Eler 18 GBR - Chelsea&West Did not compete