Start List
AP Race London International 2026
Women's 200m Freestyle - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Alyse Block | USA - Nat Club SA | 18 | 02:05.81 |
| 1 | 1 | Paige Kowal | USA - Nat Club SA | 17 | 02:05.67 |
| 1 | 2 | Claire Wilkey | USA - Nat Club SA | 17 | 02:05.06 |
| 1 | 3 | Matilda Potter | GBR - Co Leeds | 18 | 02:04.62 |
| 1 | 4 | Phoebe Cooper | GBR - NE Region | 18 | 02:04.04 |
| 1 | 5 | Gabriella Hafner | USA - Nat Club SA | 16 | 02:04.54 |
| 1 | 6 | Adalynn Biegler | USA - Nat Club SA | 17 | 02:04.68 |
| 1 | 7 | Elizabeth Land | GBR - NE Region | 17 | 02:05.15 |
| 1 | 8 | Ella Smith | GBR - NE Region | 17 | 02:05.77 |
| 1 | 9 | Asta Maddox | GBR - Millfield | 18 | 02:05.84 |
| Reserves | |||||
| Annabelle Compton | GBR - Wycombe Dist | 18 | 02:06.36 | ||
| Zerina Vrabac | GBR - Mt Kelly | 16 | 02:06.41 | ||
Start List
AP Race London International 2026
Women's 200m Freestyle - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Annam Olasewere | USA - USA | 19 | 02:03.60 |
| 1 | 1 | Emily Richards | ENG - Team England | 25 | 02:03.41 |
| 1 | 2 | Jessica Smelt | GBR - Loughboro Un | 19 | 02:03.15 |
| 1 | 3 | Sophie Benn | GBR - Mt Kelly | 19 | 02:02.71 |
| 1 | 4 | Lucy Fox | GBR - Loughboro Un | 20 | 02:02.11 |
| 1 | 5 | Lucy Hope | GBR - UniOfStirl | 29 | 02:02.33 |
| 1 | 6 | Evelyn Davis | GBR - Aquatics GB | 22 | 02:02.96 |
| 1 | 7 | Sasha Gatt | MLT - Sliema Aq | 21 | 02:03.27 |
| 1 | 8 | Sophie Davies | WAL - Team Wales | 19 | 02:03.47 |
| 1 | 9 | Meghan Higgs | WAL - Team Wales | 18 | 02:03.95 |
| Reserves | |||||
| Phoebe Cooper | GBR - NE Region | 18 | 02:04.04 | ||
| Gabriella Hafner | USA - Nat Club SA | 16 | 02:04.54 | ||
Start List
AP Race London International 2026
Women's 200m Freestyle - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Erin Little | ENG - Team England | 21 | 02:00.32 |
| 1 | 1 | Abbie Wood | ENG - Team England | 27 | 01:59.55 |
| 1 | 2 | Annaliesa Moesch | USA - USA | 21 | 01:59.00 |
| 1 | 3 | Freya Colbert | ENG - Team England | 22 | 01:58.80 |
| 1 | 4 | Linda Roth | GER - Germany | 18 | 01:57.52 |
| 1 | 5 | Madison Mintenko | USA - USA | 19 | 01:58.69 |
| 1 | 6 | Freya Anderson | ENG - Team England | 25 | 01:58.84 |
| 1 | 7 | Leah Schlosshan | ENG - Team England | 21 | 01:59.54 |
| 1 | 8 | Iris Berger | AUT - Hovedstaden | 22 | 01:59.66 |
| 1 | 9 | Ellen Walshe | IRL - Templeogue | 25 | 02:00.33 |
| Reserves | |||||
| Lucy Fox | GBR - Loughboro Un | 20 | 02:02.11 | ||
| Lucy Hope | GBR - UniOfStirl | 29 | 02:02.33 | ||
Start List
AP Race London International 2026
Women's 200m Freestyle - Para Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 3 | Rose Williams S14 SB14 SM14 | WAL - Team Wales | 18 | 02:13.97 |
| 1 | 4 | Poppy Maskill S14 SB14 SM14 | ENG - Team England | 21 | 02:11.22 |
| 1 | 5 | Georgia Sheffield S14 SB14 SM14 | ENG - Team England | 21 | 02:13.70 |