Start List
AP Race London International 2026
Men's 50m Freestyle - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Hamad Alshehhi | UAE - Al Hamriyah | 17 | 24.11 |
| 1 | 1 | Timo Võsokovski | EST - SK Fortuna | 18 | 24.01 |
| 1 | 2 | Ethan Soppett-Moss | GBR - Loughboro Un | 17 | 23.93 |
| 1 | 3 | Peter Kovacs | USA - Nat Club SA | 17 | 23.82 |
| 1 | 4 | Aran Bissett | GBR - Brighton Col | 18 | 23.08 |
| 1 | 5 | Denas Kazulis | ISL - Iceland | 18 | 23.70 |
| 1 | 6 | Georgii Kashirin | RUS - Brighton | 17 | 23.88 |
| 1 | 7 | Henrico Jordaan | CAN - GPrairie Pir | 18 | 23.97 |
| 1 | 8 | Henry Anstine | USA - Nat Club SA | 17 | 24.08 |
| 1 | 9 | Wilfred Leigh | GBR - Millfield | 17 | 24.19 |
| Reserves | |||||
| Skye Sharples | GBR - Millfield | 17 | 24.32 | ||
| Riccardo Corbo | ITA - Hydro Oderzo | 17 | 24.37 | ||
Start List
AP Race London International 2026
Men's 50m Freestyle - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Robin Yeboah | SUI - Zschweiz W | 23 | 23.04 |
| 1 | 1 | William Textor-Broch | DEN - Lyngby | 25 | 22.89 |
| 1 | 2 | Robert Pedersen | DEN - Denmark | 21 | 22.80 |
| 1 | 3 | Emad Zaben | KSA - Saudi Arabia | 21 | 22.74 |
| 1 | 4 | Frederik Lentz | DEN - Denmark | 25 | 22.62 |
| 1 | 5 | Alex Cohoon | GBR - Aquatics GB | 24 | 22.66 |
| 1 | 6 | Gabriel Shepherd | ENG - Team England | 18 | 22.74 |
| 1 | 7 | Floris Tanis | NED - Albion SC | 19 | 22.87 |
| 1 | 8 | Dan Jones | WAL - Team Wales | 30 | 23.04 |
| 1 | 9 | Misha Kolesnykov | UKR - Portsmouth N | 16 | 23.06 |
| Reserves | |||||
| Aran Bissett | GBR - Brighton Col | 18 | 23.08 | ||
| Simon Statkevicius | ISL - Iceland | 23 | 23.10 | ||
Start List
AP Race London International 2026
Men's 50m Freestyle - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Abduljabar Adama | NGR - Mt Kelly | 18 | 22.57 |
| 1 | 1 | Daniel Zaitsev | EST - SK Garant | 29 | 22.51 |
| 1 | 2 | Elias Persson | SWE - Malmö KK | 24 | 22.46 |
| 1 | 3 | Ralf Tribuntsov | EST - SK Garant | 32 | 22.30 |
| 1 | 4 | Jonathan Kulow | USA - USA | 22 | 22.13 |
| 1 | 5 | Thomas Fannon | IRL - NatC Dublin | 28 | 22.13 |
| 1 | 6 | Matthew Richards | WAL - Team Wales | 24 | 22.32 |
| 1 | 7 | Jacob Mills | ENG - Team England | 19 | 22.48 |
| 1 | 8 | Nicholas Finch | GBR - Chelsea&West | 20 | 22.52 |
| 1 | 9 | Jakub Krischke | CZE - Czechia | 20 | 22.59 |
| Reserves | |||||
| Frederik Lentz | DEN - Denmark | 25 | 22.62 | ||
| Alex Cohoon | GBR - Aquatics GB | 24 | 22.66 | ||
Start List
AP Race London International 2026
Men's 50m Freestyle - Para Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 3 | Bruce Dee S6 SB6 SM6 | ENG - Team England | 20 | 32.36 |
| 1 | 4 | William Ellard S14 SB14 SM14 | ENG - Team England | 20 | 23.66 |
| 1 | 5 | Matthew Redfern S13 SB13 SM13 | ENG - Team England | 28 | 25.72 |