Start List

AP Race London International 2026

Men's 100m Freestyle

H L Swimmer Club/Country Age Entry Time
Heat 1 — est. 10:43
1 3 Owen Johnson S10 SB9 SM10 GBR - Repton Swim 18 01:00.11
1 4 Omar Hammad EGY - Egypt 16 57.84
1 5 Mustafa Hashim SOM - Somali SFed 17 59.81
Heat 2 — est. 10:45
2 0 Mattia Mancini ITA - Daily Sport 23 57.57
2 1 Joseph Bagshaw GBR - Stevenage 16 57.43
2 2 Josh Turner USA - Delta Aq 18 57.24
2 3 Harry Jagot GBR - Wycombe Dist 16 57.12
2 4 Daniel Circuit GBR - Basingstoke 14 57.04
2 5 Spencer Turner GBR - Basingstoke 57 57.10
2 6 Ahmed Alsaeed KSA - Saudi Swim 15 57.21
2 7 Henry Hughes S15 SB15 SM15 GBR - Loughboro Un 22 57.34
2 8 Ruwwad Aldawsari KSA - Saudi Swim 15 57.45
2 9 Philip Olsen NOR - Hamar IL 18 57.57
Heat 3 — est. 10:47
3 0 Brendan Giltinane GBR - Basingstoke 40 56.96
3 1 Ali Alshurafa KSA - Saudi Swim 16 56.90
3 2 Harry Faulkner GBR - Wellingboro 20 56.89
3 3 Billy Cyl GBR - Ware 18 56.78
3 4 Oliver Rejman GBR - Bo Newham 15 56.40
3 5 Henrik Fjellheim NOR - Sandnes 17 56.76
3 6 Georgii Kashirin RUS - Brighton 17 56.83
3 7 Tomas Valerio ITA - Padova Nuoto 19 56.89
3 8 Matthew Redfern S13 SB13 SM13 ENG - Team England 28 56.93
3 9 Albert Crotty GBR - Royston 15 57.01
Heat 4 — est. 10:48
4 0 Charles Williams GBR - Bromley 17 56.36
4 1 Ayan Varia GBR - Witney 17 56.15
4 2 Craig Branby GBR - Potters Bar 52 56.14
4 3 Connor Allen GBR - Wellingboro 19 56.08
4 4 Jacopo Buccioli ITA - Daily Sport 16 55.61
4 5 Martin Bennell GBR - Basingstoke 49 55.78
4 6 Oliver Handley GBR - Croydon Amph 18 56.12
4 7 Jude Staton GBR - March 18 56.14
4 8 Enzo Shiland-griffiths GBR - Caernarfon 16 56.16
4 9 Nawaf Aldawsari KSA - Saudi Swim 16 56.40
Heat 5 — est. 10:50
5 0 Elliot Meilleur GBR - Swim Gwynedd 16 55.41
5 1 Andreas Soeyland NOR - Sola SK 18 55.39
5 2 Samuel Simpson GBR - Reed's SC 17 55.19
5 3 Jake Battle GBR - Repton Swim 15 55.04
5 4 Faisal Alqahtani KSA - Saudi Swim 17 55.00
5 5 Thomas Crossley GBR - Co Bristol 20 55.02
5 6 Lorenzo Di Fiore ITA - Hydro Oderzo 17 55.07
5 7 Daniel Augustine GBR - Chelsea&West 16 55.31
5 8 Fynn Adams GBR - Chelsea&West 17 55.40
5 9 Angus Mckean GBR - Reading 19 55.47
Heat 6 — est. 10:52
6 0 Rohan Bissett GBR - Brighton Col 16 54.91
6 1 Josh Leigh GBR - Bath Univ 20 54.83
6 2 Quinn Caputo USA - Nat Club SA 17 54.64
6 3 Hamad Alshehhi UAE - Al Hamriyah 17 54.17
6 4 Oscar Hunter GBR - Norwich Swan 17 53.88
6 5 Martynas Kazakevicius S15 SB15 SM15 GBR - Wycombe Dist 17 54.09
6 6 Mattia Modolo ITA - Hydro Oderzo 19 54.44
6 7 Ali Albusaeed KSA - Saudi Swim 16 54.80
6 8 Gaith Alfaraidy KSA - Saudi Swim 17 54.90
6 9 Tomas Eiane NOR - Sandnes 20 54.93
Heat 7 — est. 10:53
7 0 Alfie Uphill GBR - Co Bristol 21 53.68
7 1 Thomas Swales GBR - NE Region 17 53.50
7 2 Sean Wareing MLT - Sliema Aq 25 53.40
7 3 Aryaan Din PAK - Brompton 23 53.29
7 4 Henrico Jordaan CAN - GPrairie Pir 18 53.28
7 5 Lucas Galant Draysey GBR - Mt Kelly 18 53.28
7 6 Louie Dove GBR - NE Region 23 53.32
7 7 Dylan Broom S14 SB14 SM14 WAL - Team Wales 24 53.47
7 8 Riccardo Corbo ITA - Hydro Oderzo 17 53.63
7 9 Sebastian Williams GBR - Bromley 19 53.68
Heat 8 — est. 10:55
8 0 Giuliano Lastroni ITA - UniOfStirl 20 53.10
8 1 Elliot Arnell GBR - NE Region 18 53.03
8 2 Philip Suddes GBR - NE Region 20 52.96
8 3 Leo Messerli SUI - Zschweiz W 19 52.87
8 4 Timo Võsokovski EST - SK Fortuna 18 52.73
8 5 Joseph Coleman USA - Nat Club SA 18 52.80
8 6 Henry Anstine USA - Nat Club SA 17 52.89
8 7 Mohammed Al Zaki KSA - Saudi Arabia 20 53.00
8 8 Colton Dorffeld GBR - Millfield 17 53.08
8 9 Aslan Eler GBR - Chelsea&West 18 53.27
Heat 9 — est. 10:57
9 0 Josef Adams GBR - Chelsea&West 19 52.63
9 1 Nicolas Klüttermann GER - Team Bochum 26 52.51
9 2 Benjamin Dale-Wood GBR - NE Region 18 52.42
9 3 Veigar Sigthorsson ISL - Iceland 21 52.29
9 4 Rasmus Nickelsen DEN - Denmark 23 52.23
9 5 Kai Joyner USA - Nat Club SA 16 52.28
9 6 Mattaus Rammel USA - Nat Club SA 18 52.41
9 7 Samuel Mcavoy SUI - Zschweiz Ost 20 52.42
9 8 Carlos Halawi DEN - Hovedstaden 20 52.52
9 9 Magnus Jonsson ISL - Iceland 18 52.64
Heat 10 — est. 10:58
10 0 Ethan Soppett-Moss GBR - Loughboro Un 17 52.01
10 1 Ethan Chung USA - Nat Club SA 19 51.91
10 2 Mak Nurkic Kacapor BIH - Bulldog 21 51.80
10 3 Ondrej Slavik CZE - Czechia 20 51.58
10 4 Thomas Exall GBR - Loughboro Un 24 51.45
10 5 Michael Smink NED - Albion SC 23 51.51
10 6 Peter Kovacs USA - Nat Club SA 17 51.72
10 7 Matthew Vatev USA - Nat Club SA 19 51.84
10 8 Denas Kazulis ISL - Iceland 18 51.93
10 9 Tommy Janton USA - USA 22 52.03
Heat 11 — est. 11:00
11 0 Skye Sharples GBR - Millfield 17 51.28
11 1 Zachariah Dale GBR - Repton Swim 19 51.27
11 2 Killian O'Loughlin Brophy IRL - NatC Dublin 20 51.24
11 3 Ben Wichtermann GER - Team Bochum 19 51.17
11 4 Matthew Baker GBR - Bath Univ 20 50.92
11 5 London Rising USA - Nat Club SA 18 50.94
11 6 Aidan Kaplan USA - Nat Club SA 18 51.18
11 7 Benjamin Gourlaouen SUI - Zschweiz W 20 51.27
11 8 Riccardo Crosato ITA - Hydro Oderzo 19 51.28
11 9 Dean Fearn GBR - UniOfStirl 18 51.30
Heat 12 — est. 11:01
12 0 Hayden Annan GBR - RTW Monson 19 50.71
12 1 Finn Kemp LUX - Loughboro Un 21 50.66
12 2 Danny Morgan IRL - NatC Dublin 22 50.56
12 3 William Ellard S14 SB14 SM14 ENG - Team England 20 50.41
12 4 Lewis Fraser WAL - Team Wales 26 50.31
12 5 Emad Zaben KSA - Saudi Arabia 21 50.40
12 6 Reuben Rowbotham-Keating GBR - Loughboro Un 21 50.50
12 7 Floris Tanis NED - Albion SC 19 50.60
12 8 Amel Delanin ALB - Chelsea&West 19 50.71
12 9 Jack Knight WAL - Team Wales 23 50.77
Heat 13 — est. 11:03
13 0 Oliver Watts IRL - Loughboro Un 21 50.11
13 1 Siim Kesküla EST - Ujumise SK 19 49.84
13 2 Deniel Nankov BUL - Bulldog 23 49.33
13 3 Jordan Cooley GBR - Loughboro PC 27 48.93
13 4 Jonathan Kulow USA - USA 22 47.82
13 5 Rio Daodu GBR - Aquatics GB 19 48.70
13 6 Oliver Søgaard-Andersen DEN - Denmark 23 49.18
13 7 Dan Jones WAL - Team Wales 30 49.48
13 8 Elias Persson SWE - Malmö KK 24 50.04
13 9 Harry Robinson GBR - Loughboro Un 22 50.24
Heat 14 — est. 11:05
14 0 Kieran Bird WAL - Team Wales 27 50.09
14 1 Oliver Morgan ENG - Team England 23 49.60
14 2 Duncan Scott GBR - Aquatics GB 29 49.31
14 3 Frederik Lentz DEN - Denmark 25 48.89
14 4 Jacob Mills ENG - Team England 19 47.72
14 5 Gabriel Shepherd ENG - Team England 18 48.43
14 6 Timo Sorgius GER - Germany 23 49.08
14 7 Angelo Giani Contini GBR - Loughboro Un 20 49.43
14 8 Harry Milne WAL - Team Wales 18 50.00
14 9 Sammy Sutcliffe GBR - Ramsbottom 17 50.18
Heat 15 — est. 11:06
15 0 William Textor-Broch DEN - Lyngby 25 50.06
15 1 Nicholas Finch GBR - Chelsea&West 20 49.52
15 2 David King USA - USA 21 49.29
15 3 Aran Bissett GBR - Brighton Col 18 48.87
15 4 Matthew Richards WAL - Team Wales 24 47.52
15 5 Alex Cohoon GBR - Aquatics GB 24 48.20
15 6 Tom Dean ENG - Team England 26 48.94
15 7 Cameron Brooker ENG - Team England 24 49.40
15 8 Abduljabar Adama NGR - Mt Kelly 18 49.98
15 9 Evan Davies GBR - Co Cardiff 20 50.14