Start List
AP Race London International 2026
Women's 200m Breaststroke - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Yasmin Amiri | GBR - Witney | 14 | 02:48.28 |
| 1 | 1 | Olivia Baring | GBR - Brompton | 16 | 02:47.74 |
| 1 | 2 | Billie Ballach | GBR - RTW Monson | 15 | 02:47.24 |
| 1 | 3 | Annaliese Elford | GBR - Witney | 17 | 02:41.86 |
| 1 | 4 | Annabel Cooke | GBR - NE Region | 17 | 02:40.00 |
| 1 | 5 | Jasmine Carter | GBR - Mt Kelly | 17 | 02:41.73 |
| 1 | 6 | Giulia Bedin | ITA - Padova Nuoto | 17 | 02:44.06 |
| 1 | 7 | Eva Ondrejkova | SVK - Camden Swiss | 17 | 02:47.45 |
| 1 | 8 | Hazel Jade Agustin | GBR - Chelsea&West | 14 | 02:47.98 |
| 1 | 9 | Ingrid Skandsen | NOR - Sandnes | 17 | 02:50.43 |
| Reserves | |||||
| Georgia Simons | GBR - Hackney | 15 | 02:50.48 | ||
| Lou Benelli | SUI - Zschweiz W | 16 | 02:51.72 | ||
Start List
AP Race London International 2026
Women's 200m Breaststroke - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Olivia Quiller | GBR - RTW Monson | 15 | 02:38.18 |
| 1 | 1 | Marley Monsen | CAN - GPrairie Pir | 18 | 02:36.64 |
| 1 | 2 | Linn Grob | SUI - Zschweiz W | 19 | 02:34.82 |
| 1 | 3 | Catherine Pawlaski | USA - Nat Club SA | 18 | 02:33.99 |
| 1 | 4 | Bryce Winzenread | USA - Nat Club SA | 18 | 02:31.71 |
| 1 | 5 | Angela Kadoorie | USA - Nat Club SA | 18 | 02:33.41 |
| 1 | 6 | Maya Mccarney | USA - Nat Club SA | 16 | 02:34.48 |
| 1 | 7 | Lilla Wilbur | USA - Nat Club SA | 18 | 02:35.69 |
| 1 | 8 | Sholah Robinson | GBR - Loughboro Un | 20 | 02:37.31 |
| 1 | 9 | Hannah Bowley | GBR - Wycombe Dist | 21 | 02:38.63 |
| Reserves | |||||
| Chloe Bown | GBR - UniOfStirl | 20 | 02:38.92 | ||
| Annabel Cooke | GBR - NE Region | 17 | 02:40.00 | ||
Start List
AP Race London International 2026
Women's 200m Breaststroke - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Abigail Bonham | USA - Nat Club SA | 16 | 02:31.10 |
| 1 | 1 | Imogen Myles | GBR - RTW Monson | 17 | 02:30.73 |
| 1 | 2 | Abbie Wood | ENG - Team England | 27 | 02:29.92 |
| 1 | 3 | Lena Ludwig | GER - Germany | 19 | 02:29.66 |
| 1 | 4 | Angharad Evans | GBR - Aquatics GB | 23 | 02:26.55 |
| 1 | 5 | Charlotte Bianchi | GBR - NE Region | 20 | 02:28.61 |
| 1 | 6 | Kameliya Stoimenova | BUL - Bo Newham | 23 | 02:29.83 |
| 1 | 7 | Eneli Jefimova | EST - Kalevi US | 20 | 02:30.09 |
| 1 | 8 | Alba Vazquez | ESP - Spain | 24 | 02:30.87 |
| 1 | 9 | Clara Rybak-Andersen | DEN - Denmark | 23 | 02:31.37 |
| Reserves | |||||
| Bryce Winzenread | USA - Nat Club SA | 18 | 02:31.71 | ||
| Angela Kadoorie | USA - Nat Club SA | 18 | 02:33.41 | ||