Start List
AP Race London International 2026
Men's 100m Freestyle - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Henry Anstine | USA - Nat Club SA | 17 | 52.09 |
| 1 | 1 | Sammy Sutcliffe | GBR - Ramsbottom | 17 | 51.88 |
| 1 | 2 | Skye Sharples | GBR - Millfield | 17 | 51.51 |
| 1 | 3 | Dean Fearn | GBR - UniOfStirl | 18 | 51.29 |
| 1 | 4 | Harry Milne | WAL - Team Wales | 18 | 51.18 |
| 1 | 5 | Abduljabar Adama | NGR - Mt Kelly | 18 | 51.25 |
| 1 | 6 | Peter Kovacs | USA - Nat Club SA | 17 | 51.32 |
| 1 | 7 | Denas Kazulis | ISL - Iceland | 18 | 51.88 |
| 1 | 8 | Joseph Coleman | USA - Nat Club SA | 18 | 51.92 |
| 1 | 9 | Oscar Hunter | GBR - Norwich Swan | 17 | 52.75 |
| Reserves | |||||
| Hamad Alshehhi | UAE - Al Hamriyah | 17 | 52.79 | ||
| Timo Võsokovski | EST - SK Fortuna | 18 | 52.92 | ||
Start List
AP Race London International 2026
Men's 100m Freestyle - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Siim Kesküla | EST - Ujumise SK | 19 | 50.70 |
| 1 | 1 | Oliver Søgaard-Andersen | DEN - Denmark | 23 | 50.59 |
| 1 | 2 | Deniel Nankov | BUL - Bulldog | 23 | 50.51 |
| 1 | 3 | Cameron Brooker | ENG - Team England | 24 | 50.39 |
| 1 | 4 | Alex Cohoon | GBR - Aquatics GB | 24 | 50.25 |
| 1 | 5 | Nicholas Finch | GBR - Chelsea&West | 20 | 50.38 |
| 1 | 6 | Timo Sorgius | GER - Germany | 23 | 50.40 |
| 1 | 7 | Floris Tanis | NED - Albion SC | 19 | 50.56 |
| 1 | 8 | Rio Daodu | GBR - Aquatics GB | 19 | 50.60 |
| 1 | 9 | Angelo Giani Contini | GBR - Loughboro Un | 20 | 50.81 |
| Reserves | |||||
| Dan Jones | WAL - Team Wales | 30 | 50.88 | ||
| Amel Delanin | ALB - Chelsea&West | 19 | 51.03 | ||
Start List
AP Race London International 2026
Men's 100m Freestyle - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Danny Morgan | IRL - NatC Dublin | 22 | 49.95 |
| 1 | 1 | London Rising | USA - Nat Club SA | 18 | 49.87 |
| 1 | 2 | Gabriel Shepherd | ENG - Team England | 18 | 49.39 |
| 1 | 3 | Matthew Richards | WAL - Team Wales | 24 | 49.18 |
| 1 | 4 | Jonathan Kulow | USA - USA | 22 | 48.68 |
| 1 | 5 | Jacob Mills | ENG - Team England | 19 | 48.91 |
| 1 | 6 | Frederik Lentz | DEN - Denmark | 25 | 49.23 |
| 1 | 7 | Aran Bissett | GBR - Brighton Col | 18 | 49.68 |
| 1 | 8 | Tom Dean | ENG - Team England | 26 | 49.92 |
| 1 | 9 | Jordan Cooley | GBR - Loughboro PC | 27 | 49.98 |
| Reserves | |||||
| Alex Cohoon | GBR - Aquatics GB | 24 | 50.25 | ||
| Nicholas Finch | GBR - Chelsea&West | 20 | 50.38 | ||
Start List
AP Race London International 2026
Men's 100m Freestyle - Para Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 3 | Matthew Redfern S13 SB13 SM13 | ENG - Team England | 28 | 58.33 |
| 1 | 4 | William Ellard S14 SB14 SM14 | ENG - Team England | 20 | 52.06 |
| 1 | 5 | Dylan Broom S14 SB14 SM14 | WAL - Team Wales | 24 | 55.60 |
| 1 | 6 | Owen Johnson S10 SB9 SM10 | GBR - Repton Swim | 18 | 01:00.61 |