Start List

AP Race London International 2026

Women's 50m Freestyle

H L Swimmer Club/Country Age Entry Time
1 0 Clio Virginia Mazzoli GBR - Chelsea&West 13 31.17
1 1 Scarlett Kennedy GBR - Repton Swim 14 31.12
1 2 Hanna Coghlan GBR - Teddington 15 30.99
1 3 Tali Froome GBR - Harpenden 15 30.94
1 4 Isla Staton GBR - March 15 30.92
1 5 Jessica Kennedy GBR - Salisbury 14 30.92
1 6 Pauline Didenko GBR - Chelsea&West 13 30.96
1 7 Kitty Mcnaughton GBR - Hoddesdon 14 31.02
1 8 Kitty Payne GBR - March 15 31.16
1 9 Iona Winnifrith S7 SB7 SM7 ENG - Team England 15 33.68
2 0 Anna Kosydar GBR - Wycombe Dist 14 30.86
2 1 Julia Kuzak GBR - Hillingdon 14 30.83
2 2 Isabelle King GBR - Bishop Stort 16 30.77
2 3 Gracie Fleming-Jacobs GBR - Stevenage 16 30.72
2 4 Jessica Gilpin GBR - Hoddesdon 13 30.60
2 5 Arabella Williams GBR - Bromley 14 30.72
2 6 Alessia Prudenziato ITA - Padova Nuoto 15 30.73
2 7 Hollie Cuthbert GBR - Stevenage 18 30.81
2 8 Meghan Willis S9 SB9 SM9 WAL - Team Wales 19 30.84
2 9 Toni Shaw GBR - Aberdeen Uni 23 30.91
3 0 Jessica Copley GBR - Canvey Isl 14 30.57
3 1 Eleanor Green GBR - Market Har 15 30.51
3 2 Charlotte Dixon GBR - Hitchin 13 30.50
3 3 Ipek Ilhan GBR - Haringey 13 30.47
3 4 Ava Herdman-grant GBR - Basingstoke 16 30.46
3 5 Evie Lambert S9 SB9 SM9 ENG - Team England 19 30.47
3 6 Sophie Lyon GBR - Stevenage 20 30.48
3 7 Alysia Antwi GBR - Woodside Th 12 30.51
3 8 Marie Stensåsen NOR - Hamar IL 14 30.55
3 9 Niamh Cuddihy GBR - Hillingdon 13 30.59
4 0 Maria Maximova GBR - Orpington OJ 14 30.41
4 1 Virginia Elisabetta Vendramin Giardina GBR - Brompton 14 30.39
4 2 Megan Randall GBR - Royston 15 30.38
4 3 Mia Curle GBR - Hillingdon 15 30.34
4 4 Victoria Leedham GBR - Dove Valley 31 30.21
4 5 Scarlett Omand GBR - Cheshunt 13 30.30
4 6 Sophie Tom GBR - Bishop Stort 14 30.36
4 7 Penelope Cremonesi ITA - Padova Nuoto 15 30.39
4 8 Zara Wilkins GBR - Farnham 18 30.40
4 9 Emily Besent GBR - Berkhamsted 13 30.42
5 0 Alvina Daboh GBR - Haringey 17 30.17
5 1 Isabelle Paling GBR - Dove Valley 15 30.14
5 2 Eireann O'Brien GBR - Hackney 18 30.11
5 3 Aurora Bisi ITA - Padova Nuoto 15 30.02
5 4 Marta Rosi ITA - Daily Sport 15 29.97
5 5 Ursula Carroll S13 SB13 SM13 ENG - Team England 14 29.98
5 6 Emily Sutton GBR - Swim Gwynedd 15 30.02
5 7 Beatrix Grant GBR - Royston 18 30.13
5 8 Phoenix Wakeling GBR - Brompton 13 30.14
5 9 Lily Chappell GBR - Royston 14 30.20
6 0 Darcey Oviatt GBR - Bristol Hen 15 29.81
6 1 Rebecca Dodds GBR - Epsom Dist 16 29.75
6 2 Vittoria Vendramin Giardina GBR - Brompton 16 29.72
6 3 Annie Harkin GBR - Co Bristol 17 29.69
6 4 Alaine Dumont NED - Watervogels 15 29.68
6 5 Asli Bilgenoglu GBR - Chelsea&West 16 29.68
6 6 Angela Kadoorie USA - Nat Club SA 18 29.72
6 7 Hannah Schelfthout GBR - Bromley 16 29.73
6 8 Ela Letton-Jones S12 SB12 SM12 WAL - Team Wales 20 29.78
6 9 Serena Gill GBR - Reed's SC 17 29.90
7 0 Xanthe Symington GBR - Basingstoke 18 29.63
7 1 Amelia Guillan GBR - Co South'ton 15 29.56
7 2 Isabella Brand GBR - Brompton 15 29.53
7 3 Ellie Keeling GBR - Hoddesdon 17 29.43
7 4 Jasmine Scott GBR - Co St Albans 15 29.37
7 5 Samuela Dei-dawson GBR - Dulwich Dolp 14 29.41
7 6 Sofia Pavarin ITA - Clodia P&F 15 29.45
7 7 Ella Banks GBR - Welshpool 17 29.55
7 8 Katherine Fletcher GBR - Co Leicester 13 29.62
7 9 Aurelia Wawrzyniewicz GBR - Repton Swim 17 29.64
8 0 Raffaella Furin ITA - Padova Nuoto 17 29.34
8 1 Elizabete Kuduma GBR - Brompton 17 29.29
8 2 Katie Holmes GBR - Harwich DP 42 29.23
8 3 Kathryn Schreiber GBR - Brompton 17 29.20
8 4 Holly Shepherd GBR - Canvey Isl 16 29.16
8 5 Amelia Borys GBR - Gravesend 14 29.17
8 6 Lilla Wilbur USA - Nat Club SA 18 29.22
8 7 Jessica Evans GBR - RTW Monson 15 29.25
8 8 Aurora Milani ITA - Padova Nuoto 15 29.33
8 9 Nina Pecak NOR - Hamar IL 17 29.36
9 0 Ilaria Veronese ITA - Clodia P&F 22 29.12
9 1 Rachael Carpenter GBR - Ware 19 29.10
9 2 Laetitia Magnien GBR - Chelsea&West 13 29.06
9 3 Issie Williams GBR - Bromley 15 28.91
9 4 Felicity Barringer GBR - Didcot & Bar 19 28.82
9 5 Federica Noera GBR - Bo Newham 30 28.89
9 6 Alaw Edwards GBR - Swim Gwynedd 16 29.01
9 7 Teah Gregory GBR - Stevenage 18 29.08
9 8 Stiliyana Popova GBR - Bromley 16 29.11
9 9 Hazel Jade Agustin GBR - Chelsea&West 14 29.15
10 0 Annabelle Smith GBR - Co Ely 16 28.81
10 1 Tone Marie Gimre NOR - Sandnes 19 28.75
10 2 Nikol Ursini GBR - Chelsea&West 15 28.67
10 3 Billie Ballach GBR - RTW Monson 15 28.60
10 4 Lydie Sprecher BEL - Vilvoordse 20 28.53
10 5 Bryce Winzenread USA - Nat Club SA 18 28.55
10 6 Beatrice Alves Chapman GBR - Millfield 15 28.61
10 7 Yalindi Rupesinghe SRI - Wycombe Dist 21 28.68
10 8 Wilma Madsen DEN - Lyngby 18 28.77
10 9 Ellie Catchpole GBR - Leiston 20 28.81
11 0 Arianna Minerva ITA - Chelsea&West 14 28.51
11 1 Kristiyana Popova GBR - Bromley 15 28.46
11 2 Mia Rincon ITA - Padova Nuoto 15 28.43
11 3 Rose Williams S14 SB14 SM14 WAL - Team Wales 18 28.36
11 4 Lara Marquez GBR - Chelsea&West 14 28.34
11 5 Sofia Manca ITA - Padova Nuoto 15 28.34
11 6 Theodora Marinescu-Gaiu ROU - Hackney 16 28.41
11 7 Inès Granger GBR - Brompton 15 28.46
11 8 Victoria Bunimovich GBR - Chelsea&West 19 28.50
11 9 Matilde Ciganotto ITA - Padova Nuoto 15 28.51
12 0 Molly Bloomer GBR - Hackney 14 28.31
12 1 Alicja Kempisty ISL - Iceland 16 28.26
12 2 Elsie Hatton GBR - Repton Swim 14 28.19
12 3 Betsie Saville GBR - Canvey Isl 13 28.13
12 4 Alba Chinaglia ITA - Padova Nuoto 15 28.07
12 5 Mia Buff USA - Nat Club SA 18 28.12
12 6 Mckenzie Cory USA - Nat Club SA 16 28.18
12 7 Kenzie Bradshaw GBR - Hertford 16 28.21
12 8 Sophia Allen MLT - Sliema Aq 17 28.30
12 9 Maia Colquhoun GBR - Chelsea&West 15 28.33
13 0 Callie-Ann Warrington S10 SB10 SM10 GBR - Hackney 26 27.95
13 1 Leja Dielininkaityte NOR - Randaberg 17 27.92
13 2 Maayana Wagner SUI - Zschweiz W 20 27.85
13 3 Asma Le Falher BRN - Loughboro Un 21 27.70
13 4 Madison Emment GBR - Guildford Ct 19 27.62
13 5 Jerica Xue GBR - Enfield Sq 19 27.67
13 6 Mabli Collyer GBR - Repton Swim 18 27.83
13 7 Ruby Barker GBR - Edenbridge 16 27.91
13 8 Gabriella Montgomery GBR - Brompton 15 27.94
13 9 Alexandra Desbiens GBR - Brompton 16 28.06
14 0 Nubia Adjei GBR - Sutton Cheam 23 27.58
14 1 Scarlett Sheppard GBR - Reed's SC 16 27.46
14 2 Jane Garlock USA - Nat Club SA 17 27.36
14 3 Gabriella Hafner USA - Nat Club SA 16 27.35
14 4 Bobbi Simmons USA - Nat Club SA 17 27.30
14 5 Olivia Baring GBR - Brompton 16 27.31
14 6 Georgia Sheffield S14 SB14 SM14 ENG - Team England 21 27.36
14 7 Aila Coletta GBR - Repton Swim 14 27.38
14 8 Yulya Bonnici MLT - Sliema Aq 17 27.48
14 9 Kitty Lamb GBR - Millfield 15 27.62
15 0 Poppy Maskill S14 SB14 SM14 ENG - Team England 21 27.29
15 1 Ylfa Kristmannsdottir ISL - Iceland 18 27.06
15 2 Elizabeth Land GBR - NE Region 17 26.97
15 3 Alyssa Sagle USA - Nat Club SA 18 26.84
15 4 Catherine Pawlaski USA - Nat Club SA 18 26.78
15 5 Elisabeth Tanis NED - De Dolfijn 24 26.83
15 6 Theresa Bechtel GER - Team Bochum 25 26.94
15 7 Emma Young USA - Nat Club SA 18 27.01
15 8 Mille Oftedal NOR - Stavanger SK 19 27.16
15 9 Vanya Gojakovic USA - Nat Club SA 18 27.29
16 0 Jazz-Lynn Gomes Delgado NED - Albion SC 18 26.76
16 1 Asta Maddox GBR - Millfield 18 26.70
16 2 Abigail Chan USA - Nat Club SA 17 26.62
16 3 Imogen Clark ENG - Team England 27 26.57
16 4 Ella Antoniewski USA - Nat Club SA 19 26.48
16 5 Alyse Block USA - Nat Club SA 18 26.52
16 6 Silja Vert-Mönig NOR - Stavanger SK 21 26.59
16 7 Briana Wouters BEL - Aarschotse 20 26.67
16 8 Paige Kowal USA - Nat Club SA 17 26.73
16 9 Stella Lentge GER - Team Bochum 21 26.77
17 0 Fenella Wooddisse GBR - Repton Swim 18 26.44
17 1 Sophie Davies WAL - Team Wales 19 26.42
17 2 Claire Wilkey USA - Nat Club SA 17 26.36
17 3 Vala Cicero ISL - Iceland 18 26.22
17 4 Sofie Høvring DEN - Hovedstaden 22 26.16
17 5 Sara Cerna CZE - Czechia 20 26.19
17 6 Ksenia Bažanova EST - TUK 17 26.24
17 7 Ida Jacobsen DEN - Denmark 21 26.39
17 8 Mae Singer GBR - Loughboro Un 21 26.43
17 9 Maari Randväli EST - Kalevi US 17 26.45
18 0 Charlotte Crush USA - USA 18 26.08
18 1 Nina Holt GER - Germany 23 25.74
18 2 Evelyn Davis GBR - Aquatics GB 22 25.60
18 3 Skye Carter GBR - Mt Kelly 19 25.33
18 4 Tessa Giele NED - Albion SC 24 24.74
18 5 Barbora Janickova CZE - Uni Olomouc 26 24.95
18 6 Tamara Potocka SVK - Pk Azeta 24 25.48
18 7 Emma Wood GBR - NE Region 18 25.63
18 8 Talia Jordan SUI - Zschweiz W 19 25.89
18 9 Lane Francis USA - Nat Club SA 17 26.16
19 0 Charlotte Berry GBR - NE Region 22 26.06
19 1 Johanna Gudmundsdottir ISL - Iceland 25 25.67
19 2 Adalynn Biegler USA - Nat Club SA 17 25.51
19 3 Angelina Köhler GER - Germany 26 25.23
19 4 Theodora Taylor WAL - Team Wales 17 24.72
19 5 Annaliesa Moesch USA - USA 21 24.92
19 6 Izabella Okaro GBR - Birm'ham Uni 20 25.45
19 7 Daryna Nabojcenko CZE - Czechia 24 25.61
19 8 Julianna Dora Bocska GER - Germany 20 25.78
19 9 Sholah Robinson GBR - Loughboro Un 20 26.11
20 0 Elisabeth Timmer NED - Albion SC 25 25.94
20 1 Brady Kendall USA - USA 22 25.66
20 2 Freya Anderson ENG - Team England 25 25.49
20 3 Martine Damborg DEN - Denmark 19 25.00
20 4 Annam Olasewere USA - USA 19 24.62
20 5 Darcy Revitt ENG - Team England 21 24.77
20 6 Iris Berger AUT - Hovedstaden 22 25.40
20 7 Hannah Capron GBR - Brighton 17 25.60
20 8 Meghan Higgs WAL - Team Wales 18 25.75
20 9 Scarlet Major GBR - Swansea Uni 23 26.10