Start List

AP Race London International 2026

Men's 200m Backstroke

H L Swimmer Club/Country Age Entry Time
1 2 Magnus Jonsson ISL - Iceland 18 02:17.80
1 3 Erik Mäesepp EST - Ujumise SK 17 02:17.07
1 4 Joseph Coleman USA - Nat Club SA 18 02:16.23
1 5 Kanaan Alkhatib KSA - Saudi Swim 16 02:17.00
1 6 Jude Staton GBR - March 18 02:17.32
2 0 David Davis USA - Nat Club SA 17 02:15.94
2 1 Xavier Zerban GBR - Biggleswade 15 02:15.28
2 2 Nathan Carr USA - Nat Club SA 19 02:14.51
2 3 Josh Turner USA - Delta Aq 18 02:12.50
2 4 Charles Begin USA - Nat Club SA 18 02:11.45
2 5 Mason Amiri GBR - Witney 15 02:11.76
2 6 Mohammed Alqarni KSA - Saudi Swim 17 02:14.00
2 7 Armandas Mavropulo LTU - Hackney 18 02:14.68
2 8 Ethan Andrews GBR - Basingstoke 16 02:15.32
2 9 Harrison Galloway GBR - Co Bristol 18 02:16.09
3 0 Sean Wareing MLT - Sliema Aq 25 02:11.33
3 1 Fynn Adams GBR - Chelsea&West 17 02:11.00
3 2 Veigar Sigthorsson ISL - Iceland 21 02:10.29
3 3 Aadin Terrazas USA - Nat Club SA 17 02:09.73
3 4 Dominik Bartoletti GBR - Repton Swim 16 02:09.03
3 5 Yarno Van Dam NED - ACZ 18 02:09.16
3 6 Oliver Parry GBR - Ramsbottom 18 02:10.29
3 7 Joseph Bale GBR - Mt Kelly 15 02:10.47
3 8 Lachlan Taylor GBR - Co Bristol 18 02:11.01
3 9 Joe Helps GBR - Repton Swim 17 02:11.42
4 0 Pablo Pareja USA - Nat Club SA 19 02:07.77
4 1 Griffin Oehler USA - Nat Club SA 18 02:04.31
4 2 Quinn Caputo USA - Nat Club SA 17 02:03.16
4 3 Toby Godsell GBR - Aquatics GB 19 01:59.94
4 4 Jack Skerry ENG - Team England 22 01:57.60
4 5 Daniel Ransom GBR - NE Region 18 01:58.99
4 6 Gudmundur Rafnsson ISL - Iceland 20 02:01.59
4 7 Oliver Davis Tootill GBR - NE Region 18 02:04.18
4 8 Mak Nurkic Kacapor BIH - Bulldog 21 02:05.77
4 9 Henry Norman GBR - Bromley 19 02:08.99
5 0 Monty Smith GBR - Wycombe Dist 17 02:07.54
5 1 David Bauer GER - Team Bochum 19 02:04.29
5 2 Isaac Thompson GBR - Mt Kelly 18 02:02.41
5 3 Carlos Gonzalez ESP - Spain 19 01:59.65
5 4 David King USA - USA 21 01:55.64
5 5 Cameron Brooker ENG - Team England 24 01:58.57
5 6 Austyn Manley GBR - Repton Swim 16 02:01.37
5 7 Ben Harrison GBR - NE Region 26 02:03.61
5 8 Jenson Owen GBR - NE Region 17 02:05.26
5 9 Josef Adams GBR - Chelsea&West 19 02:08.93
6 0 Bergur Bjarnason ISL - Iceland 20 02:07.22
6 1 Christian Wester USA - Nat Club SA 19 02:04.19
6 2 Michal Judickij CZE - Czechia 22 02:01.95
6 3 Brayden Capen USA - Nat Club SA 18 01:59.02
6 4 Luke Greenbank ENG - Team England 29 01:55.27
6 5 Ivan Martinez ESP - Spain 21 01:58.51
6 6 Benjamin Ackerly USA - Bulldog 21 02:00.86
6 7 Benjamin Cross GBR - NE Region 21 02:03.19
6 8 John Murphy USA - Nat Club SA 17 02:04.92
6 9 Zak Sheriff GBR - Wycombe Dist 18 02:08.44