Start List

AP Race London International 2026

Men's 200m Individual Medley

H L Swimmer Club/Country Age Entry Time
1 0 Mason Amiri GBR - Witney 15 02:19.48
1 1 Mohammed Alqarni KSA - Saudi Swim 17 02:18.00
1 2 Lochlann Murray GBR - Wycombe Dist 16 02:16.71
1 3 Oscar Hunter GBR - Norwich Swan 17 02:15.00
1 4 Joseph Bale GBR - Mt Kelly 15 02:14.14
1 5 Joshua Burkill GBR - Millfield 17 02:14.61
1 6 Oliver Handley GBR - Croydon Amph 18 02:16.26
1 7 Thomas Liddiard GBR - Birm'ham Uni 20 02:17.60
1 8 Robin Priks EST - Ujumise SK 16 02:18.06
1 9 Dominik Bartoletti GBR - Repton Swim 16 02:19.88
2 0 Elliot Meilleur GBR - Swim Gwynedd 16 02:13.21
2 1 Dylan Broom S14 SB14 SM14 WAL - Team Wales 24 02:13.00
2 2 Max Higgins GBR - Reed's SC 18 02:12.06
2 3 Christian Wester USA - Nat Club SA 19 02:11.98
2 4 Quinn Caputo USA - Nat Club SA 17 02:10.66
2 5 Isaac Thompson GBR - Mt Kelly 18 02:11.60
2 6 Alexander Andrason ISL - Iceland 16 02:12.01
2 7 Alfie Lewis GBR - Co Bristol 18 02:12.66
2 8 Ragnar Kalvet EST - Kalevi US 17 02:13.01
2 9 Harrison Galloway GBR - Co Bristol 18 02:13.81
3 0 Isaac Dodds GBR - Bath Univ 22 02:10.48
3 1 Enrico Zorzi ITA - Hydro Oderzo 18 02:10.04
3 2 Charles Camplin USA - Nat Club SA 18 02:08.77
3 3 Wouter Zijlstra NED - Heerenveen 22 02:08.06
3 4 Matthew Satariano MLT - Sliema Aq 18 02:07.67
3 5 Bryan Dinev GBR - Chelsea&West 20 02:07.80
3 6 John Murphy USA - Nat Club SA 17 02:08.64
3 7 Louis Thorne GBR - Co Bristol 19 02:09.01
3 8 Frank Lamb GBR - Millfield 17 02:10.37
3 9 Yarno Van Dam NED - ACZ 18 02:10.56
4 0 Rhys Darbey S14 SB14 SM14 WAL - Team Wales 19 02:05.84
4 1 Wilfred Leigh GBR - Millfield 17 02:04.39
4 2 Kristaps Miķelsons LAT - Latvia 22 02:02.21
4 3 Alexander Casey GBR - Loughboro Un 22 02:01.00
4 4 Max Litchfield ENG - Team England 31 01:58.70
4 5 Michael Hochwalt USA - USA 21 01:59.42
4 6 Ben Harrison GBR - NE Region 26 02:01.65
4 7 Luke Ibbeson GBR - Loughboro Un 23 02:03.57
4 8 Ivan Grabko BUL - Plovdiv 2019 21 02:04.83
4 9 Aleksei Denissov EST - SK Garant 18 02:06.93
5 0 Daniel Ginaitis USA - Nat Club SA 19 02:05.37
5 1 Alexander Grocholski USA - Nat Club SA 18 02:04.10
5 2 Mathias Christensen DEN - Denmark 22 02:02.06
5 3 George Smith GBR - UniOfStirl 22 02:00.77
5 4 Evan Jones GBR - Aquatics GB 22 01:58.09
5 5 Daniel Ransom GBR - NE Region 18 01:59.11
5 6 Toby Godsell GBR - Aquatics GB 19 02:01.21
5 7 Brayden Capen USA - Nat Club SA 18 02:03.14
5 8 Austyn Manley GBR - Repton Swim 16 02:04.58
5 9 Skye Sharples GBR - Millfield 17 02:06.84
6 0 Harrison Homans USA - Loughboro Un 26 02:05.22
6 1 Griffin Oehler USA - Nat Club SA 18 02:03.83
6 2 Aran Bissett GBR - Brighton Col 18 02:01.90
6 3 Timo Sorgius GER - Germany 23 02:00.66
6 4 Duncan Scott GBR - Aquatics GB 29 01:55.51
6 5 Tom Dean ENG - Team England 26 01:58.80
6 6 Cedric Büssing GER - Germany 23 02:01.10
6 7 Edward Marcal Whittles GBR - Chelsea&West 20 02:02.80
6 8 Simon Robson GBR - NE Region 22 02:04.53
6 9 Benjamin Ackerly USA - Bulldog 21 02:06.69