Start List

AP Race London International 2026

Men's 100m Breaststroke

H L Swimmer Club/Country Age Entry Time
Heat 1 — est. 12:02
1 1 Owen Johnson S10 SB9 SM10 GBR - Repton Swim 18 01:19.91
1 2 Luis Gamez Herrera MEX - Croydon Amph 26 01:14.86
1 3 Gabriele Fratello ITA - Daily Sport 16 01:14.78
1 4 Jacob Willson GBR - Darlington M 24 01:14.10
1 5 Harry Brunton GBR - Hoddesdon 16 01:14.39
1 6 Mustafa Hashim SOM - Somali SFed 17 01:14.79
1 7 Tayam Alghamdi KSA - Saudi Swim 15 01:15.00
1 8 Bruce Dee S6 SB6 SM6 ENG - Team England 20 01:20.94
Heat 2 — est. 12:04
2 0 Charles Hall GBR - Workington 17 01:13.66
2 1 Rafe Lawson GBR - Berkhamsted 14 01:13.17
2 2 Guglielmo Civardi GBR - Bo Newham 36 01:12.00
2 3 Alain Vidot SEY - UniOfStirl 22 01:10.76
2 4 Jake Battle GBR - Repton Swim 15 01:10.22
2 5 Laurens Van Nulck NED - Hellas Glana 15 01:10.52
2 6 Brett Mclean GBR - MEGA 40 01:10.97
2 7 Oliver Handley GBR - Croydon Amph 18 01:12.99
2 8 Oliver Berry GBR - Basingstoke 16 01:13.52
2 9 Paul Starks GBR - SurreyUni SC 19 01:14.09
Heat 3 — est. 12:06
3 0 Antoine Ohn BEL - Lyngby 24 01:10.13
3 1 Finley Phillips GBR - Nofio S Gar 16 01:09.91
3 2 Mason Amiri GBR - Witney 15 01:09.85
3 3 Martin Bennell GBR - Basingstoke 49 01:09.68
3 4 Valentino Moldoveanu ITA - Daily Sport 21 01:08.89
3 5 Kaplan Eler GBR - Chelsea&West 15 01:09.47
3 6 Jaedon Lynch JAM - Sevenoaks 21 01:09.70
3 7 Alfie Lewis GBR - Co Bristol 18 01:09.87
3 8 Mohammed Alsaif KSA - Saudi Swim 16 01:10.00
3 9 Alfie Uphill GBR - Co Bristol 21 01:10.14
Heat 4 — est. 12:08
4 0 Tomas Eiane NOR - Sandnes 20 01:08.58
4 1 Adam Maaref GBR - Wycombe Dist 17 01:08.19
4 2 Sebastian Williams GBR - Bromley 19 01:07.83
4 3 Julius Arnold SUI - Zschweiz Ost 19 01:07.52
4 4 Max Higgins GBR - Reed's SC 18 01:07.33
4 5 Lucas Sanders GBR - RTW Monson 16 01:07.50
4 6 Ayan Varia GBR - Witney 17 01:07.80
4 7 Cub Maddison GBR - Putteridge 20 01:07.92
4 8 Isak Johnsen NOR - Hamar IL 17 01:08.33
4 9 Archie Pigott GBR - Killerwhales 19 01:08.62
Heat 5 — est. 12:10
5 0 Elliot Meilleur GBR - Swim Gwynedd 16 01:06.92
5 1 Arnor Einarsson ISL - Iceland 19 01:06.68
5 2 Lorenzo Castellazzi ITA - Fano 24 01:06.66
5 3 Ian Disosway USA - Nat Club SA 18 01:06.24
5 4 Nathan Walford GBR - Wycombe Dist 21 01:06.05
5 5 Joseph Bale GBR - Mt Kelly 15 01:06.18
5 6 Lucas Thomas GBR - Swim Gwynedd 18 01:06.29
5 7 Luis Sebastian Weekes GBR - Hackney 26 01:06.66
5 8 Alessandro Minello ITA - Hydro Oderzo 19 01:06.91
5 9 Jayden Carter GBR - Mt Kelly 15 01:07.28
Heat 6 — est. 12:12
6 0 Rayan Awan PAK - Camden Swiss 17 01:05.86
6 1 Elia Consani SUI - Zschweiz Ost 20 01:05.63
6 2 Jan Peischler SUI - Zschweiz Ost 21 01:05.46
6 3 Leo Messerli SUI - Zschweiz W 19 01:05.18
6 4 Joseph Coleman USA - Nat Club SA 18 01:04.98
6 5 Henrikas Starkus MLT - Sliema Aq 19 01:05.13
6 6 Alexander Turnbull GBR - Io Man 23 01:05.28
6 7 Charles Camplin USA - Nat Club SA 18 01:05.51
6 8 Caleb O'Brien GBR - Corby 25 01:05.70
6 9 Karl Bjornsson ISL - Iceland 18 01:05.97
Heat 7 — est. 12:14
7 0 Ryan Mills GBR - NE Region 18 01:04.91
7 1 Kristjan Reivart EST - TUK 20 01:04.61
7 2 Felix Norlin SWE - Stockholm KK 21 01:04.54
7 3 Freddie Carter GBR - Wycombe Dist 20 01:04.13
7 4 Frederik Neldeberg DEN - Hovedstaden 26 01:04.07
7 5 Hudson Frayn CAN - GPrairie Pir 19 01:04.11
7 6 Vojtech Netrh CZE - Plaveckych 24 01:04.43
7 7 Reagan Gallagher GBR - Birm'ham Uni 20 01:04.56
7 8 Erik Iversen NOR - Hamar IL 21 01:04.63
7 9 Nicholas Land GBR - NE Region 18 01:04.95
Heat 8 — est. 12:16
8 0 Liam O'Connor IRL - NatC Dublin 21 01:03.36
8 1 Matthew Vatev USA - Nat Club SA 19 01:02.04
8 2 Elias Elsgaard DEN - Denmark 22 01:00.95
8 3 Oliver Dawson CAN - GPrairie Pir 18 01:00.28
8 4 Filip Nowacki GBR - Aquatics GB 19 59.39
8 5 Max Morgan ENG - Team England 18 59.56
8 6 Darragh Greene IRL - NatC Dublin 31 01:00.60
8 7 Joshua Inglis WAL - Team Wales 19 01:01.56
8 8 Ryan Griffiths GBR - NE Region 23 01:02.62
8 9 Robert Pedersen DEN - Denmark 21 01:03.99
Heat 9 — est. 12:17
9 0 Shawn Wolf DEN - Denmark 21 01:03.10
9 1 Jacob Olsson SWE - Malmö KK 20 01:01.86
9 2 Adam Bradley IRL - Mt Kelly 19 01:00.81
9 3 Jonas Gaur DEN - Denmark 21 01:00.02
9 4 Lucas Matzerath GER - Germany 26 58.75
9 5 Greg Butler ENG - Team England 26 59.53
9 6 Gabe Nunziata USA - USA 19 01:00.54
9 7 Matěj Zábojník CZE - KPSP Kometa Brno 26 01:01.43
9 8 Jose Enrique Rodriguez ESP - Spain 17 01:02.36
9 9 Ivan Grabko BUL - Plovdiv 2019 21 01:03.91
Heat 10 — est. 12:19
10 0 Sam Nimander SWE - Malmö KK 18 01:02.92
10 1 Bram Zwetsloot NED - De Dolfijn 24 01:01.78
10 2 Snorri Einarsson ISL - Iceland 21 01:00.67
10 3 Benjamin Delmar USA - USA 21 59.80
10 4 Adam Ramsay-Peaty ENG - Team England 32 56.88
10 5 Alexei Avakov USA - USA 21 59.45
10 6 Mathias Schonung GER - Germany 22 01:00.33
10 7 Christian Ryan GBR - Bath Univ 21 01:01.02
10 8 George Smith GBR - UniOfStirl 22 01:02.10
10 9 Wilfred Leigh GBR - Millfield 17 01:03.82