Start List
AP Race London International 2026
Men's 50m Butterfly - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Gijs Koehoorn | NED - Heerenveen | 18 | 25.98 |
| 1 | 1 | Alexander Andrason | ISL - Iceland | 16 | 25.70 |
| 1 | 2 | Aidan Kaplan | USA - Nat Club SA | 18 | 25.54 |
| 1 | 3 | Ethan Soppett-Moss | GBR - Loughboro Un | 17 | 25.44 |
| 1 | 4 | Aran Bissett | GBR - Brighton Col | 18 | 24.83 |
| 1 | 5 | Mattaus Rammel | USA - Nat Club SA | 18 | 25.27 |
| 1 | 6 | Sammy Sutcliffe | GBR - Ramsbottom | 17 | 25.50 |
| 1 | 7 | Peter Kovacs | USA - Nat Club SA | 17 | 25.64 |
| 1 | 8 | Lucas Thomas | GBR - Swim Gwynedd | 18 | 25.81 |
| 1 | 9 | Wilfred Leigh | GBR - Millfield | 17 | 26.00 |
| Reserves | |||||
| Ronnie Edwards | GBR - Rochford | 18 | 26.11 | ||
Start List
AP Race London International 2026
Men's 50m Butterfly - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Robin Yeboah | SUI - Zschweiz W | 23 | 24.58 |
| 1 | 1 | Nicholas Finch | GBR - Chelsea&West | 20 | 24.41 |
| 1 | 2 | Isak Fernandez | ESP - Spain | 19 | 24.40 |
| 1 | 3 | London Rising | USA - Nat Club SA | 18 | 24.33 |
| 1 | 4 | Jacob Mills | ENG - Team England | 19 | 24.27 |
| 1 | 5 | Michael Smink | NED - Albion SC | 23 | 24.29 |
| 1 | 6 | Birnir Halfdanarson | ISL - Iceland | 20 | 24.40 |
| 1 | 7 | Oliver Søgaard-Andersen | DEN - Denmark | 23 | 24.40 |
| 1 | 8 | William Textor-Broch | DEN - Lyngby | 25 | 24.53 |
| 1 | 9 | Ethan Chung | USA - Nat Club SA | 19 | 24.82 |
| Reserves | |||||
| Aran Bissett | GBR - Brighton Col | 18 | 24.83 | ||
| Micah Davis | USA - Nat Club SA | 19 | 24.87 | ||
Start List
AP Race London International 2026
Men's 50m Butterfly - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Rasmus Nickelsen | DEN - Denmark | 23 | 24.15 |
| 1 | 1 | Joshua Gammon | GBR - Aquatics GB | 23 | 24.04 |
| 1 | 2 | Ondrej Slavik | CZE - Czechia | 20 | 23.95 |
| 1 | 3 | Abduljabar Adama | NGR - Mt Kelly | 18 | 23.79 |
| 1 | 4 | Daniel Zaitsev | EST - SK Garant | 29 | 23.43 |
| 1 | 5 | Jacob Peters | ENG - Team England | 26 | 23.61 |
| 1 | 6 | Edward Mildred | ENG - Team England | 23 | 23.80 |
| 1 | 7 | Jonathan Kulow | USA - USA | 22 | 23.97 |
| 1 | 8 | Dean Fearn | GBR - UniOfStirl | 18 | 24.06 |
| 1 | 9 | Lewis Fraser | WAL - Team Wales | 26 | 24.23 |
| Reserves | |||||
| Jacob Mills | ENG - Team England | 19 | 24.27 | ||
| Michael Smink | NED - Albion SC | 23 | 24.29 | ||