Start List

AP Race London International 2026

Men's 200m Freestyle

H L Swimmer Club/Country Age Entry Time
1 3 Max Pengelly GBR - Killerwhales 17 02:02.50
1 4 Daniel Augustine GBR - Chelsea&West 16 02:02.13
1 5 Josh Turner USA - Delta Aq 18 02:02.19
1 6 Owen Johnson S10 SB9 SM10 GBR - Repton Swim 18 02:13.92
2 0 Gaith Alfaraidy KSA - Saudi Swim 17 02:02.03
2 1 Faisal Alqahtani KSA - Saudi Swim 17 02:02.00
2 2 Jason Van Der Merwe S14 SB14 SM14 GBR - Bo Newham 18 02:01.38
2 3 George Portlock GBR - Millfield 17 02:01.07
2 4 Fynn Adams GBR - Chelsea&West 17 02:01.00
2 5 Mohammed Alqarni KSA - Saudi Swim 17 02:01.00
2 6 Sean Wareing MLT - Sliema Aq 25 02:01.15
2 7 Floris Tanis NED - Albion SC 19 02:01.46
2 8 Ruwwad Aldawsari KSA - Saudi Swim 15 02:02.00
2 9 Michael Gannon GBR - Wycombe Dist 16 02:02.05
3 0 Harry Robinson GBR - Reed's SC 16 02:00.87
3 1 Joshua Burkill GBR - Millfield 17 01:59.60
3 2 Colton Dorffeld GBR - Millfield 17 01:58.97
3 3 Angus Mckean GBR - Reading 19 01:58.92
3 4 Giovanni Biasin ITA - Padova Nuoto 18 01:58.76
3 5 Max Higgins GBR - Reed's SC 18 01:58.91
3 6 Henrico Jordaan CAN - GPrairie Pir 18 01:58.93
3 7 Denas Kazulis ISL - Iceland 18 01:58.98
3 8 Brage Sigernes NOR - Hamar IL 18 02:00.28
3 9 Rohan Bissett GBR - Brighton Col 16 02:00.96
4 0 Holmar Gretarsson ISL - Iceland 18 01:58.56
4 1 Hristo Petkov BUL - Plovdiv 2019 15 01:58.14
4 2 Matthew Satariano MLT - Sliema Aq 18 01:57.93
4 3 Erik Mäesepp EST - Ujumise SK 17 01:57.79
4 4 Robin Priks EST - Ujumise SK 16 01:57.69
4 5 Yarno Van Dam NED - ACZ 18 01:57.78
4 6 Christian Wester USA - Nat Club SA 19 01:57.83
4 7 Giuliano Lastroni ITA - UniOfStirl 20 01:58.05
4 8 Tyler Kominski USA - Nat Club SA 17 01:58.37
4 9 Riccardo Corbo ITA - Hydro Oderzo 17 01:58.73
5 0 Ethan Potter GBR - NE Region 18 01:57.35
5 1 Francesco De Bacco ITA - Padova Nuoto 21 01:56.99
5 2 Rhys Darbey S14 SB14 SM14 WAL - Team Wales 19 01:56.92
5 3 Frank Lamb GBR - Millfield 17 01:56.83
5 4 Owen Miklos USA - Nat Club SA 16 01:56.18
5 5 Dylan Broom S14 SB14 SM14 WAL - Team Wales 24 01:56.58
5 6 Gabe Nunziata USA - USA 19 01:56.83
5 7 Nicolas Klüttermann GER - Team Bochum 26 01:56.97
5 8 Nathan Cachia MLT - Sliema Aq 20 01:57.18
5 9 Benjamin Dale-Wood GBR - NE Region 18 01:57.48
6 0 Henry Anstine USA - Nat Club SA 17 01:55.68
6 1 Quinn Caputo USA - Nat Club SA 17 01:55.65
6 2 Hayden Sanders GBR - Bromley 15 01:55.56
6 3 Mohammed Al Zaki KSA - Saudi Arabia 20 01:55.43
6 4 Robin Yeboah SUI - Zschweiz W 23 01:55.39
6 5 Josef Adams GBR - Chelsea&West 19 01:55.43
6 6 Charles Begin USA - Nat Club SA 18 01:55.52
6 7 Thomas Swales GBR - NE Region 17 01:55.58
6 8 Mattia Modolo ITA - Hydro Oderzo 19 01:55.67
6 9 Aidan Kaplan USA - Nat Club SA 18 01:55.95
7 0 Magnus Jonsson ISL - Iceland 18 01:55.08
7 1 Antonio Rodriguez GBR - Swansea Uni 22 01:54.98
7 2 Harry Burns GBR - Bath Univ 21 01:54.84
7 3 Veigar Sigthorsson ISL - Iceland 21 01:54.55
7 4 Joseph Coleman USA - Nat Club SA 18 01:54.26
7 5 John Murphy USA - Nat Club SA 17 01:54.32
7 6 Skye Sharples GBR - Millfield 17 01:54.64
7 7 Rasmus Nickelsen DEN - Denmark 23 01:54.88
7 8 Ziyad Almesalim KSA - Saudi Swim 19 01:55.00
7 9 Emad Zaben KSA - Saudi Arabia 21 01:55.30
8 0 Alexander Grocholski USA - Nat Club SA 18 01:53.96
8 1 Aleksei Denissov EST - SK Garant 18 01:53.85
8 2 Luke Moore GBR - Loughboro Un 19 01:53.84
8 3 Samuel Mcavoy SUI - Zschweiz Ost 20 01:53.40
8 4 Daniel Ransom GBR - NE Region 18 01:53.27
8 5 Scott Fleming GBR - UniOfStirl 20 01:53.30
8 6 Peter Kovacs USA - Nat Club SA 17 01:53.83
8 7 Reuben Visda GBR - NE Region 23 01:53.84
8 8 Ben Wichtermann GER - Team Bochum 19 01:53.89
8 9 Mak Nurkic Kacapor BIH - Bulldog 21 01:54.13
9 0 Donatas Dragasius GBR - Chelsea&West 22 01:53.02
9 1 Carlos Halawi DEN - Hovedstaden 20 01:52.50
9 2 Danny Morgan IRL - NatC Dublin 22 01:52.41
9 3 London Rising USA - Nat Club SA 18 01:52.16
9 4 Gerd Johan Lessing EST - Ujumise SK 17 01:52.04
9 5 Harry Milne WAL - Team Wales 18 01:52.10
9 6 Benjamin Gourlaouen SUI - Zschweiz W 20 01:52.41
9 7 Bryan Dinev GBR - Chelsea&West 20 01:52.50
9 8 Killian O'Loughlin Brophy IRL - NatC Dublin 20 01:52.95
9 9 Aadin Terrazas USA - Nat Club SA 17 01:53.21
10 0 Samuel Fekete SVK - Pk Azeta 19 01:51.99
10 1 Riccardo Crosato ITA - Hydro Oderzo 19 01:51.97
10 2 William Ellard S14 SB14 SM14 ENG - Team England 20 01:51.08
10 3 Kai Joyner USA - Nat Club SA 16 01:50.81
10 4 Cameron Brooker ENG - Team England 24 01:50.42
10 5 Reuben Rowbotham-Keating GBR - Loughboro Un 21 01:50.69
10 6 Siim Kesküla EST - Ujumise SK 19 01:51.08
10 7 Cedric Büssing GER - Germany 23 01:51.75
10 8 Matias Kristof SVK - Mt Kelly 17 01:51.99
10 9 Lucas Galant Draysey GBR - Mt Kelly 18 01:52.03
11 0 Sammy Sutcliffe GBR - Ramsbottom 17 01:49.73
11 1 David King USA - USA 21 01:49.03
11 2 Jacob Mills ENG - Team England 19 01:48.32
11 3 Tyler Melbourne-Smith WAL - Team Wales 21 01:46.67
11 4 Duncan Scott GBR - Aquatics GB 29 01:45.08
11 5 Petar Mitsin BUL - PK Vihren 21 01:46.48
11 6 Oliver Søgaard-Andersen DEN - Denmark 23 01:47.25
11 7 Angelo Giani Contini GBR - Loughboro Un 20 01:48.84
11 8 Jordan Cooley GBR - Loughboro PC 27 01:49.34
11 9 Deniel Nankov BUL - Bulldog 23 01:50.39
12 0 Hayden Annan GBR - RTW Monson 19 01:49.60
12 1 George Smith GBR - UniOfStirl 22 01:49.02
12 2 Tom Dean ENG - Team England 26 01:48.06
12 3 Jarno Bäschnitt GER - Germany 21 01:46.61
12 4 James Guy ENG - Team England 31 01:45.04
12 5 Gabriel Shepherd ENG - Team England 18 01:46.39
12 6 Timo Sorgius GER - Germany 23 01:47.07
12 7 Johannes Liebmann GER - Germany 19 01:48.48
12 8 Dan Jones WAL - Team Wales 30 01:49.26
12 9 Matthew Baker GBR - Bath Univ 20 01:50.33
13 0 Kregor Zirk EST - Estonia 27 01:49.51
13 1 Freddie Ashley-Sparks GBR - Wycombe Dist 24 01:48.85
13 2 Max Litchfield ENG - Team England 31 01:47.56
13 3 Evan Jones GBR - Aquatics GB 22 01:46.50
13 4 Matthew Richards WAL - Team Wales 24 01:44.77
13 5 Jack Mcmillan GBR - Aquatics GB 26 01:45.28
13 6 Oliver Klemet GER - Germany 24 01:46.79
13 7 Kieran Bird WAL - Team Wales 27 01:48.46
13 8 Harry Wynne- Jones GBR - Loughboro Un 21 01:49.22
13 9 David Annis GBR - UniOfStirl 20 01:49.77