Start List

AP Race London International 2026

Men's 200m Freestyle

H L Swimmer Club/Country Age Entry Time
Heat 1 — est. 12:03
1 0 Max Pengelly GBR - Killerwhales 17 02:02.50
1 1 Daniel Augustine GBR - Chelsea&West 16 02:02.13
1 2 Gaith Alfaraidy KSA - Saudi Swim 17 02:02.03
1 3 Faisal Alqahtani KSA - Saudi Swim 17 02:02.00
1 4 Jason Van Der Merwe S14 SB14 SM14 GBR - Bo Newham 18 02:01.38
1 5 Floris Tanis NED - Albion SC 19 02:01.46
1 6 Ruwwad Aldawsari KSA - Saudi Swim 15 02:02.00
1 7 Michael Gannon GBR - Wycombe Dist 16 02:02.05
1 8 Josh Turner USA - Delta Aq 18 02:02.19
1 9 Owen Johnson S10 SB9 SM10 GBR - Repton Swim 18 02:13.92
Heat 2 — est. 12:06
2 0 George Portlock GBR - Millfield 17 02:01.07
2 1 Fynn Adams GBR - Chelsea&West 17 02:01.00
2 2 Harry Robinson GBR - Reed's SC 16 02:00.87
2 3 Joshua Burkill GBR - Millfield 17 01:59.60
2 4 Henrico Jordaan CAN - GPrairie Pir 18 01:58.93
2 5 Denas Kazulis ISL - Iceland 18 01:58.98
2 6 Brage Sigernes NOR - Hamar IL 18 02:00.28
2 7 Rohan Bissett GBR - Brighton Col 16 02:00.96
2 8 Mohammed Alqarni KSA - Saudi Swim 17 02:01.00
2 9 Sean Wareing MLT - Sliema Aq 25 02:01.15
Heat 3 — est. 12:09
3 0 Max Higgins GBR - Reed's SC 18 01:58.91
3 1 Riccardo Corbo ITA - Hydro Oderzo 17 01:58.73
3 2 Tyler Kominski USA - Nat Club SA 17 01:58.37
3 3 Giuliano Lastroni ITA - UniOfStirl 20 01:58.05
3 4 Erik Mäesepp EST - Ujumise SK 17 01:57.79
3 5 Matthew Satariano MLT - Sliema Aq 18 01:57.93
3 6 Hristo Petkov BUL - Plovdiv 2019 15 01:58.14
3 7 Holmar Gretarsson ISL - Iceland 18 01:58.56
3 8 Giovanni Biasin ITA - Padova Nuoto 18 01:58.76
3 9 Angus Mckean GBR - Reading 19 01:58.92
Heat 4 — est. 12:11
4 0 Robin Priks EST - Ujumise SK 16 01:57.69
4 1 Ethan Potter GBR - NE Region 18 01:57.35
4 2 Francesco De Bacco ITA - Padova Nuoto 21 01:56.99
4 3 Rhys Darbey S14 SB14 SM14 WAL - Team Wales 19 01:56.92
4 4 Frank Lamb GBR - Millfield 17 01:56.83
4 5 Gabe Nunziata USA - USA 19 01:56.83
4 6 Nicolas Klüttermann GER - Team Bochum 26 01:56.97
4 7 Nathan Cachia MLT - Sliema Aq 20 01:57.18
4 8 Benjamin Dale-Wood GBR - NE Region 18 01:57.48
4 9 Yarno Van Dam NED - ACZ 18 01:57.78
Heat 5 — est. 12:14
5 0 Owen Miklos USA - Nat Club SA 16 01:56.18
5 1 Henry Anstine USA - Nat Club SA 17 01:55.68
5 2 Quinn Caputo USA - Nat Club SA 17 01:55.65
5 3 Hayden Sanders GBR - Bromley 15 01:55.56
5 4 Mohammed Al Zaki KSA - Saudi Arabia 20 01:55.43
5 5 Charles Begin USA - Nat Club SA 18 01:55.52
5 6 Thomas Swales GBR - NE Region 17 01:55.58
5 7 Mattia Modolo ITA - Hydro Oderzo 19 01:55.67
5 8 Aidan Kaplan USA - Nat Club SA 18 01:55.95
5 9 Dylan Broom S14 SB14 SM14 WAL - Team Wales 24 01:56.58
Heat 6 — est. 12:17
6 0 Robin Yeboah SUI - Zschweiz W 23 01:55.39
6 1 Magnus Jonsson ISL - Iceland 18 01:55.08
6 2 Rasmus Nickelsen DEN - Denmark 23 01:54.88
6 3 Skye Sharples GBR - Millfield 17 01:54.64
6 4 John Murphy USA - Nat Club SA 17 01:54.32
6 5 Veigar Sigthorsson ISL - Iceland 21 01:54.55
6 6 Harry Burns GBR - Bath Univ 21 01:54.84
6 7 Ziyad Almesalim KSA - Saudi Swim 19 01:55.00
6 8 Emad Zaben KSA - Saudi Arabia 21 01:55.30
6 9 Josef Adams GBR - Chelsea&West 19 01:55.43
Heat 7 — est. 12:19
7 0 Mak Nurkic Kacapor BIH - Bulldog 21 01:54.13
7 1 Ben Wichtermann GER - Team Bochum 19 01:53.89
7 2 Reuben Visda GBR - NE Region 23 01:53.84
7 3 Peter Kovacs USA - Nat Club SA 17 01:53.83
7 4 Scott Fleming GBR - UniOfStirl 20 01:53.30
7 5 Samuel Mcavoy SUI - Zschweiz Ost 20 01:53.40
7 6 Luke Moore GBR - Loughboro Un 19 01:53.84
7 7 Aleksei Denissov EST - SK Garant 18 01:53.85
7 8 Alexander Grocholski USA - Nat Club SA 18 01:53.96
7 9 Joseph Coleman USA - Nat Club SA 18 01:54.26
Heat 8 — est. 12:22
8 0 Aadin Terrazas USA - Nat Club SA 17 01:53.21
8 1 Carlos Halawi DEN - Hovedstaden 20 01:52.50
8 2 Danny Morgan IRL - NatC Dublin 22 01:52.41
8 3 London Rising USA - Nat Club SA 18 01:52.16
8 4 Gerd Johan Lessing EST - Ujumise SK 17 01:52.04
8 5 Harry Milne WAL - Team Wales 18 01:52.10
8 6 Benjamin Gourlaouen SUI - Zschweiz W 20 01:52.41
8 7 Bryan Dinev GBR - Chelsea&West 20 01:52.50
8 8 Killian O'Loughlin Brophy IRL - NatC Dublin 20 01:52.95
8 9 Daniel Ransom GBR - NE Region 18 01:53.27
Heat 9 — est. 12:25
9 0 Samuel Fekete SVK - Pk Azeta 19 01:51.99
9 1 Riccardo Crosato ITA - Hydro Oderzo 19 01:51.97
9 2 William Ellard S14 SB14 SM14 ENG - Team England 20 01:51.08
9 3 Kai Joyner USA - Nat Club SA 16 01:50.81
9 4 Cameron Brooker ENG - Team England 24 01:50.42
9 5 Reuben Rowbotham-Keating GBR - Loughboro Un 21 01:50.69
9 6 Siim Kesküla EST - Ujumise SK 19 01:51.08
9 7 Cedric Büssing GER - Germany 23 01:51.75
9 8 Matias Kristof SVK - Mt Kelly 17 01:51.99
9 9 Lucas Galant Draysey GBR - Mt Kelly 18 01:52.03
Heat 10 — est. 12:27
10 0 Sammy Sutcliffe GBR - Ramsbottom 17 01:49.73
10 1 David King USA - USA 21 01:49.03
10 2 Jacob Mills ENG - Team England 19 01:48.32
10 3 Tyler Melbourne-Smith WAL - Team Wales 21 01:46.67
10 4 Duncan Scott GBR - Aquatics GB 29 01:45.08
10 5 Petar Mitsin BUL - PK Vihren 21 01:46.48
10 6 Oliver Søgaard-Andersen DEN - Denmark 23 01:47.25
10 7 Angelo Giani Contini GBR - Loughboro Un 20 01:48.84
10 8 Jordan Cooley GBR - Loughboro PC 27 01:49.34
10 9 Deniel Nankov BUL - Bulldog 23 01:50.39
Heat 11 — est. 12:30
11 0 Hayden Annan GBR - RTW Monson 19 01:49.60
11 1 George Smith GBR - UniOfStirl 22 01:49.02
11 2 Tom Dean ENG - Team England 26 01:48.06
11 3 Jarno Bäschnitt GER - Germany 21 01:46.61
11 4 James Guy ENG - Team England 31 01:45.04
11 5 Gabriel Shepherd ENG - Team England 18 01:46.39
11 6 Timo Sorgius GER - Germany 23 01:47.07
11 7 Johannes Liebmann GER - Germany 19 01:48.48
11 8 Dan Jones WAL - Team Wales 30 01:49.26
11 9 Matthew Baker GBR - Bath Univ 20 01:50.33
Heat 12 — est. 12:33
12 0 Kregor Zirk EST - Estonia 27 01:49.51
12 1 Freddie Ashley-Sparks GBR - Wycombe Dist 24 01:48.85
12 2 Max Litchfield ENG - Team England 31 01:47.56
12 3 Evan Jones GBR - Aquatics GB 22 01:46.50
12 4 Matthew Richards WAL - Team Wales 24 01:44.77
12 5 Jack Mcmillan GBR - Aquatics GB 26 01:45.28
12 6 Oliver Klemet GER - Germany 24 01:46.79
12 7 Kieran Bird WAL - Team Wales 27 01:48.46
12 8 Harry Wynne- Jones GBR - Loughboro Un 21 01:49.22
12 9 David Annis GBR - UniOfStirl 20 01:49.77