Start List
AP Race London International 2026
Men's 200m Butterfly - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Kai O'connell-boyle | GBR - Killerwhales | 16 | 02:16.24 |
| 1 | 1 | Samuele Bertuolo | ITA - Padova Nuoto | 15 | 02:13.05 |
| 1 | 2 | Jason Van Der Merwe S14 SB14 SM14 | GBR - Bo Newham | 18 | 02:11.95 |
| 1 | 3 | Hristo Petkov | BUL - Plovdiv 2019 | 15 | 02:09.59 |
| 1 | 4 | Holmar Gretarsson | ISL - Iceland | 18 | 02:07.57 |
| 1 | 5 | Joshua Burkill | GBR - Millfield | 17 | 02:08.84 |
| 1 | 6 | Mattaus Rammel | USA - Nat Club SA | 18 | 02:11.04 |
| 1 | 7 | Lochlann Murray | GBR - Wycombe Dist | 16 | 02:12.73 |
| 1 | 8 | Ragnar Kalvet | EST - Kalevi US | 17 | 02:15.41 |
| 1 | 9 | Mathias Rosseid | NOR - Sandnes | 17 | 02:16.98 |
| Reserves | |||||
| Jake Battle | GBR - Repton Swim | 15 | 02:18.60 | ||
| Ettore Ronci | ITA - Daily Sport | 16 | 02:18.68 | ||
Start List
AP Race London International 2026
Men's 200m Butterfly - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Matias Kristof | SVK - Mt Kelly | 17 | 02:07.05 |
| 1 | 1 | Pablo Pareja | USA - Nat Club SA | 19 | 02:06.50 |
| 1 | 2 | Thomas Sansome | GBR - Wycombe Dist | 23 | 02:05.70 |
| 1 | 3 | Edward Marcal Whittles | GBR - Chelsea&West | 20 | 02:05.02 |
| 1 | 4 | Samuel Marsteiner | USA - Nat Club SA | 19 | 02:04.52 |
| 1 | 5 | Lukas Peacock | DEN - Denmark | 19 | 02:04.84 |
| 1 | 6 | Scott Fleming | GBR - UniOfStirl | 20 | 02:05.25 |
| 1 | 7 | Harrison Galloway | GBR - Co Bristol | 18 | 02:06.25 |
| 1 | 8 | David Davis | USA - Nat Club SA | 17 | 02:06.95 |
| 1 | 9 | Daniel Ginaitis | USA - Nat Club SA | 19 | 02:07.14 |
| Reserves | |||||
| Isaac Dodds | GBR - Bath Univ | 22 | 02:07.38 | ||
Start List
AP Race London International 2026
Men's 200m Butterfly - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Joshua Gammon | GBR - Aquatics GB | 23 | 02:03.19 |
| 1 | 1 | Owen Miklos | USA - Nat Club SA | 16 | 02:02.10 |
| 1 | 2 | Johannes Liebmann | GER - Germany | 19 | 02:01.42 |
| 1 | 3 | Nathan Carr | USA - Nat Club SA | 19 | 02:00.48 |
| 1 | 4 | Edward Mildred | ENG - Team England | 23 | 01:59.72 |
| 1 | 5 | Jan Jurcik | CZE - Czechia | 19 | 02:00.45 |
| 1 | 6 | Kregor Zirk | EST - Estonia | 27 | 02:00.54 |
| 1 | 7 | Micah Davis | USA - Nat Club SA | 19 | 02:01.54 |
| 1 | 8 | Luke Greenbank | ENG - Team England | 29 | 02:03.11 |
| 1 | 9 | Nathan Cachia | MLT - Sliema Aq | 20 | 02:04.09 |
| Reserves | |||||
| Samuel Marsteiner | USA - Nat Club SA | 19 | 02:04.52 | ||