Start List
AP Race London International 2026
Women's 50m Butterfly - Junior Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Alba Chinaglia | ITA - Padova Nuoto | 15 | 29.20 |
| 1 | 1 | Lucia Lesti | GBR - Repton Swim | 17 | 29.01 |
| 1 | 2 | Eloise Cole | GBR - Repton Swim | 18 | 28.46 |
| 1 | 3 | Yara Küng | SUI - Zschweiz W | 16 | 28.25 |
| 1 | 4 | Aubrial Mackay | USA - Nat Club SA | 17 | 28.03 |
| 1 | 5 | Bobbi Simmons | USA - Nat Club SA | 17 | 28.19 |
| 1 | 6 | Ylfa Kristmannsdottir | ISL - Iceland | 18 | 28.27 |
| 1 | 7 | Annabelle Compton | GBR - Wycombe Dist | 18 | 28.64 |
| 1 | 8 | Madeleine Hind | GBR - RTW Monson | 17 | 29.03 |
| 1 | 9 | Jazz-Lynn Gomes Delgado | NED - Albion SC | 18 | 29.22 |
| Reserves | |||||
| Mikayla Makwabarara | ZIM - Millfield | 18 | 29.43 | ||
| Leja Dielininkaityte | NOR - Randaberg | 17 | 29.48 | ||
Start List
AP Race London International 2026
Women's 50m Butterfly - B Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Erika Pasakinskaite | LTU - Bo Newham | 20 | 27.98 |
| 1 | 1 | Lydia Cordle | GBR - Repton Swim | 16 | 27.89 |
| 1 | 2 | Sigrid Nymo | USA - Nat Club SA | 16 | 27.88 |
| 1 | 3 | Stella Lentge | GER - Team Bochum | 21 | 27.49 |
| 1 | 4 | Skye Carter | GBR - Mt Kelly | 19 | 27.37 |
| 1 | 5 | Abigail Chan | USA - Nat Club SA | 17 | 27.41 |
| 1 | 6 | Isabelle Leigh | GBR - Uni of Nott | 22 | 27.63 |
| 1 | 7 | Theresa Bechtel | GER - Team Bochum | 25 | 27.88 |
| 1 | 8 | Johanna Gudmundsdottir | ISL - Iceland | 25 | 27.90 |
| 1 | 9 | Sholah Robinson | GBR - Loughboro Un | 20 | 27.99 |
| Reserves | |||||
| Aubrial Mackay | USA - Nat Club SA | 17 | 28.03 | ||
| Bobbi Simmons | USA - Nat Club SA | 17 | 28.19 | ||
Start List
AP Race London International 2026
Women's 50m Butterfly - Super Final
| Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
|---|---|---|---|---|---|
| 1 | 0 | Elisabeth Tanis | NED - De Dolfijn | 24 | 27.29 |
| 1 | 1 | Keanna Macinnes | GBR - Aquatics GB | 25 | 26.87 |
| 1 | 2 | Daryna Nabojcenko | CZE - Czechia | 24 | 26.43 |
| 1 | 3 | Brady Kendall | USA - USA | 22 | 26.16 |
| 1 | 4 | Tamara Potocka | SVK - Pk Azeta | 24 | 25.92 |
| 1 | 5 | Angelina Köhler | GER - Germany | 26 | 25.94 |
| 1 | 6 | Barbora Janickova | CZE - Uni Olomouc | 26 | 26.25 |
| 1 | 7 | Tessa Giele | NED - Albion SC | 24 | 26.65 |
| 1 | 8 | Martine Damborg | DEN - Denmark | 19 | 27.06 |
| 1 | 9 | Mia Buff | USA - Nat Club SA | 18 | 27.36 |
| Reserves | |||||
| Skye Carter | GBR - Mt Kelly | 19 | 27.37 | ||
| Abigail Chan | USA - Nat Club SA | 17 | 27.41 | ||