Start List

AP Race London International 2026

Women's 200m Individual Medley

H L Swimmer Club/Country Age Entry Time
1 2 Iona Winnifrith S7 SB7 SM7 ENG - Team England 15 02:59.91
1 3 Brooklyn Hale S9 SB9 SM9 ENG - Team England 16 02:40.86
1 4 Toni Shaw GBR - Aberdeen Uni 23 02:39.98
1 5 Brock Whiston S9 SB8 SM9 ENG - Team England 30 02:40.25
1 6 Evie Lambert S9 SB9 SM9 ENG - Team England 19 02:45.18
2 0 Kitty Mcnaughton GBR - Hoddesdon 14 02:39.60
2 1 Amy Woolland GBR - Andover 18 02:36.95
2 2 Klara Sundsbo GBR - Hackney 15 02:36.55
2 3 Poppy Weaver GBR - Swansea Uni 19 02:36.08
2 4 Elsie Speight GBR - Co Bristol 14 02:35.71
2 5 Raffaella Furin ITA - Padova Nuoto 17 02:35.99
2 6 Eva Jackson GBR - Flitwick 14 02:36.19
2 7 Alexandra Desbiens GBR - Brompton 16 02:36.90
2 8 Sofia Manca ITA - Padova Nuoto 15 02:37.96
2 9 Katherine Fletcher GBR - Co Leicester 13 02:39.62
3 0 Kristiyana Popova GBR - Bromley 15 02:35.30
3 1 Ella Green GBR - Witney 16 02:35.29
3 2 Isabella Loynes GBR - Brompton 18 02:34.17
3 3 Ophelia Cradock GBR - Millfield 17 02:33.40
3 4 Rose Williams S14 SB14 SM14 WAL - Team Wales 18 02:33.20
3 5 Mia Nelson GBR - Cheshunt 15 02:33.26
3 6 Yasmin Amiri GBR - Witney 14 02:33.76
3 7 Kitty Lamb GBR - Millfield 15 02:35.13
3 8 Xanthe Sharman GBR - Millfield 17 02:35.29
3 9 Claire Schreiber GBR - Chelsea&West 15 02:35.60
4 0 Maya Orfanidis GBR - Chelsea&West 14 02:32.45
4 1 Hazel Jade Agustin GBR - Chelsea&West 14 02:31.25
4 2 Annabelle Blackbird GBR - Repton Swim 16 02:30.52
4 3 Linn Grob SUI - Zschweiz W 19 02:29.67
4 4 Victoria Bunimovich GBR - Chelsea&West 19 02:29.19
4 5 Aurelia Wawrzyniewicz GBR - Repton Swim 17 02:29.54
4 6 Serenity Thomas GBR - Swim Gwynedd 16 02:30.35
4 7 Coco Ulloa GBR - Wycombe Dist 16 02:30.60
4 8 Katja Andriysdottir ISL - Iceland 20 02:31.41
4 9 Mia Rincon ITA - Padova Nuoto 15 02:32.91
5 0 Mina Gjerstad NOR - Hamar IL 18 02:29.09
5 1 Lilly Deller GBR - RTW Monson 17 02:27.72
5 2 Lou Benelli SUI - Zschweiz W 16 02:27.63
5 3 Solveig Hakonardottir ISL - Iceland 17 02:26.81
5 4 Chiara Koch SUI - Zschweiz Ost 20 02:26.06
5 5 Asta Maddox GBR - Millfield 18 02:26.11
5 6 Ruby Muldowney GBR - Co Bristol 19 02:27.09
5 7 Alice Harper GBR - Millfield 16 02:27.64
5 8 Olivia Baring GBR - Brompton 16 02:28.07
5 9 Sophia Allen MLT - Sliema Aq 17 02:29.17
6 0 Emma Bjørnholdt DEN - Lyngby 26 02:25.91
6 1 Ismay Lichtendonk NED - Heerenveen 22 02:25.64
6 2 Noemi Schumacher SUI - Zschweiz W 18 02:25.11
6 3 Emma Young USA - Nat Club SA 18 02:23.98
6 4 Alyssa Sagle USA - Nat Club SA 18 02:23.68
6 5 Anna Farr GBR - Loughboro Un 19 02:23.85
6 6 Gabrielle Freeman GBR - NE Region 18 02:24.45
6 7 Isabella Thanassoulas GBR - Hackney 17 02:25.60
6 8 Grace Yardley GBR - Brompton 16 02:25.82
6 9 Aila Coletta GBR - Repton Swim 14 02:26.02
7 0 Mikayla Laurin CAN - GPrairie Pir 18 02:23.11
7 1 Marley Monsen CAN - GPrairie Pir 18 02:22.80
7 2 Lora Sharankova BUL - Plovdiv 2019 16 02:22.63
7 3 Lilla Wilbur USA - Nat Club SA 18 02:22.24
7 4 Bobbi Simmons USA - Nat Club SA 17 02:22.04
7 5 Margarita Stoimenova BUL - Bo Newham 17 02:22.14
7 6 Bryce Winzenread USA - Nat Club SA 18 02:22.38
7 7 Maya Mccarney USA - Nat Club SA 16 02:22.76
7 8 Falka Tind DEN - Hovedstaden 20 02:22.87
7 9 Vanya Gojakovic USA - Nat Club SA 18 02:23.19
8 0 Eva Falsdottir ISL - Iceland 21 02:19.86
8 1 Tea Winblad SWE - Malmö KK 22 02:17.61
8 2 Sholah Robinson GBR - Loughboro Un 20 02:16.04
8 3 Laura Cabanes ESP - Spain 20 02:12.08
8 4 Audrey Derivaux USA - USA 17 02:10.58
8 5 Amalie Smith ENG - Team England 17 02:11.07
8 6 Clara Rybak-Andersen DEN - Denmark 23 02:12.74
8 7 Matilda Potter GBR - Co Leeds 18 02:16.62
8 8 Paige Kowal USA - Nat Club SA 17 02:19.07
8 9 Annabel Cooke GBR - NE Region 17 02:20.84
9 0 Millie Threlfall GBR - NE Region 17 02:19.70
9 1 Emma Cigna USA - Nat Club SA 18 02:17.24
9 2 Linda Roth GER - Germany 18 02:14.61
9 3 Candice Hall GBR - NE Region 29 02:12.04
9 4 Katie Shanahan GBR - Aquatics GB 22 02:09.40
9 5 Ellen Walshe IRL - Templeogue 25 02:10.94
9 6 Noelle Benkler GER - Germany 19 02:12.19
9 7 Scarlet Major GBR - Swansea Uni 23 02:16.51
9 8 Silja Vert-Mönig NOR - Stavanger SK 21 02:19.04
9 9 Aubrial Mackay USA - Nat Club SA 17 02:20.77
10 0 Abigail Bonham USA - Nat Club SA 16 02:19.60
10 1 Chloe Bown GBR - UniOfStirl 20 02:16.74
10 2 Theodora Taylor WAL - Team Wales 17 02:13.88
10 3 Alba Vazquez ESP - Spain 24 02:11.65
10 4 Abbie Wood ENG - Team England 27 02:08.17
10 5 Freya Colbert ENG - Team England 22 02:10.80
10 6 Leah Schlosshan ENG - Team England 21 02:12.14
10 7 Schastine Tabor DEN - Denmark 21 02:16.18
10 8 Catherine Pawlaski USA - Nat Club SA 18 02:18.32
10 9 Angela Kadoorie USA - Nat Club SA 18 02:20.13