Start List

AP Race London International 2026

Men's 100m Butterfly

H L Swimmer Club/Country Age Entry Time
Heat 1 — est. 10:17
1 3 Charles Yeow GBR - Brompton 15 01:02.51
1 4 Alessandro Rumiato ITA - Padova Nuoto 17 01:02.33
1 5 Dominik Bartoletti GBR - Repton Swim 16 01:02.48
1 6 Marco Pinazza ITA - Padova Nuoto 19 01:02.79
Heat 2 — est. 10:19
2 0 Josh Leigh GBR - Bath Univ 20 01:02.14
2 1 Josh Turner USA - Delta Aq 18 01:02.01
2 2 Henry Anstine USA - Nat Club SA 17 01:01.70
2 3 Aslan Eler GBR - Chelsea&West 18 01:01.48
2 4 Samuele Froio ITA - Daily Sport 18 01:01.21
2 5 Billy Cyl GBR - Ware 18 01:01.40
2 6 Joshua Kimberley GBR - Amersham 16 01:01.52
2 7 Ruwwad Aldawsari KSA - Saudi Swim 15 01:02.00
2 8 Stanley Reader GBR - Beckenham 17 01:02.13
2 9 Adrian Leine NOR - Hamar IL 17 01:02.15
Heat 3 — est. 10:20
3 0 Simon Robson GBR - NE Region 22 01:00.82
3 1 Alexander Hartvigsen DEN - Lyngby 20 01:00.75
3 2 Omar Hammad EGY - Egypt 16 01:00.49
3 3 Mathias Rosseid NOR - Sandnes 17 01:00.38
3 4 Jason Van Der Merwe S14 SB14 SM14 GBR - Bo Newham 18 01:00.21
3 5 Alain Vidot SEY - UniOfStirl 22 01:00.23
3 6 Brendan Giltinane GBR - Basingstoke 40 01:00.48
3 7 Samuele Bertuolo ITA - Padova Nuoto 15 01:00.66
3 8 Ryan Man GBR - Bo Newham 16 01:00.77
3 9 Ahmed Alsaeed KSA - Saudi Swim 15 01:01.00
Heat 4 — est. 10:22
4 0 Ali Albusaeed KSA - Saudi Swim 16 59.80
4 1 Killian O'Loughlin Brophy IRL - NatC Dublin 20 59.02
4 2 Jayden Carter GBR - Mt Kelly 15 58.92
4 3 Joseph Coleman USA - Nat Club SA 18 58.69
4 4 Thomas Swales GBR - NE Region 17 58.15
4 5 Azret Delanin ALB - Chelsea&West 16 58.29
4 6 Emilio Knock GBR - Norwich Swan 21 58.86
4 7 Faisal Alqahtani KSA - Saudi Swim 17 59.00
4 8 Jake Battle GBR - Repton Swim 15 59.51
4 9 Tomas Eiane NOR - Sandnes 20 59.88
Heat 5 — est. 10:24
5 0 Sebastian Williams GBR - Bromley 19 57.93
5 1 David Davis USA - Nat Club SA 17 57.45
5 2 Ben Wichtermann GER - Team Bochum 19 57.43
5 3 Mohammed Al Zaki KSA - Saudi Arabia 20 57.30
5 4 Benjamin Dale-Wood GBR - NE Region 18 57.27
5 5 Alexander Andrason ISL - Iceland 16 57.29
5 6 Gareth Allen GBR - East Leeds 34 57.32
5 7 Maksimilian Wetli SUI - Zschweiz Ost 19 57.43
5 8 Ivan Blazej GBR - SurreyUni SC 19 57.62
5 9 Lucas Thomas GBR - Swim Gwynedd 18 57.95
Heat 6 — est. 10:26
6 0 Reuben Visda GBR - NE Region 23 57.19
6 1 Scott Fleming GBR - UniOfStirl 20 57.07
6 2 Aryaan Din PAK - Brompton 23 57.00
6 3 Hristo Petkov BUL - Plovdiv 2019 15 56.78
6 4 Ondrej Slavik CZE - Czechia 20 56.54
6 5 Lars Bulman NED - Albion SC 20 56.66
6 6 Mohammed Alotaibi KSA - Alqadsiah 27 56.91
6 7 Harry Morgan-Hughes GBR - Bath Univ 21 57.00
6 8 Pablo Pareja USA - Nat Club SA 19 57.10
6 9 Owen Miklos USA - Nat Club SA 16 57.24
Heat 7 — est. 10:27
7 0 Rhys Darbey S14 SB14 SM14 WAL - Team Wales 19 56.38
7 1 Gijs Koehoorn NED - Heerenveen 18 56.17
7 2 Benjamin Gourlaouen SUI - Zschweiz W 20 56.00
7 3 Miles Kinlen GBR - NE Region 19 55.86
7 4 Kregor Zirk EST - Estonia 27 55.72
7 5 Isaac Dodds GBR - Bath Univ 22 55.79
7 6 Thomas Liddiard GBR - Birm'ham Uni 20 55.94
7 7 Aidan Kaplan USA - Nat Club SA 18 56.13
7 8 Harrison Galloway GBR - Co Bristol 18 56.37
7 9 Francesco De Bacco ITA - Padova Nuoto 21 56.54
Heat 8 — est. 10:29
8 0 Jan Jurcik CZE - Czechia 19 55.65
8 1 Luca Plater GBR - Loughboro Un 22 55.57
8 2 Colton Dorffeld GBR - Millfield 17 55.45
8 3 Mak Nurkic Kacapor BIH - Bulldog 21 55.19
8 4 Tom Parrott GBR - Loughboro Un 19 55.03
8 5 Nathan Carr USA - Nat Club SA 19 55.07
8 6 Antoine Ohn BEL - Lyngby 24 55.36
8 7 Daniel Ginaitis USA - Nat Club SA 19 55.47
8 8 Harry Milne WAL - Team Wales 18 55.61
8 9 Nathan Cachia MLT - Sliema Aq 20 55.71
Heat 9 — est. 10:31
9 0 Jack Knight WAL - Team Wales 23 54.81
9 1 Jarno Bäschnitt GER - Germany 21 54.35
9 2 Mathias Christensen DEN - Denmark 22 53.73
9 3 Evan Jones GBR - Aquatics GB 22 52.94
9 4 Joshua Gammon GBR - Aquatics GB 23 51.65
9 5 Dean Fearn GBR - UniOfStirl 18 52.33
9 6 Birnir Halfdanarson ISL - Iceland 20 53.29
9 7 Harrison Homans USA - Loughboro Un 26 54.10
9 8 Matias Kristof SVK - Mt Kelly 17 54.55
9 9 Bryan Leong MAS - Chelsea&West 23 55.00
Heat 10 — est. 10:32
10 0 Elias Elsgaard DEN - Denmark 22 54.76
10 1 Michael Smink NED - Albion SC 23 54.18
10 2 Josh Kirlew JAM - Enfield Sq 27 53.58
10 3 Abduljabar Adama NGR - Mt Kelly 18 52.81
10 4 Jacob Peters ENG - Team England 26 51.34
10 5 Nicholas Finch GBR - Chelsea&West 20 52.04
10 6 Micah Davis USA - Nat Club SA 19 53.23
10 7 Lukas Peacock DEN - Denmark 19 54.09
10 8 Ethan Chung USA - Nat Club SA 19 54.50
10 9 Antonio Rodriguez GBR - Swansea Uni 22 54.88
Heat 11 — est. 10:34
11 0 Gabriel Knight GBR - Chelsea&West 21 54.61
11 1 Reuben Rowbotham-Keating GBR - Loughboro Un 21 54.11
11 2 Sammy Sutcliffe GBR - Ramsbottom 17 53.51
11 3 Isak Fernandez ESP - Spain 19 52.45
11 4 Edward Mildred ENG - Team England 23 51.02
11 5 Lewis Fraser WAL - Team Wales 26 51.81
11 6 Rasmus Nickelsen DEN - Denmark 23 52.99
11 7 Dion Edwards GBR - Swansea Uni 19 53.96
11 8 London Rising USA - Nat Club SA 18 54.42
11 9 Mattaus Rammel USA - Nat Club SA 18 54.84