Results
Satellites Spring Meet 2019
Mens 10 Yrs/Over 100m Butterfly
Events
Session 1
Session 2
Session 3
Session 4
Age Group Results
These are the final results for this event.
10
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Finlay Parkinson | 10 | Winsford | 01:21.00 | 4.59% (00:03.90) | 209 |
2 | Jared Dickinson | 10 | Satellite |
01:52.78
|
0.00% (00:00.00) | 77 |
George Plant | 10 | Sandbach | Disqualified |
11
12
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Thomas Sheldon-andres | 12 | Leek | 01:24.12 | 0.19% (00:00.16) | 187 |
13
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Davey Unwin | 13 | Romiley Mari | 01:12.18 | -0.71% (00:00.51) | 296 |
2 | George Young | 13 | Winsford | 01:18.08 | -1.92% (00:01.47) | 233 |
3 | Giorgio Oxby | 13 | Sandbach | 01:22.46 | 0.24% (00:00.20) | 198 |
4 | Alfie Jerman | 13 | Crewe Flyers | 01:31.75 | -1.44% (00:01.30) | 144 |
5 | Harley Capper | 13 | Leek | 01:33.63 | 8.23% (00:08.40) | 135 |
14
15
Open (16/Over)
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Louis Thomas | 16 | Knutsford | 01:02.60 | 1.45% (00:00.92) | 453 |
2 | Jake Brassington | 18 | Crewe Flyers | 01:05.83 | -0.43% (00:00.28) | 390 |
3 | Matthew Proffitt | 23 | Satellite | 01:06.87 | 1.56% (00:01.06) | 372 |
4 | Thomas Vernon | 16 | Crewe Flyers | 01:12.68 | -1.18% (00:00.85) | 290 |
5 | Arlan Coll | 18 | Satellite | 01:17.48 | 4.87% (00:03.97) | 239 |
Combined Results
Position | Name | Age | Club | Time | Improvement | AQUA |
---|---|---|---|---|---|---|
1 | Louis Thomas | 16 | Knutsford | 01:02.60 | 1.45% (00:00.92) | 453 |
2 | Jake Brassington | 18 | Crewe Flyers | 01:05.83 | -0.43% (00:00.28) | 390 |
3 | Angus Walker | 15 | Dane Valley | 01:06.33 | 3.62% (00:02.49) | 381 |
4 | Matthew Proffitt | 23 | Satellite | 01:06.87 | 1.56% (00:01.06) | 372 |
5 | Joshua Welford | 15 | Leic Peng | 01:10.45 | 1.77% (00:01.27) | 318 |
6 | Davey Unwin | 13 | Romiley Mari | 01:12.18 | -0.71% (00:00.51) | 296 |
7 | Thomas Vernon | 16 | Crewe Flyers | 01:12.68 | -1.18% (00:00.85) | 290 |
8 | Aled Robinson | 14 | Sandbach | 01:15.37 | 5.50% (00:04.39) | 260 |
9 | Arlan Coll | 18 | Satellite | 01:17.48 | 4.87% (00:03.97) | 239 |
10 | George Young | 13 | Winsford | 01:18.08 | -1.92% (00:01.47) | 233 |
11 | Finlay Parkinson | 10 | Winsford | 01:21.00 | 4.59% (00:03.90) | 209 |
12 | Giorgio Oxby | 13 | Sandbach | 01:22.46 | 0.24% (00:00.20) | 198 |
13 | Harvey James | 11 | Winsford | 01:23.44 | 4.10% (00:03.57) | 191 |
14 | Thomas Sheldon-andres | 12 | Leek | 01:24.12 | 0.19% (00:00.16) | 187 |
15 | Thomas Denham-everett | 14 | Satellite | 01:25.10 | 5.70% (00:05.14) | 180 |
16 | Alfie Jerman | 13 | Crewe Flyers | 01:31.75 | -1.44% (00:01.30) | 144 |
17 | Harley Capper | 13 | Leek | 01:33.63 | 8.23% (00:08.40) | 135 |
18 | James Ralph | 11 | Buxton | 01:35.86 | 2.18% (00:02.14) | 126 |
19 | Jared Dickinson | 10 | Satellite |
01:52.78
|
0.00% (00:00.00) | 77 |
George Plant | 10 | Sandbach | Disqualified |