Results

AP Race London International 2025

Men's 200m Individual Medley

Scoring Tables

Top Aqua Points (Open) Top Aqua Points (18/Under)

Events

Heats Day 1
101: Women's 400m Freestyle
102: Men's 100m Butterfly
103: Women's 50m Backstroke
104: Men's 400m Individual Medley
105: Women's 200m Breaststroke
106: Men's 200m Backstroke
107: Women's 200m Butterfly
108: Men's 50m Freestyle
109: Men's 100m Breaststroke
110: Women's 50m Freestyle
111: Men's 1500m Freestyle
112: Mens Open 50m Freestyle Super Final Swim-Off
B and Junior Finals Day 1
201: Women's 50m Freestyle - Junior Final
202: Women's 50m Freestyle - B Final
203: Men's 200m Backstroke - Junior Final
204: Men's 200m Backstroke - B Final
205: Women's 200m Butterfly - Junior Final
206: Women's 200m Butterfly - B Final
207: Men's 400m Individual Medley - Junior Final
208: Men's 400m Individual Medley - B Final
209: Women's 50m Backstroke - Junior Final
210: Women's 50m Backstroke - B Final
211: Men's 100m Butterfly - Junior Final
212: Men's 100m Butterfly - B Final
213: Women's 200m Breaststroke - Junior Final
214: Women's 200m Breaststroke - B Final
215: Men's 50m Freestyle - Junior Final
216: Men's 50m Freestyle - B Final
217: Women's 400m Freestyle - Junior Final
218: Women's 400m Freestyle - B Final
219: Men's 100m Breaststroke - Junior Final
220: Men's 100m Breaststroke - B Final
Super Finals Day 1
301: Mixed 4x100m Freestyle Relay - Super Final
302: Men's 1500m Freestyle - Super Final
303: Women's 50m Freestyle - Super Final
304: Men's 200m Backstroke - Super Final
305: Women's 200m Butterfly - Super Final
306: Men's 400m Individual Medley - Super Final
307: Women's 50m Backstroke - Super Final
308: Men's 100m Butterfly - Super Final
309: Women's 200m Breaststroke - Super Final
310: Men's 50m Freestyle - Super Final
311: Women's 400m Freestyle - Super Final
312: Men's 100m Breaststroke - Super Final
Heats Day 2
401: Men's 400m Freestyle
402: Women's 400m Individual Medley
403: Men's 50m Backstroke
404: Women's 200m Freestyle
405: Men's 200m Butterfly
406: Women's 100m Backstroke
407: Men's 100m Freestyle
408: Women's 100m Breaststroke
409: Men's 50m Breaststroke
410: Women's 50m Butterfly
411: Men's 200m Individual Medley
412: Women's 1500m Freestyle
B and Junior Finals Day 2
501: Men's 400m Freestyle - Junior Final
502: Men's 400m Freestyle - B Final
503: Women's 400m Individual Medley - Junior Final
504: Women's 400m Individual Medley - B Final
505: Men's 50m Backstroke - Junior Final
506: Men's 50m Backstroke - B Final
507: Women's 50m Butterfly - Junior Final
508: Women's 50m Butterfly - B Final
509: Men's 200m Individual Medley - Junior Final
510: Men's 200m Individual Medley - B Final
511: Women's 100m Backstroke - Junior Final
512: Women's 100m Backstroke - B Final
513: Men's 50m Breaststroke - Junior Final
514: Men's 50m Breaststroke - B Final
515: Women's 200m Freestyle - Junior Final
516: Women's 200m Freestyle - B Final
517: Men's 200m Butterfly - Junior Final
518: Men's 200m Butterfly - B Final
519: Women's 100m Breaststroke - Junior Final
520: Women's 100m Breaststroke - B Final
521: Men's 100m Freestyle - Junior Final
522: Men's 100m Freestyle - B Final
Super Finals Day 2
601: Mixed 4x100m Medley Relay - Super Final
602: Men's 400m Freestyle - Super Final
603: Women's 400m Individual Medley - Super Final
604: Men's 50m Backstroke - Super Final
605: Women's 1500m Freestyle - Super Final
606: Women's 50m Butterfly - Super Final
607: Men's 200m Individual Medley - Super Final
608: Women's 100m Backstroke - Super Final
609: Men's 50m Breaststroke - Super Final
610: Women's 200m Freestyle - Super Final
611: Men's 200m Butterfly - Super Final
612: Women's 100m Breaststroke - Super Final
613: Men's 100m Freestyle - Super Final
Heats Day 3
701: Women's 100m Butterfly
702: Men's 200m Breaststroke
703: Women's 200m Backstroke
704: Men's 100m Backstroke
705: Women's 100m Freestyle
706: Men's 200m Freestyle
707: Women's 50m Breaststroke
708: Men's 50m Butterfly
709: Women's 200m Individual Medley
710: Women's 800m Freestyle
711: Men's 800m Freestyle
B and Junior Finals Day 3
801: Women's 100m Freestyle - Junior Final
802: Women's 100m Freestyle - B Final
803: Men's 50m Butterfly - Junior Final
804: Men's 50m Butterfly - B Final
805: Women's 50m Breaststroke - Junior Final
806: Women's 50m Breaststroke - B Final
807: Women's 200m Backstroke - Junior Final
808: Women's 200m Backstroke - B Final
809: Men's 100m Backstroke - Junior Final
810: Men's 100m Backstroke - B Final
811: Women's 100m Butterfly - Junior Final
812: Women's 100m Butterfly - B Final
813: Men's 200m Breaststroke - Junior Final
814: Men's 200m Breaststroke - B Final
815: Women's 200m Individual Medley - Junior Final
816: Women's 200m Individual Medley - B Final
817: Men's 200m Freestyle - Junior Final
818: Men's 200m Freestyle - B Final
Super Finals Day 3
901: Men's 800m Freestyle - Super Final
902: Women's 100m Freestyle - Super Final
903: Men's 50m Butterfly - Super Final
904: Women's 50m Breaststroke - Super Final
905: Women's 800m Freestyle - Super Final
906: Women's 200m Backstroke - Super Final
907: Men's 100m Backstroke - Super Final
908: Women's 100m Butterfly - Super Final
909: Men's 200m Breaststroke - Super Final
910: Women's 200m Individual Medley - Super Final
911: Men's 200m Freestyle - Super Final

Age Group Results

These are the final results for this event.

Open
Position Name Age Club Time Improvement AQUA
1 Duncan Scott 28 GBR - Aquatics GB 02:00.43 -4.44% (00:05.12) 848
2 Miroslav Knedla 20 CZE - Czech National Team 02:01.28 -0.55% (00:00.66) 830
3 Thomas Dean 25 GBR - Aquatics GB 02:01.83 -4.61% (00:05.37) 819
4 Evan Jones 21 GBR - Aquatics GB 02:02.30 -2.59% (00:03.09) 809
5 Jakub Bursa 22 CZE - Sportovni plavecky klub Slavia Liberec (PKLbc) 02:02.46 -0.63% (00:00.77) 806
6 Sebastian Lunak 23 CZE - Czech National Team 02:02.62 -0.47% (00:00.57) 803
7 Matthew Ward 22 GBR - Bath PC 02:03.65 -2.90% (00:03.49) 783
8 Alexander Casey 21 GBR - Hinckley 02:04.71 -2.96% (00:03.58) 763
9 George Smith 21 GBR - UniOfStirl 02:04.77 -3.31% (00:04.00) 762
10 Michal Judickij 21 CZE - Bohemians Prague 02:05.45 -0.87% (00:01.08) 750
11 Griffin Oehler 17 USA - National Club Swimming Association 02:05.66 0.46% (00:00.58) 746
12 Henry Webb 19 USA - National Club Swimming Association 02:06.05 1.63% (00:02.09) 739
13 Edward Marcal Whittles 19 GBR - Chelsea&West 02:06.08 -2.76% (00:03.39) 739
14 Jiarui Xue 18 USA - National Club Swimming Association 02:06.61 0.30% (00:00.38) 729
15 Luke Ibbeson 22 GBR - Wycombe Dist 02:06.65 -3.79% (00:04.63) 729
16 David Annis 19 GBR - UniOfStirl 02:06.86 -4.18% (00:05.09) 725
17 Joseph Warnagiris 18 USA - National Club Swimming Association 02:07.01 -0.07% (00:00.09) 723
18 Toby Godsell 18 GBR - Millfield 02:07.30 -3.94% (00:04.83) 718
19 Filip Nowacki 18 GBR - Millfield 02:07.35 -3.28% (00:04.05) 717
20 Matthew Wolfle 17 USA - National Club Swimming Association 02:08.69 -1.13% (00:01.44) 695
21 Gavin Tran 17 USA - National Club Swimming Association 02:10.92 1.07% (00:01.42) 660
22 Lewis Maxwell 22 GBR - NE Region 02:11.22 -3.77% (00:04.77) 655
23 Evan Conti 19 USA - National Club Swimming Association 02:11.24 -1.54% (00:01.99) 655
24 Victor Hansen 18 DEN - Denmark 02:11.53 -2.96% (00:03.78) 651
25 Oliver Ogstrup 16 DEN - Gladsaxe Svøm 02:12.33 0.51% (00:00.68) 639
26 Louis Thorne 18 GBR - Co Bristol 02:12.35 -0.03% (00:00.04) 639
27 Aleksandar Nikolov 16 BUL - OLIMP 02:12.52 1.93% (00:02.61) 636
28 Luke Tinsley 17 USA - Hershey Aq 02:13.01 0.88% (00:01.18) 629
29 Henry Norman 18 GBR - Bromley 02:13.07 -1.88% (00:02.46) 628
30 Callum Melville 19 GBR - UniOfStirl 02:13.16 -3.02% (00:03.90) 627
31 Raheel Mahmood 18 GBR - Bo Newham 02:13.38 -2.20% (00:02.87) 624
32 Roan Sheriff 20 GBR - Wycombe Dist 02:13.42 -0.47% (00:00.62) 623
33 Nikodim Markovic 18 NED - Feijenoord Albion 02:13.92 -5.92% (00:07.49) 616
34 Ethan Chung 18 USA - National Club Swimming Association 02:13.95 1.13% (00:01.53) 616
35 Robin Affentranger 21 SUI - Swiss Aquatics Region Zentralschweiz West 02:14.72 -5.01% (00:06.43) 605
36 Trent Hollandsworth 19 USA - National Club Swimming Association 02:14.96 -2.44% (00:03.21) 602
37 Max Higgins 17 GBR - Reed's School Swimming Club 02:14.97 0.68% (00:00.92) 602
38 Christian Pedersen 18 DEN - Denmark 02:15.78 -5.80% (00:07.44) 591
39 Harrison Galloway 17 GBR - Co Bristol 02:15.85 0.79% (00:01.08) 590
40 Ernest Hill 16 GBR - Reed's School Swimming Club 02:15.91 1.31% (00:01.81) 590
41 Zak Sheriff 17 GBR - Wycombe Dist 02:16.18 2.26% (00:03.15) 586
42 Amaury Rohan 16 FRA - Cercle des nageurs de Marseille 02:16.29 1.24% (00:01.71) 585
43 Harrison Shaw 18 GBR - Flitwick 02:16.55 -2.61% (00:03.47) 581
44 Lewis Hawden 19 GBR - NE Region 02:17.84 0.98% (00:01.36) 565
45 Balint Ashton 19 SUI - Swiss Aquatics Region Zentralschweiz West 02:18.05 -10.63% (00:13.27) 563
46 Kylian Parisi 18 SUI - Chelsea&West 02:18.29 -2.99% (00:04.01) 560
47 Dmitrijs Tarhanovs 15 LAT - Millfield 02:18.55 1.01% (00:01.41) 557
48 Harry West 16 GBR - Co Bristol 02:18.68 3.17% (00:04.54) 555
49 Richard Georgiev 20 SUI - Swiss Aquatics Region Zentralschweiz West 02:18.79 -2.81% (00:03.79) 554
50 Viktor Vasilev 17 BUL - Dobrudzha2021 02:19.03 0.23% (00:00.32) 551
51 Joseph Mottram 18 GBR - Windsor 02:20.78 -1.67% (00:02.31) 530
52 Benjamin Macdougall 15 GBR - Wycombe Dist 02:20.94 -0.59% (00:00.82) 529
53 Leo Nichols 18 GBR - Rushmoor Ryl 02:21.03 -1.69% (00:02.34) 528
54 Adam Maaref 16 GBR - Wycombe Dist 02:21.15 -1.50% (00:02.08) 526
55 Jason Van Der Merwe 17 GBR - Bo Newham 02:21.45 -0.31% (00:00.44) 523
56 Elliot Meilleur 15 GBR - Swim Gwynedd 02:21.72 -0.45% (00:00.64) 520
57 Caleb Tinsley 17 USA - Hershey Aq 02:22.75 -0.90% (00:01.27) 509
58 Meiko Schoenekess 21 GER - TB Wülfrath 02:24.46 0.92% (00:01.34) 491
59 Lorcan Wolton 14 GBR - Co Bristol 02:25.40 -0.31% (00:00.45) 481
60 Thomas Roberts 17 GBR - Hackney 02:26.34 -3.89% (00:05.48) 472
61 Seth Hems Gillson 15 GBR - Repton Swim 02:27.60 -2.30% (00:03.32) 460
62 Josko Rozic 14 AUT - Hakoah Wien 02:28.03 -0.36% (00:00.53) 456
63 Jake Battle 14 GBR - Repton Swim 02:29.23 -6.00% (00:08.45) 445
64 Luka Pavicevic 20 GBR - Brompton 02:33.98 -4.55% (00:06.70) 405
Ping Chi Lau 23 HKG - Co Birm'ham Did not compete
Hayden Sanders 14 GBR - Bromley Did not compete
Lorenzo Minerva 15 GBR - Chelsea&West Did not compete