Heat Sheet

AP Race London International 2025

Open/Men 100m Breaststroke

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Oliver Laszlo GBR - SW Lon Fin 12 01:17.60
1 1 Felix Amdor GBR - Broomfield 15 01:16.39
1 2 Eliot Botten-Vanacore GBR - Beckenham 16 01:15.90
1 3 Maxwell Torrey GBR - Bristol Hen 18 01:14.79
1 4 Joseph Standard GBR - Stockport Mo 15 01:14.42
1 5 Ellis Longworth GBR - Caernarfon 19 01:14.44
1 6 Charles Hall GBR - Penrith 16 01:15.47
1 7 Lorenzo Minerva GBR - Chelsea&West 15 01:15.92
1 8 Charles Catchpole GBR - Anaconda 14 01:17.27
1 9 Mustafa Hashim GBR - Bo Newham 16 01:17.93
2 0 Aaron Johnson GBR - Repton Swim 19 01:12.98
2 1 Harry Bowley GBR - Wycombe Dist 18 01:12.34
2 2 Elliot Meilleur GBR - Swim Gwynedd 15 01:12.04
2 3 Aaron Gilson GBR - King'f Scar 26 01:11.64
2 4 Fabio Gohar GBR - Teddington 18 01:11.32
2 5 Ethan Mcmillan-cole GBR - Brighton 14 01:11.61
2 6 Rafi Ould Khelifa FRA - Cercle des nageurs de Marseille 16 01:12.00
2 7 Oscar Pestell GBR - Wycombe Dist 17 01:12.28
2 8 Caleb Tinsley USA - Hershey Aq 17 01:12.69
2 9 Guglielmo Civardi GBR - Bo Newham 35 01:13.61
3 0 Dominic Adams GBR - Wycombe Dist 17 01:11.02
3 1 Mateusz Panowicz GBR - Elmbridge 17 01:10.65
3 2 Ayan Varia GBR - Witney 16 01:10.30
3 3 Kylian Parisi SUI - Chelsea&West 18 01:09.56
3 4 Adam Maaref GBR - Wycombe Dist 16 01:09.31
3 5 Balint Ashton SUI - Swiss Aquatics Region Zentralschweiz West 19 01:09.38
3 6 Valentino Moldoveanu ITA - Effedue Group 20 01:09.87
3 7 Mark Khametov GBR - Kettering 17 01:10.33
3 8 Thomas Roberts GBR - Hackney 17 01:10.90
3 9 Luka Pavicevic GBR - Brompton 20 01:11.05
4 0 Charles Simpson GBR - Repton Swim 18 01:09.05
4 1 Jack Renouf GBR - Hoddesdon 19 01:08.85
4 2 Robin Affentranger SUI - Swiss Aquatics Region Zentralschweiz West 21 01:08.36
4 3 Hayden Sanders GBR - Bromley 14 01:08.00
4 4 Aleksandar Nikolov BUL - OLIMP 16 01:07.76
4 5 Luke Tinsley USA - Hershey Aq 17 01:07.78
4 6 Lucas Thomas GBR - Swim Gwynedd 17 01:08.26
4 7 Lachlan Taylor GBR - Co Bristol 17 01:08.76
4 8 Harry Robinson GBR - Reed's School Swimming Club 15 01:09.00
4 9 Max Higgins GBR - Reed's School Swimming Club 17 01:09.29
5 0 Manson Mak HKG - Chelsea&West 26 01:07.48
5 1 Julian Hankiewicz POL - UKS G8 Bielany Warszawa 23 01:07.40
5 2 Caleb O'Brien GBR - Corby 24 01:06.77
5 3 Joseph Warnagiris USA - National Club Swimming Association 18 01:05.99
5 4 Trent Hollandsworth USA - National Club Swimming Association 19 01:05.52
5 5 Gavin Tran USA - National Club Swimming Association 17 01:05.55
5 6 Anders Haugholt NOR - OI Svomming 23 01:06.11
5 7 Carlo Sartori ITA - Nord Est H2O 22 01:07.22
5 8 Teodor Stanchev BUL - Dobrudzha2021 15 01:07.43
5 9 Christian Pedersen DEN - Denmark 18 01:07.65
6 0 Mohammed Alotaibi KSA - Misk 26 01:05.30
6 1 Ellis Lamont SUI - Swiss Aquatics Region Zentralschweiz West 19 01:04.41
6 2 Harvey Freeman GBR - Loughboro Un 21 01:02.82
6 3 Jørgen Scheie Bråthen NOR - Lambertseter Swim Club 30 01:01.63
6 4 Max Morgan GBR - Aquatics GB 17 01:00.10
6 5 Luka Mladenovic AUT - Schwimmunion Generali Salzburg 21 01:00.65
6 6 Lukas Baeten BEL - Royal Belgian Swimming Federation 24 01:02.36
6 7 Rio Halawi DEN - Denmark 17 01:03.16
6 8 Joost De Roij Van Zuidewijn NED - Feijenoord Albion 25 01:04.80
6 9 Sultan Alotaibi GBR - Misk 29 01:05.50
7 0 Rayan Awan PAK - Enfield Sq 16 01:05.00
7 1 Edward Robinson GBR - Chelsea&West 17 01:03.97
7 2 Ben Harrison GBR - NE Region 25 01:02.59
7 3 Elias Elsgaard DEN - Denmark 21 01:01.26
7 4 Gregory Butler GBR - Aquatics GB 25 59.93
7 5 Koen Groot NED - Royal Dutch Swimming Federation (KNZB) 21 01:00.30
7 6 William Tonks GBR - Repton Swim 17 01:01.90
7 7 Callum Melville GBR - UniOfStirl 19 01:02.99
7 8 Thondup Retzke SUI - Swiss Aquatics Region Zentralschweiz West 25 01:04.76
7 9 Arthur Llewellyn GBR - Co Sheffield 21 01:05.49
8 0 Matthew Wolfle USA - National Club Swimming Association 17 01:05.00
8 1 Cédric Veuve SUI - Swiss Aquatics Region Zentralschweiz West 22 01:03.67
8 2 Joshua Mitchell GBR - Edinburgh Un 23 01:02.57
8 3 Rory Dickson GBR - UniOfStirl 23 01:00.93
8 4 Caspar Corbeau NED - Royal Dutch Swimming Federation (KNZB) 24 59.04
8 5 Filip Nowacki GBR - Millfield 18 01:00.28
8 6 Noah De Schryver BEL - Royal Belgian Swimming Federation 24 01:01.81
8 7 Daniel Ransom GBR - NE Region 17 01:02.90
8 8 Luis Weekes GBR - Bath Univ 25 01:04.71
8 9 Simeon Stanoev BUL - Plovdiv 2019 20 01:05.36