Heat Sheet

AP Race London International 2025

Women's 200m Individual Medley

Heat Lane Swimmer Club/Country Age Entry Time
1 1 Sakura Daniels GBR - Bo Newham 15 02:38.66
1 2 Alice Man GBR - Brompton 16 02:37.54
1 3 Ana Gazarek AUT - Hakoah Wien 13 02:37.34
1 4 Greta Schörnig AUT - Hakoah Wien 14 02:36.95
1 5 Eleonore Depierreux BEL - Liège Mosan 15 02:37.16
1 6 Ines Lochhead Cantabella GBR - Brompton 15 02:37.39
1 7 Maeva Jacri BEL - Liège Mosan 16 02:38.45
1 8 Kristiyana Popova GBR - Sutton Cheam 14 02:38.88
2 0 Ellie Gallagher GBR - Hillingdon 16 02:35.49
2 1 Maelle Gillet BEL - Liège Mosan 16 02:34.50
2 2 Fleur Valerius GER - White Sharks 14 02:33.93
2 3 Kellyn Caldwell GBR - Wycombe Dist 36 02:33.58
2 4 Erynn Gillet BEL - Liège Mosan 16 02:33.09
2 5 Jasmine Backes LUX - Hakoah Wien 13 02:33.27
2 6 Hannah Bettinson GBR - NE Region 19 02:33.65
2 7 Lucy Valerius GER - White Sharks 16 02:34.18
2 8 Mia Nelson GBR - Cheshunt 14 02:35.23
2 9 Claire Schreiber GBR - Chelsea&West 14 02:36.60
3 0 India Washer GBR - Wycombe Dist 17 02:31.44
3 1 Isabella Loynes GBR - Brompton 17 02:31.03
3 2 Victoria Bunimovich CAN - Chelsea&West 18 02:29.34
3 3 Lola Monteiro FRA - Cercle des nageurs de Marseille 16 02:29.00
3 4 Lilwenn De Gyns BEL - Liège Mosan 14 02:28.30
3 5 Annabelle Blackbird GBR - Repton Swim 15 02:28.97
3 6 Grace Yardley GBR - Brompton 15 02:29.27
3 7 Olivia Baring GBR - Brompton 15 02:30.33
3 8 Paige Austin-Burrows GBR - Rushmoor Ryl 19 02:31.03
3 9 Serenity Thomas GBR - Swim Gwynedd 15 02:31.65
4 0 Kaitlyn Sallows USA - National Club Swimming Association 19 02:27.72
4 1 Noemi Schumacher SUI - Swiss Aquatics Region Zentralschweiz West 17 02:27.41
4 2 Bryce Winzenread USA - National Club Swimming Association 17 02:25.62
4 3 Emma Cigna USA - National Club Swimming Association 17 02:25.13
4 4 Lilla Wilbur USA - National Club Swimming Association 17 02:24.71
4 5 Katie Rees GBR - Swansea Uni 27 02:25.10
4 6 Hannah Bowley GBR - Edinburgh Un 20 02:25.33
4 7 Alexandra Fox USA - National Club Swimming Association 17 02:26.83
4 8 Anna Uren GBR - Co Bristol 19 02:27.58
4 9 Petrea Larsson DEN - Gladsaxe Svøm 17 02:27.77
5 0 Emma Price GBR - NE Region 17 02:24.04
5 1 Ella Mcdermott GBR - NE Region 17 02:21.62
5 2 Fleur Verdonck BEL - Royal Belgian Swimming Federation 19 02:19.91
5 3 Suzanne Mcnair GBR - UniOfStirl 18 02:16.76
5 4 Candice Hall GBR - NE Region 28 02:12.04
5 5 Grace Rabb USA - National Club Swimming Association 19 02:14.28
5 6 Mare Schallenberg NED - Feijenoord Albion 19 02:19.13
5 7 Michaella Glenister GBR - UniOfStirl 23 02:20.29
5 8 Brooke Corrigan USA - National Club Swimming Association 19 02:23.22
5 9 Anna Finlay GBR - NE Region 18 02:24.51
6 0 Alyssa Sagle USA - National Club Swimming Association 17 02:23.99
6 1 Jasmine Hall GBR - Basildon Ph 15 02:21.24
6 2 Gwyneth Frick USA - National Club Swimming Association 18 02:19.49
6 3 Matilda Potter GBR - NE Region 17 02:16.62
6 4 Katie Shanahan GBR - Aquatics GB 21 02:09.40
6 5 Tamara Potocka SVK - Pk Azeta 23 02:12.42
6 6 Silja Vert-Mönig NOR - Stavanger svømmeklubb 20 02:18.90
6 7 Isabelle Beu USA - National Club Swimming Association 18 02:20.14
6 8 Margarita Stoimenova BUL - Bo Newham 16 02:23.19
6 9 Elena Fürst AUT - 1. LSK Heindl 18 02:24.32
7 0 Emily Maxwell GBR - NE Region 18 02:23.30
7 1 Anja Englert DEN - Denmark 17 02:20.37
7 2 Christiane Riis DEN - Denmark 16 02:19.49
7 3 Caroline Agee USA - National Club Swimming Association 18 02:16.62
7 4 Abbie Wood GBR - Aquatics GB 26 02:08.85
7 5 Freya Colbert GBR - Aquatics GB 21 02:12.27
7 6 Petra Halmai HUN - DSI Debrecen 28 02:18.50
7 7 Elizabeth Bryan USA - National Club Swimming Association 17 02:20.09
7 8 Maria Romanjuk EST - Spordiklubi Garant 29 02:22.78
7 9 Niamh Savory GBR - NE Region 17 02:24.04