Heat Sheet
AP Race London International 2025
Men's 100m Backstroke - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Tristan Hessens | BEL - Liège Mosan | 18 | 01:01.11 |
1 | 1 | Jacob Brown | GBR - NE Region | 18 | 01:00.87 |
1 | 2 | Amaury Rohan | FRA - Cercle des nageurs de Marseille | 16 | 01:00.73 |
1 | 3 | Luke Bedsole | USA - National Club Swimming Association | 18 | 01:00.09 |
1 | 4 | Ethan Chung | USA - National Club Swimming Association | 18 | 59.75 |
1 | 5 | Walter Pedersen | DEN - Gladsaxe Svøm | 18 | 59.96 |
1 | 6 | Jackson Tishler | USA - National Club Swimming Association | 18 | 01:00.68 |
1 | 7 | Aissam Margueron | FRA - Cercle des nageurs de Marseille | 17 | 01:00.80 |
1 | 8 | Oliver Ogstrup | DEN - Gladsaxe Svøm | 16 | 01:01.05 |
1 | 9 | Jacob Uldall-Jessen | DEN - Denmark | 18 | 01:01.97 |
Heat Sheet
AP Race London International 2025
Men's 100m Backstroke - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Nikodim Markovic | NED - Feijenoord Albion | 18 | 59.27 |
1 | 1 | Griffin Oehler | USA - National Club Swimming Association | 17 | 58.19 |
1 | 2 | Elliot Rijnovean | USA - National Club Swimming Association | 18 | 58.13 |
1 | 3 | Reece Blackett | GBR - NE Region | 19 | 57.74 |
1 | 4 | Gabriel Knight | GBR - Chelsea&West | 20 | 57.38 |
1 | 5 | Scott Gibson | GBR - Edinburgh Un | 25 | 57.48 |
1 | 6 | William Ellis | GBR - NE Region | 22 | 57.89 |
1 | 7 | Joseph Warnagiris | USA - National Club Swimming Association | 18 | 58.18 |
1 | 8 | Lewis Maxwell | GBR - NE Region | 22 | 58.89 |
1 | 9 | Henry Guo | USA - National Club Swimming Association | 18 | 59.52 |
Heat Sheet
AP Race London International 2025
Men's 100m Backstroke - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Finn Broekhoven | NED - Wycombe Dist | 19 | 57.24 |
1 | 1 | Luke Greenbank | GBR - Aquatics GB | 28 | 56.06 |
1 | 2 | Bernhard Reitshammer | AUT - ASV Raiffeisen Linz | 31 | 54.98 |
1 | 3 | Miroslav Knedla | CZE - Czech National Team | 20 | 54.81 |
1 | 4 | Oliver Morgan | GBR - Aquatics GB | 22 | 54.20 |
1 | 5 | Matthew Ward | GBR - Bath PC | 22 | 54.65 |
1 | 6 | Jack Skerry | GBR - Bath PC | 21 | 54.96 |
1 | 7 | Cameron Brooker | GBR - Bath PC | 23 | 55.81 |
1 | 8 | Daniel Ransom | GBR - NE Region | 17 | 56.17 |
1 | 9 | Zachary Oswald | USA - National Club Swimming Association | 19 | 57.36 |