Heat Sheet
AP Race London International 2025
Men's 200m Butterfly - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Nicolas Moreau | FRA - Cercle des nageurs de Marseille | 15 | 02:23.21 |
1 | 1 | Ashton Blake | GBR - Basildon Ph | 16 | 02:18.63 |
1 | 2 | Charley King | GBR - Thanet Swim | 17 | 02:18.53 |
1 | 3 | Harrison Galloway | GBR - Co Bristol | 17 | 02:13.77 |
1 | 4 | Raheel Mahmood | GBR - Bo Newham | 18 | 02:11.54 |
1 | 5 | Leo Messerli | SUI - Swiss Aquatics Region Zentralschweiz West | 18 | 02:12.63 |
1 | 6 | Jason Van Der Merwe | GBR - Bo Newham | 17 | 02:15.62 |
1 | 7 | Harrison Shaw | GBR - Flitwick | 18 | 02:18.54 |
1 | 8 | Krisztian Hunyadi | ITA - Nord Est H2O | 17 | 02:21.22 |
1 | 9 | Billy Cyl | GBR - Ware | 17 | 02:23.26 |
Heat Sheet
AP Race London International 2025
Men's 200m Butterfly - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Jacob Uldall-Jessen | DEN - Denmark | 18 | 02:10.44 |
1 | 1 | Lukas Peacock | DEN - Gladsaxe Svøm | 18 | 02:09.56 |
1 | 2 | Scott Fleming | GBR - UniOfStirl | 19 | 02:07.75 |
1 | 3 | Archie Minto | GBR - NE Region | 22 | 02:06.10 |
1 | 4 | Edward Marcal Whittles | GBR - Chelsea&West | 19 | 02:05.18 |
1 | 5 | Brodie Gordon Gibson | GBR - Edinburgh Un | 20 | 02:05.92 |
1 | 6 | Victor Hansen | DEN - Denmark | 18 | 02:07.09 |
1 | 7 | Evan Gluck | USA - National Club Swimming Association | 17 | 02:08.81 |
1 | 8 | Francesco De Bacco | ITA - PADOVA NUOTO SRL SD | 20 | 02:09.88 |
1 | 9 | Louis Thorne | GBR - Co Bristol | 18 | 02:10.77 |
Heat Sheet
AP Race London International 2025
Men's 200m Butterfly - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Micah Davis | USA - National Club Swimming Association | 18 | 02:03.62 |
1 | 1 | Joshua Gammon | GBR - Bath PC | 23 | 02:03.20 |
1 | 2 | Luke Greenbank | GBR - Aquatics GB | 28 | 02:02.25 |
1 | 3 | Ondrej Gemov | CZE - Czech National Team | 26 | 02:01.24 |
1 | 4 | Edward Mildred | GBR - Aquatics GB | 22 | 02:00.11 |
1 | 5 | Nathan Carr | USA - National Club Swimming Association | 18 | 02:00.99 |
1 | 6 | Max Litchfield | GBR - Aquatics GB | 30 | 02:02.20 |
1 | 7 | Reuben Rowbotham-Keating | GBR - Trafford Met | 20 | 02:02.80 |
1 | 8 | Henry Guo | USA - National Club Swimming Association | 18 | 02:03.32 |
1 | 9 | Samuel Marsteiner | USA - National Club Swimming Association | 18 | 02:03.86 |