Heat Sheet

AP Race London International 2025

Women 50m Breaststroke

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Sara Bozic GBR - Hackney 13 38.08
1 1 Amelia Matthews GBR - Harlow Pen 14 37.31
1 2 Darcey Perez GBR - Chalfont 14 36.74
1 3 Kristiyana Popova GBR - Sutton Cheam 14 36.59
1 4 Klara Sundsbo GBR - Hackney 14 36.51
1 5 Vivienne Lubbe GBR - Millfield 15 36.52
1 6 Katie Holmes GBR - Harwich DP 41 36.72
1 7 Tiana Leahy GBR - Enfield Sq 14 36.80
1 8 Myla Ares GBR - Chelsea&West 12 37.60
1 9 Lilou Lelievre FRA - Cercle des nageurs de Marseille 16 38.30
2 0 Shade Wanaxaeng FRA - Cercle des nageurs de Marseille 14 36.30
2 1 Sofia Zanchetta ITA - Nordesth2o 15 35.98
2 2 Paula Patera AUT - SC Hakoah Wien 14 35.93
2 3 Rachael Carpenter GBR - Ware 18 35.78
2 4 Elizabeth Wright GBR - West Suffolk 18 35.55
2 5 Isabella Jones GBR - Repton Swim 16 35.62
2 6 Imogen Dolling GBR - Croydon Amph 15 35.91
2 7 Emily Burrell GBR - Darlington 19 35.95
2 8 Alexandra Contogoulas GBR - Brompton 14 36.16
2 9 Ilioni Bougani-pournara GBR - Brompton 15 36.51
3 0 Maisie-leigh Simpson GBR - Repton Swim 15 35.08
3 1 Eireann O'Brien GBR - Anaconda 17 33.81
3 2 Anna Finlay GBR - NE Region 18 33.09
3 3 Bethany Walker GBR - Co Sheffield 25 32.27
3 4 Angharad Evans GBR - Aquatics GB 22 30.55
3 5 Maria Romanjuk EST - Spordiklubi Garant 29 31.56
3 6 Hannah Bowley GBR - Edinburgh Un 20 32.63
3 7 Grace Rabb USA - National Club Swimming Association 19 33.27
3 8 Chiara Pierandrei ITA - Effedue Group 24 34.75
3 9 Ralitsa Zarkova BUL - OLIMP 15 35.30
4 0 Neve Tyson GBR - Hillingdon 16 34.97
4 1 Ella Mcdermott GBR - NE Region 17 33.35
4 2 Brooke Corrigan USA - National Club Swimming Association 19 32.87
4 3 Kameliya Stoimenova BUL - Swansea Uni 22 31.94
4 4 Florine Gaspard BEL - Royal Belgian Swimming Federation 24 30.53
4 5 Jasmine Carter GBR - Basildon Ph 16 31.38
4 6 Anna Droffelaar NED - Feijenoord Albion 21 32.56
4 7 Louise Olsen DEN - Denmark 17 33.25
4 8 Talia Jordan SUI - Swiss Aquatics Region Zentralschweiz West 18 34.69
4 9 Katie Simpson GBR - Edinburgh Un 23 35.24
5 0 Zara Holligan GBR - Wycombe Dist 18 34.81
5 1 Annaliese Elford GBR - Witney 16 33.34
5 2 Erin Robertson GBR - Basingstoke 26 32.82
5 3 Petra Halmai HUN - DSI Debrecen 28 31.61
5 4 Eneli Jefimova EST - Kalevi Ujumiskool 19 30.09
5 5 Schastine Tabor DEN - Denmark 20 31.30
5 6 Elizabeth Nawrocki USA - National Club Swimming Association 18 32.42
5 7 Bryce Winzenread USA - National Club Swimming Association 17 33.18
5 8 Mia Zurbriggen SUI - Swiss Aquatics Region Zentralschweiz West 16 33.96
5 9 Lucy Valerius GER - White Sharks 16 35.13