Heat Sheet

AP Race London International 2025

Men's 50m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 2 Owen Johnson GBR - Repton Swim 17 28.86
1 3 Joshua Yon GBR - Putteridge 29 28.58
1 4 Ryan Wimpenny GBR - Cheshunt 15 28.49
1 5 Jacob Pearson GBR - Bristol Hen 13 28.55
1 6 Henry Malone GBR - Elmbridge 12 28.76
1 7 George Stacey GBR - Bo Southend 17 28.91
2 0 Josko Rozic AUT - Hakoah Wien 14 28.42
2 1 Luis Souto Hill GBR - March 16 28.26
2 2 Lorenzo Minerva GBR - Chelsea&West 15 28.11
2 3 Ada Gorgun GBR - Brompton 17 28.08
2 4 Harry Crook GBR - Burntwood 18 28.05
2 5 Evgeni Nikolov BUL - OLIMP 13 28.06
2 6 Sam Race GBR - King'f Scar 16 28.08
2 7 Harry Harragan GBR - Basildon Ph 15 28.14
2 8 Harry Brunton GBR - Hertford 15 28.33
2 9 Khassenov Dinmukhammed AUT - Hakoah Wien 14 28.45
3 0 Lennard Trautwein GER - TB Wülfrath 17 28.00
3 1 Oscar Mukoida GBR - Bo Newham 15 27.82
3 2 Alexander Gregory GBR - Stevenage 17 27.71
3 3 Ethan Mcmillan-cole GBR - Brighton 14 27.70
3 4 Gregory Davis GBR - Co Bristol 14 27.56
3 5 Willis Birds GBR - Bristol Hen 15 27.60
3 6 Oscar Pestell GBR - Wycombe Dist 17 27.70
3 7 Reda Sadi FRA - Cercle des nageurs de Marseille 13 27.80
3 8 Casey Ndlovu GBR - Bo Southend 15 27.88
3 9 Liam Levy FRA - Cercle des nageurs de Marseille 13 28.00
4 0 Thomas Noël GBR - Farnham 14 27.35
4 1 Derin Gorgun GBR - Brompton 16 27.25
4 2 Oliver Stawicki GBR - Gloucs 17 27.10
4 3 Zohar Duhan CAN - HounslowJets 15 27.08
4 4 Alex Mcnamara GBR - Bev Barracud 17 26.92
4 5 Nicolas Moreau FRA - Cercle des nageurs de Marseille 15 27.00
4 6 Maxime Choquet FRA - Cercle des nageurs de Marseille 15 27.09
4 7 Rohit Malik GBR - Camden Swiss 15 27.16
4 8 Jayden Jones GBR - Caerphilly 14 27.27
4 9 Thomas Harvey GBR - Epsom Dist 17 27.42
5 0 Shawn Dingilius Wallace PLW - Hurricanes 31 26.78
5 1 Joseph Cary GBR - Hillingdon 15 26.75
5 2 Brandon Macdonald-williams GBR - Bishop Stort 17 26.71
5 3 Jude Staton GBR - March 17 26.62
5 4 Bertie Lever GBR - Witney 18 26.56
5 5 Alexander Hankiewicz POL - UKS G8 Bielany Warszawa 20 26.57
5 6 Billy Cyl GBR - Ware 17 26.67
5 7 Mattia Mancini ITA - Effedue Group 22 26.72
5 8 Joseph Bagshaw GBR - Stevenage 15 26.77
5 9 Tudor Siket GBR - Brighton 16 26.87
6 0 Jaiden Drumond GBR - Bo Newham 18 26.36
6 1 Armandas Mavropulo LTU - Bo Waltham F 17 26.21
6 2 Angus Watson GBR - Bourmth Coll 15 26.17
6 3 Joshua Hill GBR - RTW Monson 16 26.10
6 4 Edoardo Gallucci GBR - Eaton Squ 16 26.09
6 5 Jared Collins GBR - Sutton 17 26.09
6 6 Mateusz Krol GBR - Chelsea&West 16 26.15
6 7 Max Higgins GBR - Reed's School Swimming Club 17 26.20
6 8 Rafi Ould Khelifa FRA - Cercle des nageurs de Marseille 16 26.30
6 9 Guglielmo Civardi GBR - Bo Newham 35 26.43
7 0 Sebastian Panowicz GBR - Elmbridge 16 25.92
7 1 Connor Allen GBR - Wellingboro 18 25.88
7 2 Craig Branby GBR - Potters Bar 51 25.78
7 3 Jayden Carter GBR - Basildon Ph 14 25.61
7 4 Dmitrijs Tarhanovs LAT - Millfield 15 25.59
7 5 Rio Rogers GBR - Basildon Ph 21 25.60
7 6 Mateusz Panowicz GBR - Elmbridge 17 25.62
7 7 Yassine Mellah NED - Feijenoord Albion 20 25.81
7 8 John Cunningham IRL - Potters Bar 55 25.88
7 9 Cameron Taylor GBR - Co Bristol 20 25.96
8 0 Martin Bennell GBR - Basingstoke 48 25.33
8 1 Alfred Tang GBR - HounslowJets 16 25.28
8 2 Gael Amadi FRA - Cercle des nageurs de Marseille 18 25.20
8 3 Oliver Charman GBR - Mid Sussex 17 25.10
8 4 Angelo Nnaji GBR - Chelsea&West 18 24.98
8 5 Gareth Allen GBR - East Leeds 33 25.01
8 6 Henrik Christiansen NOR - Lambertseter Swim Club 29 25.11
8 7 Harry Willis GBR - Newcastle 14 25.22
8 8 Jacob Uldall-Jessen DEN - Denmark 18 25.31
8 9 William Ward GBR - Hoddesdon 16 25.47
9 0 Amir Zahouani GBR - Bo Waltham F 17 24.94
9 1 Henry Guo USA - National Club Swimming Association 18 24.86
9 2 Thomas Liddiard GBR - Birm'ham Uni 19 24.80
9 3 Gian Germann SUI - Swiss Aquatics Region Zentralschweiz West 19 24.72
9 4 Finn Broekhoven NED - Wycombe Dist 19 24.69
9 5 Nikola Stoyanov BUL - Dobrudzha2021 17 24.71
9 6 Max Freedman GBR - Woking 27 24.77
9 7 Jackson Scheiber USA - National Club Swimming Association 19 24.85
9 8 Aissam Margueron FRA - Cercle des nageurs de Marseille 17 24.90
9 9 Leo Nichols GBR - Rushmoor Ryl 18 24.94
10 0 William Roberts GBR - Otter 46 24.58
10 1 Lucas Malcev GBR - Hackney 18 24.52
10 2 Utku Bozkurt GBR - Hackney 30 24.49
10 3 Jacob Brown GBR - NE Region 18 24.47
10 4 Zach Slater GBR - Edinburgh Un 18 24.44
10 5 Johannes Liebmann GER - SC Magdeburg 18 24.45
10 6 Sebastian Williams GBR - Bromley 18 24.48
10 7 Callum Wimble GBR - Reed's School Swimming Club 22 24.51
10 8 Lewis Hawden GBR - NE Region 19 24.54
10 9 Antoine Ohn BEL - Lyngby 23 24.66
11 0 Kenan Coruz NED - Feijenoord Albion 22 24.35
11 1 Ethan Chung USA - National Club Swimming Association 18 24.27
11 2 Ewan Cox GBR - Repton Swim 17 24.16
11 3 Aryaan Din PAK - Brompton 22 24.09
11 4 Paul Mervant Dufy FRA - Cercle des nageurs de Marseille 17 24.00
11 5 Henry Webb USA - National Club Swimming Association 19 24.03
11 6 Walter Pedersen DEN - Gladsaxe Svøm 18 24.09
11 7 Aran Bissett GBR - Brighton College Swimming Club 17 24.27
11 8 Philip Suddes GBR - NE Region 19 24.34
11 9 Julian Hankiewicz POL - UKS G8 Bielany Warszawa 23 24.42
12 0 Luka Liegis LAT - Chelsea&West 21 23.90
12 1 Andrew Vanas USA - National Club Swimming Association 17 23.81
12 2 Luke Bedsole USA - National Club Swimming Association 18 23.72
12 3 Matthew Brooks GBR - Tower Hamlet 36 23.68
12 4 London Rising USA - National Club Swimming Association 17 23.62
12 5 Liam Dawson GBR - NE Region 21 23.68
12 6 Sebastian Greisen DEN - Hovedstadens Svømmeklub 21 23.70
12 7 Jayson Ross USA - National Club Swimming Association 19 23.73
12 8 Alan Venables GBR - Tilehurst 19 23.85
12 9 Jeffrey Lo GBR - Chelsea&West 30 23.93
13 0 Marko Zerunyan TUR - Club tribe 24 23.50
13 1 Kevin Christensen DEN - Lyngby 30 23.46
13 2 Ethan Baylin GBR - NE Region 21 23.42
13 3 Matthew Rooney GBR - NE Region 23 23.39
13 4 Nikodim Markovic NED - Feijenoord Albion 18 23.37
13 5 Jakob Höglinger AUT - 1. USC Traun 19 23.39
13 6 Sigurd Kristensen DEN - Denmark 17 23.40
13 7 Viktor Kopf AUT - Welser Turnverein 1862 18 23.42
13 8 Ethan Lim SGP - Chelsea&West 24 23.50
13 9 Jason Mahmutoglu GBR - Brompton 21 23.51
14 0 Frederik Jensen DEN - Denmark 18 23.25
14 1 Ewan Pedersen NOR - Millfield 18 23.00
14 2 Frederik Møller DEN - Denmark 23 22.56
14 3 Ralf Tribuntsov EST - Spordiklubi Garant 31 22.26
14 4 Renzo Tjon-a-joe NED - Royal Dutch Swimming Federation 30 21.95
14 5 Alex Cohoon GBR - Loughboro PC 23 22.10
14 6 Bernhard Reitshammer AUT - ASV Raiffeisen Linz 31 22.45
14 7 Emad Zapen CLB - Misk 20 22.80
14 8 Lucas Linderoth DEN - Denmark 18 23.12
14 9 Lucas Rasmussen DEN - Denmark 18 23.35
15 0 Merlin Belmon NED - Royal Dutch Swimming Federation 21 23.20
15 1 Bryan Leong MAS - Chelsea&West 22 22.91
15 2 Nicholas Lia NOR - OI Svomming 24 22.54
15 3 Matthew Richards GBR - Aquatics GB 23 22.24
15 4 Thomas Fannon IRL - National Centre Dublin 27 21.74
15 5 Kenzo Simons NED - Royal Dutch Swimming Federation 24 21.99
15 6 Daniel Zaitsev EST - Spordiklubi Garant 28 22.37
15 7 Frederik Lentz DEN - Gladsaxe Svøm 24 22.68
15 8 Gaetan Saucy SUI - Swiss Aquatics Region Zentralschweiz West 19 23.10
15 9 Maximus Goettsch USA - National Club Swimming Association 18 23.32
16 0 Yousuf Almatrooshi UAE - UAE Swimming Federation 22 23.16
16 1 Nicholas Finch GBR - Chelsea&West 19 22.83
16 2 William Broch DEN - Lyngby 24 22.50
16 3 Matej Dusa SVK - X-bionic swimming 25 22.11
16 4 Benjamin Proud GBR - Aquatics GB 31 21.30
16 5 Jacob Mills GBR - Aquatics GB 18 21.96
16 6 Jacob Whittle GBR - Aquatics GB 21 22.32
16 7 Robin Yeboah SUI - Swiss Aquatics Region Zentralschweiz West 22 22.57
16 8 Rasmus Nickelsen DEN - Denmark 22 23.08
16 9 Ethan Soppett-moss GBR - Corby 16 23.31