Heat Sheet

AP Race London International 2025

Open/Men 50m Freestyle

Heat Lane Swimmer Club/Country Age Entry Time
1 3 George Stacey GBR - Bo Southend 17 28.91
1 4 Henry Malone GBR - Elmbridge 12 28.76
1 5 Owen Johnson GBR - Repton Swim 17 28.86
2 1 Ryan Wimpenny GBR - Cheshunt 15 28.49
2 2 Josko Rozic AUT - SC Hakoah Wien 14 28.42
2 3 Luis Souto Hill GBR - March 16 28.26
2 4 Lorenzo Minerva GBR - Chelsea&West 15 28.11
2 5 Harry Harragan GBR - Basildon Ph 15 28.14
2 6 Harry Brunton GBR - Hertford 15 28.33
2 7 Khassenov Dinmukhammed AUT - SC Hakoah Wien 14 28.45
2 8 Jacob Pearson GBR - Bristol Hen 13 28.55
3 0 Ada Gorgun GBR - Brompton 17 28.08
3 1 Harry Crook GBR - Burntwood 18 28.05
3 2 Lennard Trautwein GER - TB Wülfrath 17 28.00
3 3 Oscar Mukoida GBR - Bo Newham 15 27.82
3 4 Alexander Gregory GBR - Stevenage 17 27.71
3 5 Reda Sadi FRA - Cercle des nageurs de Marseille 13 27.80
3 6 Casey Ndlovu GBR - Bo Southend 15 27.88
3 7 Liam Levy FRA - Cercle des nageurs de Marseille 13 28.00
3 8 Evgeni Nikolov BUL - OLIMP 13 28.06
3 9 Sam Race GBR - King'f Scar 16 28.08
4 0 Ethan Mcmillan-cole GBR - Brighton 14 27.70
4 1 Gregory Davis GBR - Co Bristol 14 27.56
4 2 Thomas Noël GBR - Farnham 14 27.35
4 3 Derin Gorgun GBR - Brompton 16 27.25
4 4 Maxime Choquet FRA - Cercle des nageurs de Marseille 15 27.09
4 5 Oliver Stawicki GBR - Gloucs 17 27.10
4 6 Jayden Jones GBR - Caerphilly 14 27.27
4 7 Thomas Harvey GBR - Epsom Dist 17 27.42
4 8 Willis Birds GBR - Bristol Hen 15 27.60
4 9 Oscar Pestell GBR - Wycombe Dist 17 27.70
5 0 Nicolas Moreau FRA - Cercle des nageurs de Marseille 15 27.00
5 1 Tudor Siket GBR - Brighton 16 26.87
5 2 Joseph Bagshaw GBR - Stevenage 15 26.77
5 3 Mattia Mancini ITA - Effedue Group 22 26.72
5 4 Billy Cyl GBR - Ware 17 26.67
5 5 Brandon Macdonald-williams GBR - Bishop Stort 17 26.71
5 6 Joseph Cary GBR - Hillingdon 15 26.75
5 7 Shawn Dingilius Wallace PLW - Hurricanes 31 26.78
5 8 Alex Mcnamara GBR - Bev Barracud 17 26.92
5 9 Zohar Duhan CAN - HounslowJets 15 27.08
6 0 Alexander Hankiewicz POL - UKS G8 Bielany Warszawa 20 26.57
6 1 Guglielmo Civardi GBR - Bo Newham 35 26.43
6 2 Mark Khametov GBR - Kettering 17 26.31
6 3 Armandas Mavropulo LTU - Bo Waltham F 17 26.21
6 4 Angus Watson GBR - Bourmth Coll 15 26.17
6 5 Max Higgins GBR - Reed's School Swimming Club 17 26.20
6 6 Rafi Ould Khelifa FRA - Cercle des nageurs de Marseille 16 26.30
6 7 Jaiden Drumond GBR - Bo Newham 18 26.36
6 8 Bertie Lever GBR - Witney 18 26.56
6 9 Jude Staton GBR - March 17 26.62
7 0 Joshua Hill GBR - RTW Monson 16 26.10
7 1 Edoardo Gallucci GBR - Eaton Squ 16 26.09
7 2 William Ellis GBR - NE Region 22 26.01
7 3 Sebastian Panowicz GBR - Elmbridge 16 25.92
7 4 Connor Allen GBR - Wellingboro 18 25.88
7 5 John Cunningham IRL - Potters Bar 55 25.88
7 6 Cameron Taylor GBR - Co Bristol 20 25.96
7 7 Maxwell Torrey GBR - Bristol Hen 18 26.06
7 8 Jared Collins GBR - Sutton 17 26.09
7 9 Mateusz Krol GBR - Chelsea&West 16 26.15
8 0 Craig Branby GBR - Potters Bar 51 25.78
8 1 Jayden Carter GBR - Basildon Ph 14 25.61
8 2 Dmitrijs Tarhanovs LAT - Millfield 15 25.59
8 3 William Ward GBR - Hoddesdon 16 25.47
8 4 Martin Bennell GBR - Basingstoke 48 25.33
8 5 Thomas Collins GBR - Reed's School Swimming Club 18 25.41
8 6 Sami Benidir GBR - Bo Newham 18 25.52
8 7 Rio Rogers GBR - Basildon Ph 21 25.60
8 8 Mateusz Panowicz GBR - Elmbridge 17 25.62
8 9 Yassine Mellah NED - Feijenoord Albion 20 25.81
9 0 Alfred Tang GBR - HounslowJets 16 25.28
9 1 Gael Amadi FRA - Cercle des nageurs de Marseille 18 25.20
9 2 Oliver Charman GBR - Mid Sussex 17 25.10
9 3 Angelo Nnaji GBR - Chelsea&West 18 24.98
9 4 Amir Zahouani GBR - Bo Waltham F 17 24.94
9 5 Leo Nichols GBR - Rushmoor Ryl 18 24.94
9 6 Gareth Allen GBR - East Leeds 33 25.01
9 7 Henrik Christiansen NOR - Lambertseter Swim Club 29 25.11
9 8 Harry Willis GBR - Newcastle 14 25.22
9 9 Jacob Uldall-Jessen DEN - Denmark 18 25.31
10 0 Henry Guo USA - National Club Swimming Association 18 24.86
10 1 Connor Brunt GBR - Woking 31 24.85
10 2 Max Freedman GBR - Woking 27 24.77
10 3 Nikola Stoyanov BUL - Dobrudzha2021 17 24.71
10 4 Antoine Ohn BEL - Lyngby Svømmeklub 23 24.66
10 5 Finn Broekhoven NED - Wycombe Dist 19 24.69
10 6 Gian Germann SUI - Swiss Aquatics Region Zentralschweiz West 19 24.72
10 7 Thomas Liddiard GBR - Birm'ham Uni 19 24.80
10 8 Jackson Scheiber USA - National Club Swimming Association 19 24.85
10 9 Aissam Margueron FRA - Cercle des nageurs de Marseille 17 24.90
11 0 Lewis Hawden GBR - NE Region 19 24.54
11 1 Jack Robinson GBR - Reed's School Swimming Club 17 24.52
11 2 Sebastian Williams GBR - Bromley 18 24.48
11 3 Joe Northover GBR - Bo Newham 35 24.46
11 4 Zach Slater GBR - Edinburgh Un 18 24.44
11 5 Johannes Liebmann GER - SC Magdeburg 18 24.45
11 6 Jacob Brown GBR - NE Region 18 24.47
11 7 Utku Bozkurt GBR - Hackney 30 24.49
11 8 Lucas Malcev GBR - Hackney 18 24.52
11 9 William Roberts GBR - Otter 46 24.58
12 0 Kenan Coruz NED - Feijenoord Albion 22 24.35
12 1 Ethan Chung USA - National Club Swimming Association 18 24.27
12 2 Ewan Cox GBR - Repton Swim 17 24.16
12 3 Aryaan Din PAK - Brompton 22 24.09
12 4 Paul Mervant Dufy FRA - Cercle des nageurs de Marseille 17 24.00
12 5 Henry Webb USA - National Club Swimming Association 19 24.03
12 6 Walter Pedersen DEN - Gladsaxe Svøm 18 24.09
12 7 Aran Bissett GBR - RTW Monson 17 24.27
12 8 Philip Suddes GBR - NE Region 19 24.34
12 9 Julian Hankiewicz POL - UKS G8 Bielany Warszawa 23 24.42
13 0 Luka Liegis LAT - Chelsea&West 21 23.90
13 1 Andrew Vanas USA - National Club Swimming Association 17 23.81
13 2 Luke Bedsole USA - National Club Swimming Association 18 23.72
13 3 Matthew Brooks GBR - Tower Hamlet 36 23.68
13 4 London Rising USA - National Club Swimming Association 17 23.62
13 5 Liam Dawson GBR - NE Region 21 23.68
13 6 Sebastian Greisen DEN - Hovedstadens Svømmeklub 21 23.70
13 7 Jayson Ross USA - National Club Swimming Association 19 23.73
13 8 Alan Venables GBR - Tilehurst 19 23.85
13 9 Jeffrey Lo GBR - Chelsea&West 30 23.93
14 0 Marko Zerunyan TUR - Club tribe 24 23.50
14 1 Floris Tanis NED - Feijenoord Albion 18 23.49
14 2 Viktor Kopf AUT - Welser Turnverein 1862 18 23.42
14 3 Sigurd Kristensen DEN - Denmark 17 23.40
14 4 Jakob Höglinger AUT - 1. USC Traun 19 23.39
14 5 Matthew Rooney GBR - NE Region 23 23.39
14 6 Ethan Baylin GBR - NE Region 21 23.42
14 7 Kevin Christensen GBR - Lyngby Svømmeklub 30 23.46
14 8 Ethan Lim SGP - Chelsea&West 24 23.50
14 9 Jason Mahmutoglu GBR - Brompton 21 23.51
15 0 Adrian Ting GBR - Birm'ham Uni 23 23.28
15 1 Rasmus Nickelsen DEN - Denmark 22 23.08
15 2 Frederik Møller DEN - Denmark 23 22.56
15 3 Ralf Tribuntsov EST - Spordiklubi Garant 31 22.26
15 4 Renzo Tjon-a-joe NED - Royal Dutch Swimming Federation (KNZB) 30 21.95
15 5 Alex Cohoon GBR - Loughboro NC 23 22.10
15 6 Bernhard Reitshammer AUT - ASV Raiffeisen Linz 31 22.45
15 7 Emad Zappen JOR - Misk 20 22.80
15 8 Yousuf Almatrooshi UAE - RAF Swim 22 23.16
15 9 Nikodim Markovic NED - Feijenoord Albion 18 23.37
16 0 Frederik Jensen DEN - Denmark 18 23.25
16 1 Ewan Pedersen NOR - Millfield 18 23.00
16 2 Nicholas Lia NOR - OI Svomming 24 22.54
16 3 Matthew Richards GBR - Aquatics GB 23 22.24
16 4 Thomas Fannon IRL - National Centre Dublin 27 21.74
16 5 Kenzo Simons NED - Royal Dutch Swimming Federation (KNZB) 24 21.99
16 6 Daniel Zaitsev EST - Spordiklubi Garant 28 22.37
16 7 Frederik Lentz DEN - Gladsaxe Svøm 24 22.68
16 8 Lucas Linderoth DEN - Denmark 18 23.12
16 9 Lucas Rasmussen DEN - Denmark 18 23.35
17 0 Merlin Belmon NED - Royal Dutch Swimming Federation (KNZB) 21 23.20
17 1 Bryan Leong MAS - Chelsea&West 22 22.91
17 2 William Broch DEN - Lyngby Svømmeklub 24 22.50
17 3 Nyls Korstanje NED - Royal Dutch Swimming Federation (KNZB) 26 22.10
17 4 Benjamin Proud GBR - Aquatics GB 31 21.30
17 5 Jacob Mills GBR - Aquatics GB 18 21.96
17 6 Jacob Whittle GBR - Aquatics GB 21 22.32
17 7 Robin Yeboah SUI - Swiss Aquatics Region Zentralschweiz West 22 22.57
17 8 Gaetan Saucy SUI - Swiss Aquatics Region Zentralschweiz West 19 23.10
17 9 Maximus Goettsch USA - National Club Swimming Association 18 23.32