Results

AP Race London International 2025

Women's 100m Backstroke

Scoring Tables

Top Aqua Points (Open) Top Aqua Points (18/Under)

Events

Age Group Results

These are the final results for this event.

Open
Position Name Age Club Time Improvement AQUA
1 Roos Vanotterdijk 20 BEL - Royal Belgian Swimming Federation 01:00.23 -2.14% (00:01.26) 853
2 Lauren Cox 24 GBR - Aquatics GB 01:00.50 -0.92% (00:00.55) 842
3 Katie Shanahan 21 GBR - Aquatics GB 01:01.29 -2.10% (00:01.26) 809
4 Lotte Hosper 23 NED - Royal Dutch Swimming Federation 01:01.71 -0.18% (00:00.11) 793
5 Maaike Waard 29 NED - Royal Dutch Swimming Federation 01:01.86 -3.25% (00:01.95) 787
6 Alyssa Sagle 17 USA - National Club Swimming Association 01:01.98 -0.26% (00:00.16) 783
7 Honey Osrin 22 GBR - Loughboro PC 01:02.03 -1.57% (00:00.96) 781
8 Barbora Janickova 25 CZE - SKUP Olomouc 01:02.51 -1.39% (00:00.86) 763
9 Holly Mcgill 20 GBR - Aquatics GB 01:02.68 -3.26% (00:01.98) 757
10 Schastine Tabor 20 DEN - Denmark 01:03.00 -2.66% (00:01.63) 745
11 Ella Antoniewski 18 USA - National Club Swimming Association 01:03.14 -1.09% (00:00.68) 740
12 Grace Rabb 19 USA - National Club Swimming Association 01:03.27 -3.00% (00:01.84) 736
13 Abigail Chan 17 USA - National Club Swimming Association 01:03.42 0.30% (00:00.19) 730
14 Candice Hall 28 GBR - NE Region 01:03.43 -0.51% (00:00.32) 730
15 Gwyneth Frick 18 USA - National Club Swimming Association 01:03.62 -0.73% (00:00.46) 724
16 Frida Knudsen 18 DEN - Denmark 01:03.85 -3.40% (00:02.10) 716
17 Tierney Lenahan 18 USA - National Club Swimming Association 01:03.95 -3.51% (00:02.17) 712
18 Fenella Wooddisse 17 GBR - Repton Swim 01:04.20 -2.52% (00:01.58) 704
19 Avery Luedke 18 USA - National Club Swimming Association 01:04.32 -0.47% (00:00.30) 700
20 Emma Krogh 18 DEN - Denmark 01:04.40 -4.14% (00:02.56) 698
21 Ingrid Borgstroem 21 NOR - Randaberg Swimclub 01:04.74 -1.58% (00:01.01) 687
22 Evangeline Pierce 18 GBR - Basildon Ph 01:05.00 -2.43% (00:01.54) 678
23 Fleur Verdonck 19 BEL - Royal Belgian Swimming Federation 01:05.01 -5.19% (00:03.21) 678
24 Carolina Cermelli Davegna 24 PAN - EBP 01:05.08 -0.70% (00:00.45) 676
25 Emma Wood 17 GBR - NE Region 01:05.46 -2.76% (00:01.76) 664
26 Emma Cigna 17 USA - National Club Swimming Association 01:05.88 -2.70% (00:01.73) 652
27 Andrea Dworak 18 USA - National Club Swimming Association 01:05.96 -0.56% (00:00.37) 649
28 Efa Dwyfor-clark 16 GBR - Caernarfon 01:06.06 -0.44% (00:00.29) 646
29 Sigrid Nymo 15 USA - National Club Swimming Association 01:06.16 2.40% (00:01.63) 643
30 Eloise Cole 17 GBR - Repton Swim 01:06.22 -1.86% (00:01.21) 642
31 Payton Flowers 18 USA - National Club Swimming Association 01:06.27 1.12% (00:00.75) 640
32 Gabrielle Freeman 17 GBR - NE Region 01:06.37 -4.21% (00:02.68) 637
33 Erynn Gillet 16 BEL - Liège Mosan 01:06.47 -1.57% (00:01.03) 634
34 Zara Kocak 17 USA - National Club Swimming Association 01:06.96 -4.09% (00:02.63) 621
35 Emma Price 17 GBR - NE Region 01:07.23 -2.13% (00:01.40) 613
36 Elena Fürst 18 AUT - 1. LSK Heindl 01:07.29 -4.46% (00:02.87) 611
37 Noemi Schumacher 17 SUI - Swiss Aquatics Region Zentralschweiz West 01:07.37 0.68% (00:00.46) 609
38 Mare Schallenberg 19 NED - Feijenoord Albion 01:07.40 -6.97% (00:04.39) 608
39 Julia Saxman 18 USA - National Club Swimming Association 01:07.75 -2.64% (00:01.74) 599
40 Megan Johnson 17 GBR - Aylesbury 01:07.76 0.13% (00:00.09) 599
41 Annabelle Blackbird 15 GBR - Repton Swim 01:07.84 1.42% (00:00.98) 597
42 Jessica Lawton 19 GBR - Co Bristol 01:08.18 -1.52% (00:01.02) 588
43 Grace Clear 17 GBR - Witney 01:08.21 -0.65% (00:00.44) 587
44 Emily-Grace Bentley 15 GBR - Basildon Ph 01:08.37 0.54% (00:00.37) 583
45 Ivy Hernández Taylor 16 GBR - Hackney 01:08.53 0.54% (00:00.37) 579
46 Ailsa Main 15 GBR - Co Bristol 01:08.62 0.04% (00:00.03) 577
47 Lilou Lelievre 16 FRA - Cercle des nageurs de Marseille 01:08.99 -3.28% (00:02.19) 567
48 Fleur Valerius 14 GER - White Sharks 01:09.10 2.96% (00:02.11) 565
49 Lola Monteiro 16 FRA - Cercle des nageurs de Marseille 01:09.17 -2.02% (00:01.37) 563
50 Céline Müller 19 SUI - Swiss Aquatics Region Zentralschweiz West 01:09.61 -3.62% (00:02.43) 552
51 Guusje Lent 23 NED - Feijenoord Albion 01:10.11 -1.01% (00:00.70) 541
52 Orlagh Quarrell 15 GBR - Broomfield 01:10.24 -1.18% (00:00.82) 538
53 Akemi Futatsugi 15 BRA - Co Bristol 01:10.26 -0.98% (00:00.68) 537
54 Mia Nelson 14 GBR - Cheshunt 01:10.46 -1.21% (00:00.84) 533
55 Petrea Larsson 17 DEN - Gladsaxe Svøm 01:10.52 -7.04% (00:04.64) 531
56 Nubia Adjei 22 GBR - Sutton Cheam 01:10.62 -4.16% (00:02.82) 529
57 Mihaela Stefanova 16 BUL - Dobrudzha2021 01:10.69 -2.45% (00:01.69) 527
58 Elsie Hatton 13 GBR - Repton Swim 01:10.87 -2.30% (00:01.59) 523
59 Lara Marquez 13 GBR - Chelsea&West 01:11.13 1.66% (00:01.20) 518
60 Hana Whitfield 14 GBR - Salisbury 01:11.49 0.83% (00:00.60) 510
61 Klara Sundsbo 14 GBR - Hackney 01:11.65 -1.98% (00:01.39) 506
62 Nina Varagic 13 AUT - Hakoah Wien 01:13.02 0.34% (00:00.25) 478
62 Ava Mynatt 19 USA - unattached 01:13.02 -2.73% (00:01.94) 478
64 Aimee Woodruff 16 GBR - Crawley 01:13.28 -1.59% (00:01.15) 473
65 Claire Schreiber 14 GBR - Chelsea&West 01:13.43 4.92% (00:03.80) 470
66 Stella Griffini 14 GBR - Chelsea&West 01:14.27 0.04% (00:00.03) 455
67 Laetitia Magnien 12 GBR - Chelsea&West 01:14.40 3.68% (00:02.84) 452
68 Ana Gazarek 13 AUT - Hakoah Wien 01:14.72 1.48% (00:01.12) 446
69 Georgia Barnes 15 GBR - Gloucester 01:14.74 -2.66% (00:01.94) 446
70 Isabelle King 15 GBR - Hertford 01:14.79 1.98% (00:01.51) 445
71 Kenzie Bradshaw 15 GBR - Hertford 01:15.92 -2.46% (00:01.82) 426
72 Elodie Burgoyne 12 GBR - Chelsea&West 01:16.19 1.55% (00:01.20) 421
73 Hannah Schelfthout 15 GBR - Gwich Royals 01:17.80 -2.71% (00:02.05) 395
74 Kathryn Schreiber 16 GBR - Brompton 01:18.05 0.00% (0.0) 392
75 Bianca Sedda 11 GBR - Brompton 01:20.03 2.31% (00:01.89) 363
76 Sophia Schellaars 12 GBR - Brompton 01:20.24 4.12% (00:03.45) 360
Grace Yardley 15 GBR - Brompton Did not compete
Olivia Bunimovich 15 CAN - Brompton Did not compete
Edith Hamilton 17 GBR - Rushmoor Ryl Did not compete
Yasmine Hamerlaine 22 GBR - Edinburgh Un Did not compete
Olivia Baring 15 GBR - Brompton Did not compete