Heat Sheet
AP Race London International 2025
Men's 400m Individual Medley - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | David Annis | GBR - UniOfStirl | 19 | 04:35.42 |
1 | 1 | George Smith | GBR - UniOfStirl | 21 | 04:32.55 |
1 | 2 | Edward Marcal Whittles | GBR - Chelsea&West | 19 | 04:29.11 |
1 | 3 | Charlie Hutchison | GBR - Dumfries | 23 | 04:25.42 |
1 | 4 | Max Litchfield | GBR - Aquatics GB | 30 | 04:21.75 |
1 | 5 | Thomas Jansen | NED - Royal Dutch Swimming Federation | 24 | 04:22.45 |
1 | 6 | Michal Judickij | CZE - Bohemians Prague | 21 | 04:28.53 |
1 | 7 | Aaron Davidson | USA - National Club Swimming Association | 18 | 04:30.99 |
1 | 8 | Evan Gluck | USA - National Club Swimming Association | 17 | 04:34.32 |
1 | 9 | Matthew Wolfle | USA - National Club Swimming Association | 17 | 04:36.50 |
Heat Sheet
AP Race London International 2025
Men's 400m Individual Medley - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Ernest Hill | GBR - Reed's School Swimming Club | 16 | 04:55.45 |
1 | 1 | Kylian Parisi | SUI - Chelsea&West | 18 | 04:51.83 |
1 | 2 | Max Higgins | GBR - Reed's School Swimming Club | 17 | 04:49.36 |
1 | 3 | Raheel Mahmood | GBR - Bo Newham | 18 | 04:47.31 |
1 | 4 | Sander Johnsen | DEN - Denmark | 18 | 04:40.02 |
1 | 5 | Christian Pedersen | DEN - Denmark | 18 | 04:46.24 |
1 | 6 | Louis Thorne | GBR - Co Bristol | 18 | 04:48.28 |
1 | 7 | Bryan Dinev | GBR - Bromley | 19 | 04:50.79 |
1 | 8 | Hayden Sanders | GBR - Bromley | 14 | 04:53.85 |
1 | 9 | Viktor Vasilev | BUL - Dobrudzha2021 | 17 | 05:00.40 |
Heat Sheet
AP Race London International 2025
Men's 400m Individual Medley - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 3 | Brandon Macdonald-williams | GBR - Bishop Stort | 17 | 05:11.81 |
1 | 4 | Charley King | GBR - Thanet Swim | 17 | 05:02.37 |
1 | 5 | Elliot Meilleur | GBR - Swim Gwynedd | 15 | 05:08.21 |
1 | 6 | Charan Rupesinghe | SRI - Wycombe Dist | 18 | 05:19.12 |