Heat Sheet

AP Race London International 2025

Women's 50m Butterfly

Heat Lane Swimmer Club/Country Age Entry Time
1 0 Emily Clarke GBR - Ware 16 34.61
1 1 Virginia Elisabetta Vendramin Giardina GBR - Brompton 13 34.49
1 2 Nola Lindsly AUT - Hakoah Wien 14 34.13
1 3 Sophie Tom GBR - Ware 13 34.08
1 4 Hana Whitfield GBR - Salisbury 14 34.00
1 5 Kathryn Schreiber GBR - Brompton 16 34.00
1 6 Macy Cyl GBR - Ware 15 34.13
1 7 Charlotte Lyon GBR - Stevenage 17 34.29
1 8 Theodora Marinescu-gaiu GBR - Bo Waltham F 15 34.60
1 9 Bianca Sedda GBR - Brompton 11 35.25
2 0 Eleanor Green GBR - Kettering 14 33.96
2 1 Gracie Fleming-Jacobs GBR - Stevenage 15 33.93
2 2 Maya Kossoras GBR - Brompton 12 33.73
2 3 Phoenix Wakeling GBR - Brompton 12 33.64
2 4 Ayla Konuralp GBR - Repton Swim 15 33.30
2 5 Mia Nelson GBR - Cheshunt 14 33.53
2 6 Aimee Woodruff GBR - Crawley 16 33.69
2 7 Isla Staton GBR - March 14 33.86
2 8 Amelia Matthews GBR - Harlow Pen 14 33.96
2 9 Maria Maximova GBR - Orpington OJ 13 33.96
3 0 Arianna Minerva GBR - Chelsea&West 13 33.19
3 1 Megan Randall GBR - Royston 14 33.12
3 2 Katie Holmes GBR - Harwich DP 41 33.07
3 3 Eva Jackson GBR - Flitwick 13 33.05
3 4 Sophie Lyon GBR - Stevenage 19 32.91
3 5 Holly Shepherd GBR - Canvey Isl 15 32.97
3 6 Nina Varagic AUT - Hakoah Wien 13 33.06
3 7 Rachael Carpenter GBR - Ware 18 33.10
3 8 Annabelle Smith GBR - Co Ely 15 33.15
3 9 Olivia Bunimovich CAN - Brompton 15 33.26
4 0 Elodie Burgoyne GBR - Chelsea&West 12 32.68
4 1 Lizzie Sanders GBR - Gwich Royals 13 32.45
4 2 Zara Wilkins GBR - Farnham 17 32.29
4 3 Jessica Kennedy GBR - Salisbury 13 32.25
4 4 Beatrix Grant GBR - Royston 17 32.15
4 5 Angelina Skorzinski GER - TB Wülfrath 18 32.18
4 6 Greta Schörnig AUT - Hakoah Wien 14 32.29
4 7 Ivy Hernández Taylor GBR - Hackney 16 32.30
4 8 Sofia Zanchetta ITA - Nordesth2o 15 32.47
4 9 Betsie Saville GBR - Canvey Isl 12 32.69
5 0 Ava Mynatt USA - unattached 19 32.03
5 1 Paula Patera AUT - Hakoah Wien 14 31.96
5 2 Zara Rhind GBR - Hertford 16 31.83
5 3 Livia La Placa BEL - Liège Mosan 13 31.65
5 4 Vittoria Vendramin Giardina GBR - Brompton 15 31.36
5 5 Mila Gehrke AUT - Hakoah Wien 17 31.62
5 6 Ruby Taylor GBR - Gloucester 16 31.70
5 7 Asli Bilgenoglu GBR - Chelsea&West 15 31.89
5 8 Vasilisa Dyakonyuk GBR - Brompton 15 32.01
5 9 Claire Schreiber GBR - Chelsea&West 14 32.10
6 0 Lilou Lelievre FRA - Cercle des nageurs de Marseille 16 31.20
6 1 Lara Marquez GBR - Chelsea&West 13 31.14
6 2 Ruby Waller GBR - Maidstone SC 17 31.11
6 3 Gabriella Montgomery GBR - Brompton 14 30.99
6 4 Darcey Hackett GBR - Bromsgrove 12 30.80
6 5 Annabelle Blackbird GBR - Repton Swim 15 30.83
6 6 Yasmin Azzouz FRA - Cercle des nageurs de Marseille 15 30.99
6 7 Amy Woolland GBR - Andover 17 31.12
6 8 Fleur Valerius GER - White Sharks 14 31.17
6 9 Lucy Valerius GER - White Sharks 16 31.20
7 0 Ava Theodorou GBR - Guildford Ct 14 30.62
7 1 Elsie Hatton GBR - Repton Swim 13 30.54
7 2 Ilaria Veronese ITA - Nordesth2o 21 30.28
7 3 Shade Wanaxaeng FRA - Cercle des nageurs de Marseille 14 30.20
7 4 Guusje Lent NED - Feijenoord Albion 23 29.90
7 5 Lola Monteiro FRA - Cercle des nageurs de Marseille 16 30.00
7 6 Teah Gregory GBR - Stevenage 17 30.26
7 7 Edith Hamilton GBR - Rushmoor Ryl 17 30.45
7 8 Annabel Raven GBR - Wycombe Dist 18 30.61
7 9 Esyllt Ach Rhys GBR - Caernarfon 15 30.68
8 0 Katie Rees GBR - Swansea Uni 27 29.81
8 1 Hattie Lever GBR - Witney 17 29.66
8 2 Katie Simpson GBR - Edinburgh Un 23 29.44
8 3 Paige Austin-Burrows GBR - Rushmoor Ryl 19 29.32
8 4 Nubia Adjei GBR - Sutton Cheam 22 29.30
8 5 Delilah Paisley GBR - Chelsea&West 15 29.32
8 6 Thomasina Grove GBR - Brompton 19 29.36
8 7 Erynn Gillet BEL - Liège Mosan 16 29.54
8 8 Victoria Bunimovich CAN - Chelsea&West 18 29.80
8 9 Jasmine Backes LUX - Hakoah Wien 13 29.88
9 0 Maelle Gillet BEL - Liège Mosan 16 29.12
9 1 Molly Workman USA - National Club Swimming Association 18 29.00
9 2 Gabrielle Freeman GBR - NE Region 17 28.96
9 3 Indigo Spence GBR - Chelsea&West 17 28.88
9 4 Meghan Higgs GBR - Millfield 17 28.65
9 5 Mikkeline Steen Stokkebro DEN - Hovedstadens Svømmeklub 18 28.82
9 6 Twyla Reinhard SUI - Swiss Aquatics Region Zentralschweiz West 20 28.92
9 7 Emily Maxwell GBR - NE Region 18 28.99
9 8 Grace Yardley GBR - Brompton 15 29.11
9 9 Rebekka Elholm DEN - Denmark 16 29.15
10 0 Kalyssa Griffis SUI - Swiss Aquatics Region Zentralschweiz West 19 28.51
10 1 Tierney Lenahan USA - National Club Swimming Association 18 28.36
10 2 Lilwenn De Gyns BEL - Liège Mosan 14 28.10
10 3 Rebecca Rentz USA - National Club Swimming Association 18 28.08
10 4 Angelina Rolman NED - Royal Dutch Swimming Federation 18 28.03
10 5 Talia Jordan SUI - Swiss Aquatics Region Zentralschweiz West 18 28.06
10 6 Annabelle Compton GBR - Wycombe Dist 17 28.10
10 7 Abigail Chan USA - National Club Swimming Association 17 28.14
10 8 Sigrid Nymo USA - National Club Swimming Association 15 28.39
10 9 Isabelle Beu USA - National Club Swimming Association 18 28.55
11 0 Petra Halmai HUN - DSI Debrecen 28 27.74
11 1 Sam Nunen NED - Royal Dutch Swimming Federation 24 27.46
11 2 Elise Tanis NED - De Dolfijn 23 27.30
11 3 Hedda øritsland NOR - OI Svomming 26 26.91
11 4 Tamara Potocka SVK - Pk Azeta 23 26.12
11 5 Elisabeth Ebbesen DEN - Denmark 23 26.61
11 6 Mari Moen NOR - Lambertseter Swim Club 21 27.23
11 7 Valentina Burri SUI - Swiss Aquatics Region Zentralschweiz West 22 27.32
11 8 Julia Saxman USA - National Club Swimming Association 18 27.60
11 9 Liepa Veronika Borevičiūtė LTU - Sostines Sporto Centras 16 28.02
12 0 Frida Knudsen DEN - Denmark 18 27.71
12 1 Sofie Herche DEN - Denmark 18 27.42
12 2 Skye Carter GBR - Basildon Ph 18 27.27
12 3 Lucy Grieve GBR - UniOfStirl 21 26.69
12 4 Martine Damborg DEN - Denmark 18 26.06
12 5 Iris Julia Berger AUT - Hovedstadens Svømmeklub 21 26.44
12 6 Nina Holt GER - SC Magdeburg 22 27.08
12 7 Naya Greve DEN - Denmark 18 27.32
12 8 Erika Pasakinskaite LTU - Bo Newham 19 27.59
12 9 Eloise Cole GBR - Repton Swim 17 27.98
13 0 Anne Bruun-Petersen DEN - Denmark 18 27.64
13 1 Tallulah Paisley GBR - Brompton 21 27.40
13 2 Kamma Rasmussen DEN - Gladsaxe Svøm 19 27.25
13 3 Keanna Macinnes GBR - Aquatics GB 24 26.69
13 4 Rikako Ikee JPN - Yokohama Rubber 25 25.41
13 5 Maaike Waard NED - Royal Dutch Swimming Federation 29 26.13
13 6 Angélique Brugger SUI - Swiss Aquatics Region Zentralschweiz West 25 27.08
13 7 Jessica Lawton GBR - Co Bristol 19 27.30
13 8 Payton Flowers USA - National Club Swimming Association 18 27.55
13 9 Emma Krogh DEN - Denmark 18 27.82