Heat Sheet
AP Race London International 2025
Men's 50m Freestyle - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Ethan Soppett-moss | GBR - Corby | 16 | 23.88 |
1 | 1 | Lucas Rasmussen | DEN - Denmark | 18 | 23.74 |
1 | 2 | Andrew Vanas | USA - National Club Swimming Association | 17 | 23.58 |
1 | 3 | Lucas Linderoth | DEN - Denmark | 18 | 23.47 |
1 | 4 | Ewan Pedersen | NOR - Millfield | 18 | 23.31 |
1 | 5 | Paul Mervant Dufy | FRA - Cercle des nageurs de Marseille | 17 | 23.41 |
1 | 6 | Luke Bedsole | USA - National Club Swimming Association | 18 | 23.49 |
1 | 7 | Viktor Kopf | AUT - Welser Turnverein 1862 | 18 | 23.69 |
1 | 8 | London Rising | USA - National Club Swimming Association | 17 | 23.81 |
1 | 9 | Maximus Goettsch | USA - National Club Swimming Association | 18 | 23.89 |
Heat Sheet
AP Race London International 2025
Men's 50m Freestyle - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Matthew Brooks | GBR - Tower Hamlet | 36 | 23.19 |
1 | 1 | Emad Zapen | CLB - Misk | 20 | 23.14 |
1 | 2 | Frederik Lentz | DEN - Gladsaxe Svøm | 24 | 22.94 |
1 | 3 | Frederik Møller | DEN - Denmark | 23 | 22.85 |
1 | 4 | Daniel Zaitsev | EST - Spordiklubi Garant | 28 | 22.83 |
1 | 5 | Jacob Whittle | GBR - Aquatics GB | 21 | 22.83 |
1 | 6 | William Broch | DEN - Lyngby | 24 | 22.93 |
1 | 7 | Matej Dusa | SVK - X-bionic swimming | 25 | 22.98 |
1 | 8 | Merlin Belmon | NED - Royal Dutch Swimming Federation | 21 | 23.15 |
1 | 9 | Frederik Jensen | DEN - Denmark | 18 | 23.30 |
Heat Sheet
AP Race London International 2025
Men's 50m Freestyle - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Alex Cohoon | GBR - Loughboro PC | 23 | 22.64 |
1 | 1 | Kenzo Simons | NED - Royal Dutch Swimming Federation | 24 | 22.48 |
1 | 2 | Matthew Richards | GBR - Aquatics GB | 23 | 22.41 |
1 | 3 | Thomas Fannon | IRL - National Centre Dublin | 27 | 22.19 |
1 | 4 | Ralf Tribuntsov | EST - Spordiklubi Garant | 31 | 22.07 |
1 | 5 | Benjamin Proud | GBR - Aquatics GB | 31 | 22.10 |
1 | 6 | Jacob Mills | GBR - Aquatics GB | 18 | 22.26 |
1 | 7 | Renzo Tjon-a-joe | NED - Royal Dutch Swimming Federation | 30 | 22.46 |
1 | 8 | Nicholas Lia | NOR - OI Svomming | 24 | 22.53 |
1 | 9 | Bernhard Reitshammer | AUT - ASV Raiffeisen Linz | 31 | 22.83 |