Heat Sheet
AP Race London International 2025
Men's 50m Butterfly - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Sebastian Williams | GBR - Bromley | 18 | 25.80 |
1 | 1 | Leo Messerli | SUI - Swiss Aquatics Region Zentralschweiz West | 18 | 25.55 |
1 | 2 | Jacob Uldall-Jessen | DEN - Denmark | 18 | 25.38 |
1 | 3 | Henry Guo | USA - National Club Swimming Association | 18 | 25.09 |
1 | 4 | Micah Davis | USA - National Club Swimming Association | 18 | 25.06 |
1 | 5 | Ethan Chung | USA - National Club Swimming Association | 18 | 25.07 |
1 | 6 | Thomas Parrott | GBR - Mt Kelly | 18 | 25.37 |
1 | 7 | Victor Hansen | DEN - Denmark | 18 | 25.43 |
1 | 8 | Paul Mervant Dufy | FRA - Cercle des nageurs de Marseille | 17 | 25.69 |
1 | 9 | Oliver Ogstrup | DEN - Gladsaxe Svøm | 16 | 25.88 |
Heat Sheet
AP Race London International 2025
Men's 50m Butterfly - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Nicholas Finch | GBR - Chelsea&West | 19 | 24.77 |
1 | 1 | Jamie Robertson | GBR - UniOfStirl | 25 | 24.71 |
1 | 2 | Sebastian Lunak | CZE - Czech National Team | 23 | 24.63 |
1 | 3 | Marius Tholstrup | DEN - Denmark | 20 | 24.46 |
1 | 4 | Robin Yeboah | SUI - Swiss Aquatics Region Zentralschweiz West | 22 | 24.30 |
1 | 5 | William Broch | DEN - Lyngby | 24 | 24.41 |
1 | 6 | Matthew Brooks | GBR - Tower Hamlet | 36 | 24.57 |
1 | 7 | Frederik Møller | DEN - Denmark | 23 | 24.64 |
1 | 8 | Ethan Soppett-moss | GBR - Corby | 16 | 24.75 |
1 | 9 | Viktor Kopf | AUT - Welser Turnverein 1862 | 18 | 24.80 |
Heat Sheet
AP Race London International 2025
Men's 50m Butterfly - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Nicholas Lia | NOR - OI Svomming | 24 | 24.08 |
1 | 1 | Joshua Gammon | GBR - Bath PC | 23 | 23.90 |
1 | 2 | Jacob Peters | GBR - Bath PC | 25 | 23.71 |
1 | 3 | Daniel Zaitsev | EST - Spordiklubi Garant | 28 | 23.50 |
1 | 4 | Nyls Korstanje | NED - Royal Dutch Swimming Federation | 26 | 22.90 |
1 | 5 | Ralf Tribuntsov | EST - Spordiklubi Garant | 31 | 23.38 |
1 | 6 | Rasmus Nickelsen | DEN - Denmark | 22 | 23.67 |
1 | 7 | Lukas Edl | AUT - Welser Turnverein 1862 | 19 | 23.72 |
1 | 8 | Renzo Tjon-a-joe | NED - Royal Dutch Swimming Federation | 30 | 24.02 |
1 | 9 | Brodie Gordon Gibson | GBR - Edinburgh Un | 20 | 24.13 |