Heat Sheet
AP Race London International 2025
Men's 200m Individual Medley - Junior Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Christian Pedersen | DEN - Denmark | 18 | 02:15.78 |
1 | 1 | Ethan Chung | USA - National Club Swimming Association | 18 | 02:13.95 |
1 | 2 | Henry Norman | GBR - Bromley | 18 | 02:13.07 |
1 | 3 | Aleksandar Nikolov | BUL - OLIMP | 16 | 02:12.52 |
1 | 4 | Victor Hansen | DEN - Denmark | 18 | 02:11.53 |
1 | 5 | Oliver Ogstrup | DEN - Gladsaxe Svøm | 16 | 02:12.33 |
1 | 6 | Luke Tinsley | USA - Hershey Aq | 17 | 02:13.01 |
1 | 7 | Nikodim Markovic | NED - Feijenoord Albion | 18 | 02:13.92 |
1 | 8 | Max Higgins | GBR - Reed's School Swimming Club | 17 | 02:14.97 |
1 | 9 | Harrison Galloway | GBR - Co Bristol | 17 | 02:15.85 |
Heat Sheet
AP Race London International 2025
Men's 200m Individual Medley - B Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | Lewis Maxwell | GBR - NE Region | 22 | 02:11.22 |
1 | 1 | Matthew Wolfle | USA - National Club Swimming Association | 17 | 02:08.69 |
1 | 2 | Joseph Warnagiris | USA - National Club Swimming Association | 18 | 02:07.01 |
1 | 3 | Luke Ibbeson | GBR - Wycombe Dist | 22 | 02:06.65 |
1 | 4 | Griffin Oehler | USA - National Club Swimming Association | 17 | 02:05.66 |
1 | 5 | Edward Marcal Whittles | GBR - Chelsea&West | 19 | 02:06.08 |
1 | 6 | David Annis | GBR - UniOfStirl | 19 | 02:06.86 |
1 | 7 | Toby Godsell | GBR - Millfield | 18 | 02:07.30 |
1 | 8 | Gavin Tran | USA - National Club Swimming Association | 17 | 02:10.92 |
1 | 9 | Evan Conti | USA - National Club Swimming Association | 19 | 02:11.24 |
Heat Sheet
AP Race London International 2025
Men's 200m Individual Medley - Super Final
Heat | Lane | Swimmer | Club/Country | Age | Entry Time |
---|---|---|---|---|---|
1 | 0 | George Smith | GBR - UniOfStirl | 21 | 02:04.77 |
1 | 1 | Matthew Ward | GBR - Bath PC | 22 | 02:03.65 |
1 | 2 | Jakub Bursa | CZE - Sportovni plavecky klub Slavia Liberec (PKLbc) | 22 | 02:02.46 |
1 | 3 | Thomas Dean | GBR - Aquatics GB | 25 | 02:01.83 |
1 | 4 | Duncan Scott | GBR - Aquatics GB | 28 | 02:00.43 |
1 | 5 | Miroslav Knedla | CZE - Czech National Team | 20 | 02:01.28 |
1 | 6 | Evan Jones | GBR - Aquatics GB | 21 | 02:02.30 |
1 | 7 | Sebastian Lunak | CZE - Czech National Team | 23 | 02:02.62 |
1 | 8 | Alexander Casey | GBR - Hinckley | 21 | 02:04.71 |
1 | 9 | Michal Judickij | CZE - Bohemians Prague | 21 | 02:05.45 |