Heat Sheet

AP Race London International 2025

Men's 50m Backstroke

Heat Lane Swimmer Club/Country Age Entry Time
1 3 Matthew Saunders GBR - Havant & Wat 13 32.98
1 4 Alexander Gregory GBR - Stevenage 17 32.76
1 5 Lucas Goodey De Diego GBR - Guildford Ct 14 32.80
2 1 Lennard Trautwein GER - TB Wülfrath 17 32.43
2 2 Harry Bowley GBR - Wycombe Dist 18 32.06
2 3 Sam Race GBR - King'f Scar 16 31.89
2 4 Alexander Wilkinson GBR - Brighton 16 31.74
2 5 Derin Gorgun GBR - Brompton 16 31.78
2 6 Edoardo Gallucci GBR - Eaton Squ 16 31.96
2 7 Gregory Davis GBR - Co Bristol 14 32.40
2 8 Rohit Malik GBR - Camden Swiss 15 32.66
3 0 Joshua Yon GBR - Putteridge 29 31.51
3 1 Daniel Humphreys GBR - Putteridge 16 31.43
3 2 Khassenov Dinmukhammed AUT - Hakoah Wien 14 31.00
3 3 Benjamin Saunders GBR - Havant & Wat 16 30.87
3 4 Alex Mcnamara GBR - Bev Barracud 17 30.60
3 5 Jared Collins GBR - Sutton 17 30.61
3 6 Benjamin Macdougall GBR - Wycombe Dist 15 30.89
3 7 Aleksandar Aleksandrov GBR - L B Hounslow 16 31.19
3 8 Maxime Choquet FRA - Cercle des nageurs de Marseille 15 31.50
3 9 Boaz Hernández Taylor GBR - Hackney 14 31.71
4 0 Eliot Botten-Vanacore GBR - Beckenham 16 30.34
4 1 Logan Day GBR - Repton Swim 15 29.76
4 2 Caleb Tinsley USA - Hershey Aq 17 29.45
4 3 Dominik Bartoletti GBR - Repton Swim 15 29.01
4 4 Armandas Mavropulo LTU - Bo Waltham F 17 28.90
4 5 Olly Espinasse GBR - Basingstoke 41 28.90
4 6 Oliver Charman GBR - Mid Sussex 17 29.17
4 7 Shaheen Alghofari GBR - East Leeds 25 29.50
4 8 Harry Willis GBR - Newcastle 14 29.97
4 9 Jude Staton GBR - March 17 30.36
5 0 Christian Pedersen DEN - Denmark 18 28.68
5 1 Fabian Radam SUI - Swiss Aquatics Region Zentralschweiz West 17 28.53
5 2 Oliver Ogstrup DEN - Gladsaxe Svøm 16 28.08
5 3 Paul Mervant Dufy FRA - Cercle des nageurs de Marseille 17 28.00
5 4 Callum Wimble GBR - Reed's School Swimming Club 22 27.81
5 5 Nathan Morgan GBR - Repton Swim 19 27.84
5 6 Zak Sheriff GBR - Wycombe Dist 17 28.05
5 7 Louis Thorne GBR - Co Bristol 18 28.19
5 8 Joseph Mottram GBR - Windsor 18 28.65
5 9 Marcu Ghetu GBR - Harrogate 17 28.78
6 0 Yassine Mellah NED - Feijenoord Albion 20 27.56
6 1 Walter Pedersen DEN - Gladsaxe Svøm 18 27.09
6 2 Daniel Ransom GBR - NE Region 17 26.57
6 3 Luke Bedsole USA - National Club Swimming Association 18 26.00
6 4 Scott Gibson GBR - Edinburgh Un 25 24.83
6 5 Jack Skerry GBR - Bath PC 21 25.53
6 6 Gian Germann SUI - Swiss Aquatics Region Zentralschweiz West 19 26.44
6 7 Roan Sheriff GBR - Wycombe Dist 20 26.80
6 8 William Broch DEN - Lyngby 24 27.26
6 9 Maximus Goettsch USA - National Club Swimming Association 18 27.80
7 0 Andrew Sawkins GBR - Bo Newham 27 27.56
7 1 Ewan Pedersen NOR - Millfield 18 26.93
7 2 Kevin Christensen DEN - Lyngby 30 26.52
7 3 Finn Broekhoven NED - Wycombe Dist 19 25.90
7 4 Miroslav Knedla CZE - Czech National Team 20 24.77
7 5 Cameron Brooker GBR - Bath PC 23 25.22
7 6 William Ellis GBR - NE Region 22 26.30
7 7 Antoine Ohn BEL - Lyngby 23 26.62
7 8 Jacob Brown GBR - NE Region 18 27.26
7 9 Aissam Margueron FRA - Cercle des nageurs de Marseille 17 27.80
8 0 Jacob Peters GBR - Bath PC 25 27.50
8 1 Robin Affentranger SUI - Swiss Aquatics Region Zentralschweiz West 21 26.92
8 2 Elliot Rijnovean USA - National Club Swimming Association 18 26.49
8 3 Max Halbeisen AUT - Welser Turnverein 1862 22 25.79
8 4 Oliver Morgan GBR - Aquatics GB 22 24.43
8 5 Ralf Tribuntsov EST - Spordiklubi Garant 31 24.89
8 6 Reece Blackett GBR - NE Region 19 26.17
8 7 Jason Mahmutoglu GBR - Brompton 21 26.61
8 8 Zachary Oswald USA - National Club Swimming Association 19 27.12
8 9 Nathan Carr USA - National Club Swimming Association 18 27.65