Results

AP Race London International 2025

Men's 100m Breaststroke

Scoring Tables

Top Aqua Points (Open) Top Aqua Points (18/Under)

Events

Age Group Results

These are the final results for this event.

Open
Position Name Age Club Time Improvement AQUA
1 Caspar Corbeau 24 NED - Royal Dutch Swimming Federation 59.06 -0.03% (00:00.02) 893
2 Luka Mladenovic 21 AUT - Schwimmunion Generali Salzburg 01:00.60 0.08% (00:00.05) 826
3 Lucas Matzerath 25 GER - SG Frankfurt 01:00.67 -2.50% (00:01.48) 824
4 Gregory Butler 25 GBR - Aquatics GB 01:01.08 -1.92% (00:01.15) 807
5 Filip Nowacki 18 GBR - Millfield 01:01.10 -1.36% (00:00.82) 806
6 Max Morgan 17 GBR - Aquatics GB 01:01.26 -1.93% (00:01.16) 800
7 Koen Groot 21 NED - Royal Dutch Swimming Federation 01:01.29 -1.64% (00:00.99) 799
8 Elias Elsgaard 21 DEN - Denmark 01:02.07 -1.32% (00:00.81) 769
9 Lukas Baeten 18 BEL - Royal Belgian Swimming Federation 01:02.25 0.18% (00:00.11) 762
10 Rory Dickson 23 GBR - UniOfStirl 01:02.34 -2.31% (00:01.41) 759
11 Noah De Schryver 24 BEL - Royal Belgian Swimming Federation 01:02.36 -0.89% (00:00.55) 758
12 Jørgen Scheie Bråthen 30 NOR - Lambertseter Swim Club 01:02.88 -2.03% (00:01.25) 740
13 Sultan Alotaibi 29 KSA - Misk 01:03.63 2.85% (00:01.87) 714
14 Joshua Mitchell 23 GBR - Edinburgh Un 01:03.94 -2.19% (00:01.37) 703
15 Callum Melville 19 GBR - UniOfStirl 01:04.14 -1.83% (00:01.15) 697
16 Trent Hollandsworth 19 USA - National Club Swimming Association 01:04.18 2.05% (00:01.34) 696
17 Rio Halawi 17 DEN - Denmark 01:04.20 -1.65% (00:01.04) 695
18 Daniel Ransom 17 GBR - NE Region 01:04.24 -2.13% (00:01.34) 694
19 Mohammed Alotaibi 26 KSA - Misk 01:04.50 1.23% (00:00.80) 685
19 Simeon Stanoev 20 BUL - Plovdiv 2019 01:04.50 1.32% (00:00.86) 685
21 William Tonks 17 GBR - Repton Swim 01:04.55 -4.28% (00:02.65) 684
22 Gavin Tran 17 USA - National Club Swimming Association 01:04.56 1.51% (00:00.99) 683
23 Harvey Freeman 21 GBR - Northampton 01:05.07 -3.58% (00:02.25) 667
24 Edward Robinson 17 GBR - Chelsea&West 01:05.37 -2.19% (00:01.40) 658
25 Thondup Retzke 25 SUI - Swiss Aquatics Region Zentralschweiz West 01:05.64 -1.36% (00:00.88) 650
26 Ellis Lamont 19 SUI - Swiss Aquatics Region Zentralschweiz West 01:05.72 -2.03% (00:01.31) 648
27 Cédric Veuve 22 SUI - Swiss Aquatics Region Zentralschweiz West 01:05.74 -3.25% (00:02.07) 647
28 Anders Haugholt 23 NOR - OI Svomming 01:05.98 0.20% (00:00.13) 640
29 Joost De Roij Van Zuidewijn 25 NED - Feijenoord Albion 01:06.17 -2.11% (00:01.37) 635
30 Aleksandar Nikolov 16 BUL - OLIMP 01:06.30 2.15% (00:01.46) 631
31 Caleb O'Brien 24 GBR - Corby 01:06.47 0.45% (00:00.30) 626
32 Matthew Wolfle 17 USA - National Club Swimming Association 01:06.50 -2.31% (00:01.50) 625
33 Joseph Warnagiris 18 USA - National Club Swimming Association 01:06.68 -1.05% (00:00.69) 620
34 Luis Weekes 25 GBR - Bath Univ 01:07.04 -3.60% (00:02.33) 610
35 Teodor Stanchev 15 BUL - Dobrudzha2021 01:07.52 -0.13% (00:00.09) 597
36 Julian Hankiewicz 23 POL - UKS G8 Bielany Warszawa 01:07.68 -0.42% (00:00.28) 593
37 Manson Mak 26 HKG - Chelsea&West 01:07.76 -0.41% (00:00.28) 591
38 Balint Ashton 19 SUI - Swiss Aquatics Region Zentralschweiz West 01:07.95 2.06% (00:01.43) 586
39 Morten Hein 16 EST - Orca Swim Club 01:08.36 -0.16% (00:00.11) 576
40 Charles Simpson 18 GBR - Repton Swim 01:08.45 0.87% (00:00.60) 573
41 Ayan Varia 16 GBR - Witney 01:08.63 2.38% (00:01.67) 569
42 Robin Affentranger 21 SUI - Swiss Aquatics Region Zentralschweiz West 01:08.70 -0.50% (00:00.34) 567
43 Carlo Sartori 22 ITA - Nord Est H2O 01:08.71 -2.22% (00:01.49) 567
44 Harry Robinson 15 GBR - Reed's School Swimming Club 01:08.72 0.41% (00:00.28) 567
45 Hayden Sanders 14 GBR - Bromley 01:08.95 -1.40% (00:00.95) 561
46 Valentino Moldoveanu 20 ITA - Effedue Group 01:08.98 1.27% (00:00.89) 560
47 Luke Tinsley 17 USA - Hershey Aq 01:09.00 -1.80% (00:01.22) 560
47 Adam Maaref 16 GBR - Wycombe Dist 01:09.00 0.45% (00:00.31) 560
49 Lucas Thomas 17 GBR - Swim Gwynedd 01:09.06 -1.17% (00:00.80) 558
50 Christian Pedersen 18 DEN - Denmark 01:09.30 -2.44% (00:01.65) 552
51 Max Higgins 17 GBR - Reed's School Swimming Club 01:09.54 -0.36% (00:00.25) 547
52 Rayan Awan 16 PAK - Enfield Sq 01:10.21 -8.02% (00:05.21) 531
53 Rafi Ould Khelifa 16 FRA - Cercle des nageurs de Marseille 01:10.34 2.31% (00:01.66) 528
54 Elliot Meilleur 15 GBR - Swim Gwynedd 01:10.48 2.17% (00:01.56) 525
55 Kylian Parisi 18 SUI - Chelsea&West 01:10.75 -1.71% (00:01.19) 519
56 Lachlan Taylor 17 GBR - Co Bristol 01:11.25 -3.62% (00:02.49) 508
57 Dominic Adams 17 GBR - Wycombe Dist 01:12.13 -1.56% (00:01.11) 490
58 Aaron Johnson 19 GBR - Repton Swim 01:12.95 0.04% (00:00.03) 474
59 Caleb Tinsley 17 USA - Hershey Aq 01:13.06 -0.51% (00:00.37) 471
60 Oscar Pestell 17 GBR - Wycombe Dist 01:13.47 -1.65% (00:01.19) 464
61 Harry Bowley 18 GBR - Wycombe Dist 01:13.82 -2.05% (00:01.48) 457
62 Mustafa Hashim 16 GBR - Bo Newham 01:14.79 4.03% (00:03.14) 439
63 Felix Amdor 15 GBR - Broomfield 01:14.80 2.08% (00:01.59) 439
64 Thomas Roberts 17 GBR - Hackney 01:15.25 -6.14% (00:04.35) 431
65 Ellis Longworth 19 GBR - Caernarfon 01:15.56 -1.50% (00:01.12) 426
66 Charles Hall 16 GBR - Penrith 01:16.35 -1.17% (00:00.88) 413
67 Luka Pavicevic 20 GBR - Brompton 01:16.41 -7.54% (00:05.36) 412
68 Oliver Laszlo 12 GBR - SW Lon Fin 01:16.97 0.81% (00:00.63) 403
69 Mateusz Panowicz 17 GBR - Elmbridge 01:18.91 -11.69% (00:08.26) 374
Arthur Llewellyn 21 GBR - Co Sheffield Did not compete
Ethan Mcmillan-cole 14 GBR - Brighton Did not compete
Lorenzo Minerva 15 GBR - Chelsea&West Did not compete
Eliot Botten-Vanacore 16 GBR - Beckenham Did not compete
Guglielmo Civardi 35 GBR - Bo Newham Disqualified